| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 27, 2023 | 5:30 PM | 6:50 PM | Practice | IceZone | |
| Thursday | July 6, 2023 | 7:00 PM | 8:00 PM | Training | Ice Zone | |
| Saturday | July 8, 2023 | 10:30 AM | 11:45 AM | Training | Ice Zone | |
| Tuesday | July 11, 2023 | 5:40 PM | 7:15 PM | Training | Ice Zone | |
| Thursday | July 13, 2023 | 6:40 PM | 8:15 PM | Training | Fort Zumwalt East High School | |
| Saturday | July 15, 2023 | 10:10 AM | 11:30 AM | Training | Ice Zone | |
| Monday | July 17, 2023 | 6:00 PM | 7:30 PM | Other | St. Peters Rec-Plex | |
| Tuesday | July 18, 2023 | 5:40 PM | 7:15 PM | Training | Ice Zone | |
| Thursday | July 20, 2023 | 6:40 PM | 8:15 PM | Training | Fort Zumwalt East High School | |
| Saturday | July 22, 2023 | 10:10 AM | 11:45 AM | Training | Ice Zone | |
| Tuesday | July 25, 2023 | 5:40 PM | 7:15 PM | Training | Ice Zone | |
| Thursday | July 27, 2023 | 5:30 PM | 7:05 PM | Training | Ice Zone | |
| Saturday | July 29, 2023 | 10:10 AM | 11:45 AM | Training | Ice Zone | |
| Tuesday | August 1, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Tuesday | August 1, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2010 |
| Thursday | August 3, 2023 | 6:15 PM | 7:15 PM | Training | Ice Zone | |
| Thursday | August 3, 2023 | 7:00 PM | 7:30 PM | Meeting | Ice Zone | |
| Thursday | August 3, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Saturday | August 5, 2023 | 4:00 PM | 5:00 PM | Training | ||
| Saturday | August 5, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Monday | August 7, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | 15U |
| Monday | August 7, 2023 | 6:45 PM | 7:45 PM | Training | ||
| Tuesday | August 8, 2023 | 6:30 PM | 7:30 PM | Training | Ice Zone | |
| Tuesday | August 8, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | 15U |
| Friday | August 11, 2023 | 6:30 PM | 7:30 PM | Training | ||
| Friday | August 11, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | 2010 |
| Sunday | August 13, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Sunday | August 13, 2023 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Tuesday | August 15, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | 15U |
| Wednesday | August 16, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 15U |
| Thursday | August 17, 2023 | 8:30 PM | 9:30 PM | Game | St. Peters Rec-Plex South | @ Carshield 2010s |
| Saturday | August 19, 2023 | 10:20 AM | 11:20 AM | Practice | IceZone | |
| Saturday | August 19, 2023 | 11:45 AM | 12:45 PM | Training | Ice Zone | |
| Sunday | August 20, 2023 | 8:45 AM | 9:45 AM | Training | Ice Zone | |
| Sunday | August 20, 2023 | 10:00 AM | 11:00 AM | Practice | IceZone | 2010 |
| Monday | August 21, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Monday | August 21, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Tuesday | August 22, 2023 | 6:30 PM | 7:30 PM | Practice | RecPlex RPS Ice Rink A | |
| Tuesday | August 22, 2023 | 8:10 PM | 9:30 PM | Game | Centene Community Ice Center | @ Knights |
| Saturday | August 26, 2023 | 8:00 AM | 10:00 AM | Other | St Louis Area Foodbank | |
| Saturday | August 26, 2023 | 11:30 AM | 12:30 PM | Practice | IceZone | |
| Sunday | August 27, 2023 | 11:10 AM | 12:10 PM | Practice | IceZone | |
| Thursday | August 31, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Saturday | September 2, 2023 | 1:00 PM | 4:00 PM | Other | Nadeau's House | |
| Monday | September 4, 2023 | 7:20 PM | 8:20 PM | Game | Affton Ice Rink | @ St. Louis Eagles |
| Tuesday | September 5, 2023 | 5:00 PM | 6:00 PM | Meeting | Ice Zone | |
| Tuesday | September 5, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2010 |
| Thursday | September 7, 2023 | 8:40 PM | 9:40 PM | Practice | IceZone | |
| Friday | September 8, 2023 | 6:40 PM | 8:10 PM | Game | Darien Sportsplex | @ Chicago Hawks |
| Saturday | September 9, 2023 | 11:50 AM | 1:20 PM | Game | Darien Sportsplex | vs. Highland Park Falcons |
| Saturday | September 9, 2023 | 4:30 PM | 6:00 PM | Game | Arctic Ice Arena | @ Orland Park Vikings |
| Sunday | September 10, 2023 | 8:30 AM | 10:00 AM | Game | Darien Sportsplex | vs. Toledo |
| Tuesday | September 12, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Wednesday | September 13, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2010 |
| Thursday | September 14, 2023 | TBD | TBD | Game | Highlands Ranch | @ CCM Denver Travel Day |
| Friday | September 15, 2023 | 12:30 PM MT | 2:00 PM MT | Game | South Suburban Sports Complex | vs. Okanagan Hockey |
| Friday | September 15, 2023 | 6:10 PM MT | 7:40 PM MT | Game | South Suburban Sports Complex | @ CO Rampage |
| Saturday | September 16, 2023 | 2:10 PM MT | 3:40 PM MT | Game | South Suburban Sports Complex | vs. CO Thunderbirds |
| Sunday | September 17, 2023 | TBD | TBD | Game | Highlands Ranch | @ CCM Denver |
| Monday | September 18, 2023 | TBD | TBD | Game | Denver | @ CCM Denver Travel Day |
| Tuesday | September 19, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Thursday | September 21, 2023 | 6:00 PM | 7:00 PM | Training | Mills | |
| Thursday | September 21, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | 2010 |
| Friday | September 22, 2023 | 7:00 PM | 8:00 PM | Training | Mills | |
| Friday | September 22, 2023 | 8:30 PM | 10:00 PM | Practice | IceZone | |
| Saturday | September 23, 2023 | 4:30 PM | 5:50 PM | Practice | IceZone | |
| Monday | September 25, 2023 | 8:40 PM | 9:40 PM | Practice | IceZone | 2010 |
| Wednesday | September 27, 2023 | 6:30 PM | 7:30 PM | Training | Mills | |
| Wednesday | September 27, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Friday | September 29, 2023 | 8:00 PM | 9:30 PM | Game | St. Peters Rec RPS Ice Rink B | vs. Texas Tigers |
| Friday | September 29, 2023 | 8:00 PM | 9:30 PM | Practice | RecPlex RPS Ice Rink B | |
| Saturday | September 30, 2023 | 8:00 PM | 9:50 PM | Game | IceZone | vs. Texas Tigers |
| Monday | October 2, 2023 | 5:10 PM | 6:10 PM | Practice | IceZone | |
| Wednesday | October 4, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | 2010 |
| Friday | October 6, 2023 | 7:00 PM | 8:30 PM | Game | Arctic Ice Arena | @ Orland Park Vikings |
| Saturday | October 7, 2023 | 8:50 AM | 10:20 AM | Game | Arctic Ice Arena | @ Orland Park Vikings |
| Saturday | October 7, 2023 | 5:40 PM | 7:10 PM | Game | Darien Sportsplex | @ Chicago Hawks |
| Sunday | October 8, 2023 | 9:10 AM | 10:40 AM | Game | Darien Sportsplex | @ Chicago Hawks |
| Monday | October 9, 2023 | 8:40 PM | 9:40 PM | Practice | IceZone | |
| Wednesday | October 11, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | 2010 |
| Friday | October 13, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Saturday | October 14, 2023 | 7:10 PM | 8:30 PM | Practice | IceZone | |
| Sunday | October 15, 2023 | 10:20 AM | 11:20 AM | Practice | IceZone | |
| Monday | October 16, 2023 | 8:20 PM | 9:25 PM | Practice | STP Training Work Out 1st | |
| Tuesday | October 17, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | 2010 |
| Thursday | October 19, 2023 | 8:40 PM | 9:40 PM | Practice | IceZone | |
| Saturday | October 21, 2023 | 10:20 AM | 11:50 AM | Game | IceZone | vs. Chicago Blues |
| Sunday | October 22, 2023 | 9:40 AM | 11:20 AM | Game | IceZone | vs. Chicago Blues |
| Monday | October 23, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Wednesday | October 25, 2023 | 8:40 PM | 10:10 PM | Game | Maryville University Hockey Center (MUHC) | @ Knights |
| Thursday | October 26, 2023 | 8:45 PM | 9:45 PM | Practice | RecPlex RP North Ice Rink | |
| Friday | October 27, 2023 | 6:50 PM | 8:20 PM | Game | IceZone | vs. Northern Express |
| Saturday | October 28, 2023 | 4:10 PM | 5:40 PM | Game | IceZone | vs. Northern Express |
| Monday | October 30, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Wednesday | November 1, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2010 |
| Thursday | November 2, 2023 | 7:30 PM | 9:00 PM | Game | Johnny's Icehouse - West | @ Chicago Jets |
| Friday | November 3, 2023 | 12:05 PM | 1:35 PM | Game | West Meadows Ice Arena | vs. McKinney North Stars |
| Friday | November 3, 2023 | 5:50 PM | 7:20 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Steel City Renegades |
| Saturday | November 4, 2023 | 9:15 AM | 10:45 AM | Game | West Meadows Ice Arena | vs. Orchard Lake Red |
| Sunday | November 5, 2023 | TBD | TBD | Game | Chicago | @ CCM Chicago |
| Tuesday | November 7, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2010 |
| Thursday | November 9, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Saturday | November 11, 2023 | 6:30 PM | 8:00 PM | Game | IceZone | vs. Northwest Chargers |
| Sunday | November 12, 2023 | 1:20 PM | 2:50 PM | Game | IceZone | vs. Northwest Chargers |
| Wednesday | November 15, 2023 | 6:45 PM | 7:30 PM | Training | Ice Zone | |
| Wednesday | November 15, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | 2010 |
| Thursday | November 16, 2023 | 6:30 PM | 7:30 PM | Other | St. Peters Rec-Plex | |
| Thursday | November 16, 2023 | 8:45 PM | 9:45 PM | Practice | RecPlex RP North Ice Rink | |
| Saturday | November 18, 2023 | 10:20 AM | 11:20 AM | Practice | IceZone | |
| Saturday | November 18, 2023 | 11:30 AM | 12:15 PM | Training | Ice Zone | |
| Sunday | November 19, 2023 | 12:00 PM | 1:20 PM | Practice | IceZone | |
| Monday | November 20, 2023 | 6:30 PM | 7:15 PM | Training | Ice Zone | |
| Monday | November 20, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | 2010 |
| Tuesday | November 21, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Friday | November 24, 2023 | 2:35 PM ET | 4:05 PM ET | Game | Kennedy Recreation Center | vs. Humber Valley Sharks |
| Friday | November 24, 2023 | 8:25 PM ET | 9:55 PM ET | Game | Kennedy Recreation Center | @ Streetsville Tigers |
| Saturday | November 25, 2023 | 1:30 PM ET | 3:00 PM ET | Game | Kennedy Recreation Center | vs. Leaside Flames |
| Saturday | November 25, 2023 | 6:50 PM ET | 8:20 PM ET | Game | Kennedy Recreation Center | @ Garden City Falcons |
| Sunday | November 26, 2023 | 1:40 PM ET | 3:10 PM ET | Game | Kennedy Recreation Center | @ Garden City Falcons |
| Tuesday | November 28, 2023 | 4:50 PM | 5:20 PM | Training | Ice Zone | |
| Tuesday | November 28, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Thursday | November 30, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Saturday | December 2, 2023 | 11:00 AM | 12:30 PM | Game | Lake Forest Academy | @ Highland Park Falcons |
| Saturday | December 2, 2023 | 6:45 PM | 8:15 PM | Game | Glenview Community Ice Center | @ Glenview Stars |
| Sunday | December 3, 2023 | 9:10 AM | 10:40 AM | Game | Lake Forest Academy | @ Highland Park Falcons |
| Tuesday | December 5, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Tuesday | December 5, 2023 | 7:50 PM | 8:30 PM | Training | Ice Zone | |
| Wednesday | December 6, 2023 | 9:00 PM | 10:00 PM | Practice | IceZone | 2010 |
| Friday | December 8, 2023 | 5:10 PM | 6:40 PM | Game | IceZone | vs. Littleton Hawks |
| Saturday | December 9, 2023 | 5:40 PM | 7:10 PM | Game | IceZone | vs. Littleton Hawks |
| Monday | December 11, 2023 | 6:20 PM | 7:05 PM | Training | Ice Zone | |
| Monday | December 11, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | 2010 |
| Thursday | December 14, 2023 | TBD | TBD | Game | Tampa | @ CCM Tampa |
| Friday | December 15, 2023 | 12:05 PM ET | 1:35 PM ET | Game | Nest Hockey Academy | vs. Tampa Bay Crunch |
| Friday | December 15, 2023 | 6:35 PM ET | 8:05 PM ET | Game | AdventHealth Center Ice | @ FL Golden Wolves |
| Saturday | December 16, 2023 | 10:25 AM ET | 11:55 AM ET | Game | Nest Hockey Academy | vs. Queen City Royals |
| Sunday | December 17, 2023 | 8:00 AM ET | 9:30 AM ET | Game | AdventHealth Center Ice | vs. Clearwater Ice Storm |
| Tuesday | December 19, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2010 |
| Tuesday | December 19, 2023 | 7:50 PM | 8:35 PM | Training | Ice Zone | |
| Thursday | December 21, 2023 | 7:30 PM | 8:15 PM | Training | Ice Zone | |
| Thursday | December 21, 2023 | 8:40 PM | 9:40 PM | Practice | IceZone | |
| Saturday | December 23, 2023 | 12:30 PM | 1:15 PM | Training | Ice Zone | |
| Saturday | December 23, 2023 | 1:40 PM | 3:10 PM | Practice | IceZone | |
| Tuesday | December 26, 2023 | 5:45 PM | 7:15 PM | Practice | Brentwood Ice | |
| Thursday | December 28, 2023 | 8:40 PM | 9:40 PM | Practice | IceZone | |
| Saturday | December 30, 2023 | 7:40 PM | 9:50 PM | Game | IceZone | vs. West Dundee Leafs |
| Sunday | December 31, 2023 | 11:30 AM | 12:30 PM | Training | Ice Zone | |
| Sunday | December 31, 2023 | 12:40 PM | 1:40 PM | Practice | IceZone | |
| Thursday | January 4, 2024 | 8:45 PM | 9:45 PM | Practice | RecPlex RP North Ice Rink | |
| Saturday | January 6, 2024 | 9:30 AM | 11:00 AM | Game | American Heartland Ice Arena | @ Chicago Bulldogs |
| Saturday | January 6, 2024 | 6:45 PM | 8:15 PM | Game | Glenview Community Ice Center | @ Glenview Stars |
| Sunday | January 7, 2024 | 9:20 AM | 10:50 AM | Game | American Heartland Ice Arena | @ Chicago Bulldogs |
| Wednesday | January 10, 2024 | 7:50 PM | 8:50 PM | Practice | IceZone | 2010 |
| Thursday | January 11, 2024 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Saturday | January 13, 2024 | 2:45 PM | 4:15 PM | Game | St. Peters Rec RP North Ice Rink | vs. St. Louis Eagles |
| Saturday | January 13, 2024 | 2:45 PM | 4:15 PM | Practice | RecPlex RP North Ice Rink | |
| Sunday | January 14, 2024 | 12:15 PM | 2:30 PM | Practice | RecPlex RPS Ice Rink A | |
| Tuesday | January 16, 2024 | 7:50 PM | 8:50 PM | Practice | IceZone | 2010 |
| Thursday | January 18, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Saturday | January 20, 2024 | 12:00 PM | 1:30 PM | Game | IceZone | vs. West Dundee Leafs |
| Sunday | January 21, 2024 | 1:10 PM | 2:40 PM | Game | Fenton Forum Ice Arena | @ Eagles |
| Monday | January 22, 2024 | 8:40 PM | 9:40 PM | Practice | IceZone | 2010 |
| Thursday | January 25, 2024 | 8:45 PM | 9:45 PM | Practice | RecPlex RP North Ice Rink | |
| Friday | January 26, 2024 | 8:00 PM | 9:30 PM | Game | Johnny's Icehouse - West | @ Chicago Jets |
| Saturday | January 27, 2024 | 5:10 PM | 6:40 PM | Game | All Seasons Ice Rinks | @ Naperville Sabres |
| Sunday | January 28, 2024 | 2:30 PM | 4:00 PM | Game | Rocket Ice Skating Rink | @ Naperville Sabres |
| Tuesday | January 30, 2024 | 5:30 PM | 6:30 PM | Practice | IceZone | 2010 |
| Wednesday | January 31, 2024 | 8:30 PM | 10:00 PM | Game | IceZone | vs. Knights |
| Friday | February 2, 2024 | 5:30 PM | 7:00 PM | Game | Ice Zone | vs. Chicago Flames |
| Friday | February 2, 2024 | 5:30 PM | 7:00 PM | Practice | IceZone | |
| Saturday | February 3, 2024 | 3:40 PM | 5:10 PM | Game | Ice Zone | vs. Chicago Flames |
| Saturday | February 3, 2024 | 3:40 PM | 5:10 PM | Practice | IceZone | |
| Tuesday | February 6, 2024 | 5:45 PM | 6:30 PM | Training | Ice Zone | |
| Tuesday | February 6, 2024 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Wednesday | February 7, 2024 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Friday | February 9, 2024 | 2:00 PM | 3:30 PM | Game | Darien Sportsplex | vs. Knights |
| Saturday | February 10, 2024 | 7:00 AM | 8:30 AM | Game | Darien Sportsplex | vs. Sabres |
| Saturday | February 10, 2024 | 7:00 PM | 8:30 PM | Game | Darien Sportsplex | vs. Bulldogs |
| Sunday | February 11, 2024 | TBD | TBD | Other | Chicago | |
| Tuesday | February 13, 2024 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Tuesday | February 13, 2024 | 7:45 PM | 8:45 PM | Meeting | Mills Meeting Room | |
| Tuesday | February 13, 2024 | 7:45 PM | 8:45 PM | Meeting | Mills Meeting Room | |
| Wednesday | February 14, 2024 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Tuesday | February 20, 2024 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Wednesday | February 21, 2024 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Saturday | February 24, 2024 | 12:50 PM | 2:50 PM | Practice | IceZone | |
| Sunday | February 25, 2024 | 1:10 PM | 2:50 PM | Practice | IceZone | |
| Tuesday | February 27, 2024 | 7:10 PM | 8:50 PM | Practice | IceZone | |
| Thursday | February 29, 2024 | 8:00 PM | 9:40 PM | Practice | IceZone | |
| Saturday | March 2, 2024 | 3:10 PM | 5:00 PM | Practice | IceZone | |
| Sunday | March 3, 2024 | 12:10 PM | 2:00 PM | Practice | IceZone | |
| Monday | March 4, 2024 | 8:00 PM | 10:00 PM | Game | Rec Plex North | @ STP A1 NQT |
| Tuesday | March 5, 2024 | 5:50 PM | 7:10 PM | Practice | IceZone | |
| Wednesday | March 6, 2024 | 6:00 PM | 7:50 PM | Game | IceZone | vs. Knights NQT |
| Friday | March 8, 2024 | 6:15 PM | 8:15 PM | Game | Affton Ice Zone | @ Eagles NQT |
| Saturday | March 9, 2024 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Sunday | March 10, 2024 | 2:20 PM | 4:20 PM | Game | IceZone | vs. Knights |
| Thursday | March 14, 2024 | 8:10 PM | 9:40 PM | Practice | IceZone | |
| Saturday | March 16, 2024 | 10:30 AM | 12:00 PM | Practice | IceZone | |
| Tuesday | March 19, 2024 | 8:10 PM | 10:00 PM | Practice | IceZone | |
| Wednesday | March 20, 2024 | 6:40 PM | 8:40 PM | Practice | IceZone | |
| Thursday | March 21, 2024 | 6:20 PM | 8:30 PM | Practice | IceZone | |
| Saturday | March 23, 2024 | 8:50 AM | 9:50 AM | Practice | IceZone | |
| Sunday | March 24, 2024 | 12:50 PM | 2:20 PM | Practice | IceZone | |
| Monday | March 25, 2024 | 5:50 PM | 7:20 PM | Practice | IceZone | |
| Tuesday | March 26, 2024 | 6:30 PM | 7:30 PM | Practice | IceZone | |
| Thursday | March 28, 2024 | 8:40 PM | 9:40 PM | Practice | IceZone | |
| Saturday | March 30, 2024 | 9:10 AM | 11:10 AM | Practice | IceZone | |
| Wednesday | April 3, 2024 | 1:00 PM ET | 3:00 PM ET | Game | Northtown Center at Amherst | vs. Team North Dakota |
| Thursday | April 4, 2024 | 5:15 PM ET | 7:15 PM ET | Game | Northtown Center at Amherst | @ Team Ohio |
| Friday | April 5, 2024 | 1:00 PM ET | 3:00 PM ET | Game | Northtown Center at Amherst | vs. Red Bank Generals |
| Saturday | April 6, 2024 | TBD | TBD | Game | Amherst | @ Potential Nationals |
| Sunday | April 7, 2024 | TBD | TBD | Game | Amherst | @ Potential Nationals |



