| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | June 29, 2022 | 5:30 PM | 6:30 PM | Extra-Practice | Ice Zone | |
| Saturday | July 30, 2022 | 4:00 PM | 5:00 PM | Meeting | Ice Zone | |
| Saturday | July 30, 2022 | 5:20 PM | 6:20 PM | Practice | IceZone | |
| Monday | August 1, 2022 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Friday | August 5, 2022 | 6:00 PM | 7:00 PM | Practice | IceZone | |
| Friday | August 5, 2022 | 7:10 PM | 7:55 PM | Training | Mills | |
| Saturday | August 6, 2022 | 10:15 AM | 11:00 AM | Training | Mills | |
| Saturday | August 6, 2022 | 11:30 AM | 12:30 PM | Practice | IceZone | 2011 |
| Thursday | August 11, 2022 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Thursday | August 11, 2022 | 7:30 PM | 8:00 PM | Training | Mills | |
| Saturday | August 13, 2022 | 3:00 PM | 3:45 PM | Training | Mills | |
| Saturday | August 13, 2022 | 4:10 PM | 5:10 PM | Practice | IceZone | |
| Monday | August 15, 2022 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Saturday | August 20, 2022 | 1:15 PM | 2:15 PM | Training | Mills | |
| Saturday | August 20, 2022 | 2:15 PM | 3:15 PM | Practice | IceZone | |
| Monday | August 22, 2022 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Wednesday | August 24, 2022 | 6:40 PM | 7:40 PM | Practice | IceZone | 12U Prospects |
| Thursday | August 25, 2022 | 6:15 PM | 7:15 PM | Training | Mills | |
| Thursday | August 25, 2022 | 7:30 PM | 8:30 PM | Practice | IceZone | 12U Prospects |
| Saturday | August 27, 2022 | 12:00 PM | 2:00 PM | Other | St. Louis Outlet Mall | |
| Saturday | August 27, 2022 | 4:10 PM | 5:10 PM | Practice | IceZone | |
| Monday | August 29, 2022 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Monday | August 29, 2022 | 7:40 PM | 8:25 PM | Training | Mills | |
| Wednesday | August 31, 2022 | 5:30 PM | 6:30 PM | Practice | IceZone | 2013 |
| Wednesday | August 31, 2022 | 6:40 PM | 7:40 PM | Practice | IceZone | 2013 |
| Wednesday | September 7, 2022 | 6:50 PM | 7:20 PM | Training | Mills | |
| Wednesday | September 7, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Thursday | September 8, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Saturday | September 10, 2022 | 4:00 PM | 5:00 PM | Training | Mills | |
| Saturday | September 10, 2022 | 5:20 PM | 6:20 PM | Practice | Mills | |
| Sunday | September 11, 2022 | 6:30 PM | 7:30 PM | Training | Mills | |
| Sunday | September 11, 2022 | 7:40 PM | 8:40 PM | Practice | Mills | |
| Tuesday | September 13, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Wednesday | September 14, 2022 | 6:00 PM | 7:15 PM | Practice | STP Training Shooting 1st | |
| Thursday | September 15, 2022 | 12:05 AM MT | 1:05 AM MT | Game | Monument Ice Rinks | @ CCM Denver - Travel Day |
| Friday | September 16, 2022 | 10:45 AM MT | 12:00 PM MT | Game | Monument Ice Rinks | vs. South Dakota Fury |
| Friday | September 16, 2022 | 5:50 PM MT | 7:05 PM MT | Game | Monument Ice Rinks | vs. Las Vegas Storm |
| Saturday | September 17, 2022 | 7:55 AM MT | 9:10 AM MT | Game | Monument Ice Rinks | vs. Carolina Alliance |
| Sunday | September 18, 2022 | 12:05 AM MT | 1:05 AM MT | Game | Monument Ice Rinks | @ CCM Denver |
| Monday | September 19, 2022 | 5:30 PM | 6:30 PM | Practice | RecPlex RPS Ice Rink B | |
| Wednesday | September 21, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Friday | September 23, 2022 | 6:00 PM | 7:30 PM | Game | Ice Zone | vs. Glenview Stars |
| Friday | September 23, 2022 | 6:00 PM | 7:30 PM | Practice | Mills | |
| Saturday | September 24, 2022 | 2:20 PM | 3:50 PM | Game | Ice Zone | vs. Glenview Stars |
| Saturday | September 24, 2022 | 2:30 PM | 3:50 PM | Practice | Mills | |
| Sunday | September 25, 2022 | 7:40 PM | 8:40 PM | Practice | Mills | |
| Monday | September 26, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Tuesday | September 27, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Tuesday | September 27, 2022 | 7:40 PM | 8:10 PM | Training | Mills | |
| Thursday | September 29, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Shooting 1st | |
| Saturday | October 1, 2022 | 6:10 PM | 7:30 PM | Game | Mills | vs. Vikings |
| Sunday | October 2, 2022 | 1:10 PM | 2:50 PM | Game | Mills | vs. Vikings |
| Tuesday | October 4, 2022 | 5:40 PM | 6:15 PM | Training | Mills | |
| Tuesday | October 4, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Thursday | October 6, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Thursday | October 6, 2022 | 7:40 PM | 8:15 PM | Training | Mills | |
| Saturday | October 8, 2022 | 9:10 AM | 10:40 AM | Game | American Heartland Ice Arena | @ Bulldogs |
| Saturday | October 8, 2022 | 3:10 PM | 4:40 PM | Game | American Heartland Ice Arena | @ Bulldogs |
| Monday | October 10, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Thursday | October 13, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Shooting 1st | |
| Saturday | October 15, 2022 | 11:50 AM | 1:00 PM | Game | Mills | vs. Chargers |
| Saturday | October 15, 2022 | 6:00 PM | 7:20 PM | Game | Mills | vs. Chargers |
| Monday | October 17, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Monday | October 17, 2022 | 7:20 PM | 7:55 PM | Training | Mills | |
| Tuesday | October 18, 2022 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Tuesday | October 18, 2022 | 6:30 PM | 7:05 PM | Training | Mills | |
| Thursday | October 20, 2022 | 12:00 AM | 1:00 AM | Game | Detroit | @ CCM MOTOWN - Travel Day |
| Friday | October 21, 2022 | 8:10 AM ET | 9:20 AM ET | Game | Mount Clemens Ice Arena | @ Trenton Blades |
| Friday | October 21, 2022 | 2:50 PM ET | 4:00 PM ET | Game | Mount Clemens Ice Arena | @ Chicago Bulldogs |
| Saturday | October 22, 2022 | 9:30 AM ET | 10:40 AM ET | Game | Mount Clemens Ice Arena | vs. Sylvania Northstars |
| Saturday | October 22, 2022 | 4:10 PM ET | 5:25 PM ET | Game | Mount Clemens Ice Arena | vs. Hawks |
| Sunday | October 23, 2022 | 7:30 AM ET | 8:45 AM ET | Game | Suburban Ice Macomb | vs. Carolina Alliance |
| Monday | October 24, 2022 | 5:30 PM | 6:30 PM | Practice | RecPlex RPS Ice Rink B | |
| Tuesday | October 25, 2022 | 5:00 PM | 7:00 PM | Other | Ice Zone | |
| Wednesday | October 26, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Shooting 1st | |
| Thursday | October 27, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Friday | October 28, 2022 | 6:55 PM | 8:25 PM | Game | Affton Ice Rink | @ Eagles |
| Saturday | October 29, 2022 | 10:20 AM | 11:50 AM | Game | Mills | vs. Wilmette |
| Sunday | October 30, 2022 | 10:15 AM | 11:30 AM | Game | RecPlex RPS Ice Rink B | vs. Wilmette |
| Tuesday | November 1, 2022 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Thursday | November 3, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Thursday | November 3, 2022 | 7:30 PM | 8:00 PM | Other | Mills | |
| Saturday | November 5, 2022 | 7:00 PM | 8:00 PM | Practice | RecPlex RP North Ice Rink | |
| Monday | November 7, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Thursday | November 10, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Thursday | November 10, 2022 | 7:30 PM | 8:00 PM | Training | Mills | |
| Friday | November 11, 2022 | 7:10 PM | 8:40 PM | Game | Oakton Ice Arena | @ Express |
| Saturday | November 12, 2022 | 11:05 AM | 12:35 PM | Game | The Edge Ice Arena | @ Blues |
| Saturday | November 12, 2022 | 3:00 PM | 4:30 PM | Game | Darien Sportsplex | @ Hawks |
| Sunday | November 13, 2022 | 12:10 PM | 1:40 PM | Game | Darien Sportsplex | @ Hawks |
| Monday | November 14, 2022 | 8:10 PM | 9:40 PM | Game | Mills | vs. Eagles |
| Tuesday | November 15, 2022 | 6:00 PM | 7:15 PM | Practice | STP Training Work Out 1st | |
| Thursday | November 17, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Sunday | November 20, 2022 | 12:30 PM | 1:10 PM | Training | Mills | |
| Sunday | November 20, 2022 | 1:50 PM | 2:50 PM | Practice | Mills | |
| Wednesday | November 23, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Friday | November 25, 2022 | 7:10 PM | 8:10 PM | Practice | Mills | |
| Saturday | November 26, 2022 | 5:00 PM | 6:00 PM | Training | Mills | |
| Saturday | November 26, 2022 | 6:30 PM | 7:45 PM | Practice | Mills | |
| Sunday | November 27, 2022 | 12:40 PM | 1:40 PM | Practice | Mills | |
| Monday | November 28, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Tuesday | November 29, 2022 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Wednesday | November 30, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Shooting 1st | |
| Friday | December 2, 2022 | 7:15 PM | 8:30 PM | Game | Gary Force Acura Ice Arena | @ Nashville Warriors |
| Saturday | December 3, 2022 | 9:45 AM | 11:00 AM | Game | Gary Force Acura Ice Arena | vs. Windsor AAA |
| Saturday | December 3, 2022 | 12:45 PM | 2:00 PM | Game | Gary Force Acura Ice Arena | vs. Madison |
| Sunday | December 4, 2022 | 7:00 AM | 8:15 AM | Game | Gary Force Acura Ice Arena | @ Raleigh Raptors |
| Wednesday | December 7, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Thursday | December 8, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Friday | December 9, 2022 | 6:30 PM | 8:00 PM | Game | Canlan Sports West Dundee | @ Leafs |
| Saturday | December 10, 2022 | 8:00 AM | 9:30 AM | Game | Rocket Ice Skating Rink | @ Sabres |
| Saturday | December 10, 2022 | 3:40 PM | 5:10 PM | Game | Rocket Ice Skating Rink | @ Sabres |
| Sunday | December 11, 2022 | 10:20 AM | 11:50 AM | Game | Fox Valley Ice Arena | @ Cyclones |
| Monday | December 12, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Tuesday | December 13, 2022 | 6:00 PM | 7:15 PM | Practice | STP Training Work Out 1st | |
| Saturday | December 17, 2022 | 1:15 PM | 2:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Sunday | December 18, 2022 | 8:20 AM | 9:20 AM | Practice | Wentzville Blue Ice Rink | |
| Tuesday | December 20, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Thursday | December 22, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Friday | December 23, 2022 | 6:00 PM | 7:00 PM | Practice | Mills | |
| Monday | December 26, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Tuesday | December 27, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Shooting 1st | |
| Thursday | December 29, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Friday | December 30, 2022 | 7:10 PM | 8:40 PM | Game | Fenton Forum Ice Arena | @ Eagles |
| Saturday | December 31, 2022 | 9:10 AM | 10:10 AM | Practice | Mills | |
| Sunday | January 1, 2023 | 7:10 PM | 8:40 PM | Game | All American Sports Mall | @ Eagles |
| Tuesday | January 3, 2023 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Tuesday | January 3, 2023 | 7:40 PM | 8:15 PM | Training | Mills | |
| Wednesday | January 4, 2023 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Thursday | January 5, 2023 | 6:00 PM | 7:15 PM | Practice | STP Training Work Out 1st | |
| Friday | January 6, 2023 | 6:00 PM | 7:30 PM | Practice | Mills | |
| Saturday | January 7, 2023 | 12:40 PM | 1:50 PM | Game | Mills | vs. Jets |
| Tuesday | January 10, 2023 | 5:30 PM | 7:00 PM | Game | Webster Ice Arena | @ Knights |
| Thursday | January 12, 2023 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Sunday | January 15, 2023 | 3:30 PM | 5:00 PM | Game | RecPlex RPS Ice Rink B | vs. Knights |
| Tuesday | January 17, 2023 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Wednesday | January 18, 2023 | 7:15 PM | 8:30 PM | Practice | STP Training Work Out 1st | |
| Thursday | January 19, 2023 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Saturday | January 21, 2023 | 11:00 AM | 12:30 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Saturday | January 21, 2023 | 5:10 PM | 6:40 PM | Game | Canlan Sports West Dundee | @ Leafs |
| Sunday | January 22, 2023 | 10:20 AM | 11:50 AM | Game | The Edge Ice Arena | @ Blues |
| Wednesday | January 25, 2023 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Thursday | January 26, 2023 | 6:20 PM | 7:00 PM | Training | Mills | |
| Thursday | January 26, 2023 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Saturday | January 28, 2023 | 12:00 PM | 1:30 PM | Game | Mills | vs. Falcons |
| Saturday | January 28, 2023 | 7:00 PM | 8:30 PM | Game | Mills | vs. Vipers |
| Sunday | January 29, 2023 | 9:40 AM | 11:10 AM | Game | Mills | vs. Vipers |
| Monday | January 30, 2023 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Monday | January 30, 2023 | 7:30 PM | 8:00 PM | Meeting | Mills | |
| Tuesday | January 31, 2023 | 7:15 PM | 8:30 PM | Practice | STP Training Work Out 1st | |
| Thursday | February 2, 2023 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Friday | February 3, 2023 | 6:00 PM | 7:30 PM | Practice | Mills | |
| Sunday | February 5, 2023 | 11:15 AM | 12:45 PM | Game | RecPlex RPS Ice Rink B | vs. Knights |
| Friday | February 10, 2023 | 7:10 PM | 8:10 PM | Practice | Mills | |
| Saturday | February 11, 2023 | 5:20 PM | 6:20 PM | Practice | Mills | |
| Thursday | February 16, 2023 | 7:30 PM | 8:30 PM | Practice | Mills |



