| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | June 29, 2022 | 6:40 PM | 7:40 PM | Extra-Practice | Ice Zone | |
| Thursday | June 30, 2022 | 6:30 PM | 8:00 PM | Meeting | STP Training Center @ Rec Plex South | |
| Sunday | July 10, 2022 | 11:50 AM | 12:50 PM | Extra-Practice | Wentzville Ice Arena | |
| Tuesday | July 19, 2022 | 5:30 PM | 6:30 PM | Extra-Practice | Ice Zone | |
| Tuesday | July 19, 2022 | 6:45 PM | 7:45 PM | Other | Ice Zone | |
| Wednesday | July 27, 2022 | 8:40 PM | 9:40 PM | Extra-Practice | Maryville University Hockey Center (MUHC) | |
| Sunday | July 31, 2022 | 2:20 PM | 2:50 PM | Training | Ice Zone | |
| Sunday | July 31, 2022 | 3:10 PM | 4:10 PM | Practice | IceZone | |
| Sunday | July 31, 2022 | 4:30 PM | 5:00 PM | Training | Ice Zone | |
| Monday | August 1, 2022 | 5:40 PM | 6:10 PM | Training | Ice Zone | |
| Monday | August 1, 2022 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Friday | August 5, 2022 | 7:20 PM | 7:50 PM | Training | Ice Zone | |
| Friday | August 5, 2022 | 8:20 PM | 9:20 PM | Practice | IceZone | |
| Saturday | August 6, 2022 | 11:30 AM | 12:30 PM | Practice | IceZone | 2012 |
| Saturday | August 6, 2022 | 12:50 PM | 1:20 PM | Training | Ice Zone | |
| Thursday | August 11, 2022 | 6:00 PM | 7:00 PM | Practice | Wentzville Grey | |
| Sunday | August 14, 2022 | 12:50 PM | 1:50 PM | Practice | IceZone | |
| Sunday | August 14, 2022 | 2:15 PM | 2:45 PM | Training | Ice Zone | |
| Monday | August 15, 2022 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Monday | August 15, 2022 | 8:00 PM | 8:30 PM | Training | Ice Zone | |
| Friday | August 19, 2022 | 6:30 PM | 7:30 PM | Game | IceZone | vs. Knights |
| Saturday | August 20, 2022 | 6:15 PM | 6:45 PM | Training | Ice Zone | |
| Saturday | August 20, 2022 | 7:15 PM | 8:15 PM | Practice | IceZone | |
| Wednesday | August 24, 2022 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Wednesday | August 24, 2022 | 6:45 PM | 7:15 PM | Training | Ice Zone | |
| Friday | August 26, 2022 | 7:20 PM | 7:50 PM | Training | Ice Zone | |
| Friday | August 26, 2022 | 8:20 PM | 9:20 PM | Practice | IceZone | |
| Saturday | August 27, 2022 | 2:00 PM | 2:30 PM | Training | Ice Zone | |
| Saturday | August 27, 2022 | 3:00 PM | 4:00 PM | Practice | IceZone | |
| Sunday | August 28, 2022 | 9:40 AM | 10:40 AM | Game | Centene Community Ice Center | @ AAA Lady Blues |
| Tuesday | August 30, 2022 | 5:40 PM | 6:10 PM | Training | Ice Zone | |
| Tuesday | August 30, 2022 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Thursday | September 1, 2022 | 8:30 PM | 9:30 PM | Extra-Practice | East Alton Ice Arena | |
| Tuesday | September 6, 2022 | 5:40 PM | 6:40 PM | Training | Ice Zone | |
| Tuesday | September 6, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Saturday | September 10, 2022 | 6:10 PM | 7:20 PM | Game | Fenton Forum Ice Arena | @ Eagles |
| Sunday | September 11, 2022 | 12:40 PM | 1:40 PM | Practice | Mills | |
| Sunday | September 11, 2022 | 1:55 PM | 2:25 PM | Training | Ice Zone | |
| Monday | September 12, 2022 | 5:20 PM | 5:50 PM | Training | Ice Zone | |
| Monday | September 12, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Tuesday | September 13, 2022 | 8:00 AM MT | 4:00 PM MT | Game | Denver | @ Travel Day |
| Wednesday | September 14, 2022 | 8:00 AM MT | 4:00 PM MT | Game | Denver | @ Travel Day |
| Thursday | September 15, 2022 | 12:05 AM MT | 11:50 PM MT | Game | Monument Ice Rinks | @ Denver CCM - Travel Day |
| Friday | September 16, 2022 | 1:20 PM MT | 2:20 PM MT | Game | Monument Ice Rinks | vs. Boulder Roughriders |
| Friday | September 16, 2022 | 7:15 PM MT | 8:15 PM MT | Game | Monument Ice Rinks | @ Rapid City Snipers |
| Saturday | September 17, 2022 | 11:55 AM MT | 12:55 PM MT | Game | Monument Ice Rinks | @ Caroline Alliance |
| Saturday | September 17, 2022 | 1:30 PM MT | 3:30 PM MT | Other | The Brass Tap | |
| Saturday | September 17, 2022 | 8:40 PM MT | 9:40 PM MT | Game | Monument Ice Rinks | @ Madison capitals |
| Sunday | September 18, 2022 | 9:10 AM MT | 3:10 PM MT | Game | Monument Ice Rinks | @ Denver CCM Playoffs and FInals |
| Monday | September 19, 2022 | 5:20 PM | 5:50 PM | Training | Ice Zone | |
| Monday | September 19, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Thursday | September 22, 2022 | 5:20 PM | 5:50 PM | Training | Ice Zone | |
| Thursday | September 22, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Friday | September 23, 2022 | 7:40 PM | 9:10 PM | Game | Mills | vs. Stars |
| Saturday | September 24, 2022 | 1:00 PM | 2:20 PM | Game | Mills | vs. Stars |
| Sunday | September 25, 2022 | 7:40 AM | 8:40 AM | Training | Wentzville Ice Arena | |
| Sunday | September 25, 2022 | 9:00 AM | 10:20 AM | Other | Progress Park Recreation Center | |
| Monday | September 26, 2022 | 6:30 PM | 7:30 PM | Training | Ice Zone | |
| Monday | September 26, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Tuesday | September 27, 2022 | 6:00 PM | 7:15 PM | Practice | STP Training Work Out 1st | |
| Wednesday | September 28, 2022 | 5:40 PM | 6:40 PM | Training | Ice Zone | |
| Wednesday | September 28, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Saturday | October 1, 2022 | 12:00 PM | 1:15 PM | Game | Affton Ice Rink | @ Eagles |
| Sunday | October 2, 2022 | 11:40 AM | 1:00 PM | Game | Mills | vs. Eagles |
| Tuesday | October 4, 2022 | 5:30 PM | 6:30 PM | Training | St. Peters Rec-Plex | |
| Tuesday | October 4, 2022 | 6:45 PM | 7:45 PM | Practice | RecPlex RPS Ice Rink B | |
| Thursday | October 6, 2022 | 12:05 PM ET | 11:55 PM ET | Game | Dwyer Ice Arena | @ Niagara Falls - Travel Day |
| Friday | October 7, 2022 | 9:45 AM ET | 10:45 AM ET | Game | Cornerstone CFCU Arena | @ Buffalo Regals |
| Saturday | October 8, 2022 | 9:40 AM ET | 10:40 AM ET | Game | Dwyer Ice Arena | vs. Carolina Hurricanes |
| Saturday | October 8, 2022 | 3:15 PM ET | 4:15 PM ET | Game | Cornerstone CFCU Arena | @ Ashburn Xtreme |
| Sunday | October 9, 2022 | 10:05 AM ET | 11:05 AM ET | Game | Cornerstone CFCU Arena | vs. Amherst Knights |
| Monday | October 10, 2022 | 8:20 AM ET | 9:20 AM ET | Game | Northtown Center at Amherst | @ Playoffs |
| Monday | October 10, 2022 | 2:05 PM ET | 3:05 PM ET | Game | Dwyer Ice Arena | @ Championship |
| Tuesday | October 11, 2022 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Wednesday | October 12, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Wednesday | October 12, 2022 | 8:00 PM | 8:30 PM | Training | Ice Zone | |
| Thursday | October 13, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Work Out 1st | |
| Saturday | October 15, 2022 | 2:50 PM | 4:20 PM | Game | Mills | vs. Jets |
| Sunday | October 16, 2022 | 9:10 AM | 10:40 AM | Game | Mills | vs. Jets |
| Monday | October 17, 2022 | 6:30 PM | 7:30 PM | Training | Ice Zone | |
| Monday | October 17, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Thursday | October 20, 2022 | 5:20 PM | 6:20 PM | Training | Ice Zone | |
| Thursday | October 20, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Friday | October 21, 2022 | 6:00 PM | 7:30 PM | Game | Mills | vs. Leafs |
| Saturday | October 22, 2022 | 4:30 PM | 5:00 PM | Meeting | Ice Zone | |
| Saturday | October 22, 2022 | 5:50 PM | 7:10 PM | Game | Mills | vs. Leafs |
| Monday | October 24, 2022 | 5:20 PM | 6:20 PM | Training | Ice Zone | |
| Monday | October 24, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Tuesday | October 25, 2022 | 6:00 PM | 7:15 PM | Practice | STP Training Work Out 1st | |
| Wednesday | October 26, 2022 | 6:00 PM | 8:00 PM | Other | Ice Zone | |
| Wednesday | October 26, 2022 | 6:50 PM | 7:50 PM | Training | Ice Zone | |
| Wednesday | October 26, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Friday | October 28, 2022 | 6:00 PM | 7:30 PM | Game | Mills | vs. Chargers |
| Saturday | October 29, 2022 | 3:55 PM | 4:25 PM | Meeting | Ice Zone | |
| Saturday | October 29, 2022 | 5:20 PM | 6:50 PM | Game | Mills | vs. Chargers |
| Sunday | October 30, 2022 | 12:40 PM | 1:40 PM | Training | Ice Zone | |
| Sunday | October 30, 2022 | 1:40 PM | 2:40 PM | Practice | Mills | |
| Tuesday | November 1, 2022 | 5:50 PM | 7:10 PM | Practice | Mills | |
| Tuesday | November 1, 2022 | 7:05 PM | 8:05 PM | Training | Ice Zone | |
| Wednesday | November 2, 2022 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Wednesday | November 2, 2022 | 6:30 PM | 7:00 PM | Training | St. Peters Rec-Plex South | |
| Thursday | November 3, 2022 | 12:05 AM | 11:55 PM | Game | Chicago | @ CCM Chicago - Travel Day |
| Friday | November 4, 2022 | 7:50 AM | 8:50 AM | Game | Crystal Ice House | @ KV Renegades |
| Friday | November 4, 2022 | 2:45 PM | 3:45 PM | Game | Crystal Ice House | vs. Midland Northstars |
| Saturday | November 5, 2022 | 10:40 AM | 11:40 AM | Game | Crystal Ice House | @ Columbus Capitals |
| Saturday | November 5, 2022 | 7:00 PM | 11:00 PM | Game | Crystal Ice House | vs. Honeybaked |
| Sunday | November 6, 2022 | 7:10 AM | 8:10 AM | Game | Crystal Ice House | @ Knights |
| Sunday | November 6, 2022 | 10:40 AM | 11:40 AM | Game | Crystal Ice House | @ Chicago Jets |
| Sunday | November 6, 2022 | 2:00 PM | 3:00 PM | Game | Crystal Ice House | @ CT Elite - Championship Game |
| Tuesday | November 8, 2022 | 6:50 PM | 7:50 PM | Training | Ice Zone | |
| Tuesday | November 8, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Thursday | November 10, 2022 | 6:30 PM | 7:30 PM | Training | Ice Zone | |
| Thursday | November 10, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Saturday | November 12, 2022 | 11:30 AM | 12:30 PM | Practice | Mills | |
| Sunday | November 13, 2022 | 11:30 AM | 1:00 PM | Game | Mills | vs. Vipers |
| Monday | November 14, 2022 | 6:20 PM | 8:00 PM | Practice | Mills | |
| Tuesday | November 15, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Shooting 1st | |
| Thursday | November 17, 2022 | 5:20 PM | 6:20 PM | Training | Ice Zone | |
| Thursday | November 17, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Friday | November 18, 2022 | 5:00 PM | 9:00 PM | Game | Chicago | vs. League Travel day |
| Saturday | November 19, 2022 | 10:50 AM | 12:05 PM | Game | Arctic Ice Arena | @ Vikings |
| Saturday | November 19, 2022 | 6:30 PM | 7:45 PM | Game | Oakton Ice Arena | @ Express |
| Sunday | November 20, 2022 | 10:50 AM | 12:05 PM | Game | Arctic Ice Arena | @ Vikings |
| Sunday | November 20, 2022 | 2:50 PM | 4:05 PM | Game | Oakton Ice Arena | @ Express |
| Tuesday | November 22, 2022 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Tuesday | November 22, 2022 | 6:30 PM | 7:30 PM | Training | St. Peters Rec-Plex | |
| Friday | November 25, 2022 | 8:20 PM | 9:20 PM | Practice | Mills | |
| Saturday | November 26, 2022 | 7:55 PM | 9:10 PM | Practice | Mills | |
| Sunday | November 27, 2022 | 12:50 PM | 1:50 PM | Training | Ice Zone | |
| Sunday | November 27, 2022 | 1:50 PM | 2:50 PM | Practice | Mills | |
| Tuesday | November 29, 2022 | 5:40 PM | 6:40 PM | Training | Ice Zone | |
| Tuesday | November 29, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Wednesday | November 30, 2022 | 5:40 PM | 6:40 PM | Training | Ice Zone | |
| Wednesday | November 30, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Thursday | December 1, 2022 | 12:05 AM ET | 8:05 AM ET | Game | Dayton | @ Dayton - Travel Day |
| Friday | December 2, 2022 | 4:30 PM ET | 5:30 PM ET | Game | Kettering Ice Arena | @ Pittsburg/Mt. Lebanon Hornets |
| Saturday | December 3, 2022 | 7:00 AM ET | 8:00 AM ET | Game | Kettering Ice Arena | @ North Pittsburg Wildcats |
| Saturday | December 3, 2022 | 4:00 PM ET | 5:00 PM ET | Game | Kettering Ice Arena | vs. Pittsburg Artic Foxes |
| Monday | December 5, 2022 | 5:20 PM | 6:20 PM | Training | Ice Zone | |
| Monday | December 5, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Tuesday | December 6, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Work Out 1st | |
| Wednesday | December 7, 2022 | 6:50 PM | 7:50 PM | Training | Ice Zone | |
| Wednesday | December 7, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Friday | December 9, 2022 | 5:00 PM | 9:00 PM | Game | Chicago | vs. League Travel day |
| Saturday | December 10, 2022 | 9:00 AM | 10:15 AM | Game | Top Shelf Ice Arena | @ Vipers |
| Saturday | December 10, 2022 | 6:00 PM | 7:15 PM | Game | The Edge Ice Arena | @ Chicago Blues |
| Sunday | December 11, 2022 | 9:20 AM | 10:35 AM | Game | The Edge Ice Arena | @ Chicago Blues |
| Tuesday | December 13, 2022 | 6:50 PM | 7:50 PM | Training | Ice Zone | |
| Tuesday | December 13, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Wednesday | December 14, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Work Out 1st | |
| Thursday | December 15, 2022 | 6:30 PM | 7:30 PM | Training | Ice Zone | |
| Thursday | December 15, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Saturday | December 17, 2022 | 10:20 AM | 11:40 AM | Game | Mills | vs. Falcons |
| Sunday | December 18, 2022 | 1:20 PM | 2:50 PM | Game | Mills | vs. Falcons |
| Sunday | December 18, 2022 | 4:30 PM | 6:30 PM | Other | Dogwood Social House O'Fallon | |
| Monday | December 19, 2022 | 6:30 PM | 7:30 PM | Training | Ice Zone | |
| Monday | December 19, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Thursday | December 22, 2022 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Friday | December 23, 2022 | 7:10 PM | 8:10 PM | Practice | Mills | |
| Monday | December 26, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Shooting 1st | |
| Tuesday | December 27, 2022 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Tuesday | December 27, 2022 | 6:45 PM | 7:15 PM | Training | Ice Zone | |
| Thursday | December 29, 2022 | 6:00 PM | 7:00 PM | Training | Ice Zone | |
| Thursday | December 29, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Friday | December 30, 2022 | 5:00 PM | 6:00 PM | Training | Ice Zone | |
| Friday | December 30, 2022 | 6:00 PM | 7:00 PM | Practice | Mills | |
| Saturday | December 31, 2022 | 9:30 AM | 10:45 AM | Game | Affton Ice Rink | @ Eagles |
| Monday | January 2, 2023 | 6:15 PM | 7:00 PM | Training | Ice Zone | |
| Monday | January 2, 2023 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Tuesday | January 3, 2023 | 7:15 PM | 8:30 PM | Practice | STP Training Work Out 1st | |
| Wednesday | January 4, 2023 | 5:00 PM | 6:00 PM | Training | Ice Zone | |
| Wednesday | January 4, 2023 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Friday | January 6, 2023 | 6:00 PM | 7:30 PM | Practice | Mills | |
| Saturday | January 7, 2023 | 12:10 PM | 1:25 PM | Game | Maryville University Hockey Center (MUHC) | @ Knights |
| Sunday | January 8, 2023 | 11:40 AM | 1:10 PM | Game | Mills | vs. Knights |
| Tuesday | January 10, 2023 | 5:40 PM | 6:40 PM | Training | Ice Zone | |
| Tuesday | January 10, 2023 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Thursday | January 12, 2023 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Saturday | January 14, 2023 | 2:45 PM | 4:15 PM | Game | RecPlex RP North Ice Rink | vs. Cincinatti Swords |
| Saturday | January 14, 2023 | 8:15 PM | 9:45 PM | Game | RecPlex RP North Ice Rink | vs. Cincinnati Swords |
| Sunday | January 15, 2023 | 8:15 AM | 9:45 AM | Game | RecPlex RP North Ice Rink | vs. Cincinnati Swords |
| Monday | January 16, 2023 | 5:20 PM | 6:20 PM | Training | Ice Zone | |
| Monday | January 16, 2023 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Tuesday | January 17, 2023 | 6:50 PM | 7:50 PM | Training | Ice Zone | |
| Tuesday | January 17, 2023 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Wednesday | January 18, 2023 | 7:15 PM | 8:30 PM | Practice | STP Training Shooting 1st | |
| Thursday | January 19, 2023 | 7:30 PM | 8:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. Knights (BNC) |
| Friday | January 20, 2023 | 6:00 PM | 7:00 PM | Practice | Mills | |
| Friday | January 20, 2023 | 7:15 PM | 7:45 PM | Training | Ice Zone | |
| Saturday | January 21, 2023 | 1:50 PM | 3:20 PM | Practice | Mills | |
| Monday | January 23, 2023 | 5:20 PM | 6:20 PM | Training | Ice Zone | |
| Monday | January 23, 2023 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Thursday | January 26, 2023 | 5:20 PM | 6:20 PM | Training | Ice Zone | |
| Thursday | January 26, 2023 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Friday | January 27, 2023 | 8:00 AM | 4:00 PM | Game | Chicago | vs. League travel Day |
| Friday | January 27, 2023 | 8:20 PM | 9:35 PM | Game | Darien Sportsplex | @ Hawks |
| Saturday | January 28, 2023 | 12:00 PM | 1:15 PM | Game | Darien Sportsplex | @ Hawks |
| Saturday | January 28, 2023 | 6:00 PM | 7:15 PM | Game | Rocket Ice Skating Rink | @ Sabers |
| Sunday | January 29, 2023 | 9:30 AM | 10:45 AM | Game | All Seasons Ice Rinks | @ Sabres |
| Tuesday | January 31, 2023 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Tuesday | January 31, 2023 | 6:45 PM | 7:15 PM | Training | Ice Zone | |
| Wednesday | February 1, 2023 | 6:00 PM | 7:15 PM | Practice | STP Training Work Out 1st | |
| Thursday | February 2, 2023 | 7:50 PM | 8:50 PM | Training | Ice Zone | |
| Thursday | February 2, 2023 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Saturday | February 4, 2023 | 1:30 PM | 2:30 PM | Practice | RecPlex RPS Ice Rink B | |
| Saturday | February 4, 2023 | 2:45 PM | 3:45 PM | Training | St. Peters Rec-Plex South | |
| Monday | February 6, 2023 | 5:10 PM | 6:10 PM | Practice | Mills | |
| Monday | February 6, 2023 | 6:30 PM | 7:00 PM | Meeting | Ice Zone | |
| Tuesday | February 7, 2023 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Tuesday | February 7, 2023 | 6:45 PM | 7:15 PM | Training | Ice Zone | |
| Thursday | February 9, 2023 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Friday | February 10, 2023 | 6:00 PM | 7:15 PM | Game | Canlan Sports West Dundee | vs. Blues |
| Saturday | February 11, 2023 | 8:30 AM | 9:45 AM | Game | Canlan Sports West Dundee | vs. Jets |
| Saturday | February 11, 2023 | 4:10 PM | 5:25 PM | Game | Canlan Sports West Dundee | @ Glenview Stars |
| Sunday | February 12, 2023 | 10:00 AM | 11:15 AM | Game | Canlan Sports West Dundee | @ CSDHL Championship |
| Monday | February 13, 2023 | 5:20 PM | 6:20 PM | Training | Ice Zone | |
| Monday | February 13, 2023 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Wednesday | February 15, 2023 | 6:40 PM | 7:40 PM | Game | Mills | vs. St. Peters A1 - Carapella |
| Friday | February 17, 2023 | 5:00 AM | 1:00 PM | Game | Boston | vs. Travel day |
| Saturday | February 18, 2023 | 9:00 AM ET | 10:00 AM ET | Game | New England Sports Center | @ Valley Jr Warriors |
| Saturday | February 18, 2023 | 5:50 PM ET | 6:50 PM ET | Game | New England Sports Center | vs. Springfield Jr Thunderbirds |
| Sunday | February 19, 2023 | 9:10 AM ET | 10:10 AM ET | Game | New England Sports Center | @ Assabet Patriots Elite |
| Sunday | February 19, 2023 | 3:20 PM ET | 4:20 PM ET | Game | New England Sports Center | vs. Tampa Bay Crunch |
| Monday | February 20, 2023 | 7:00 AM ET | 8:00 AM ET | Game | New England Sports Center | @ Playoffs |
| Saturday | February 25, 2023 | 3:00 PM | 4:00 PM | Practice | Mills | |
| Sunday | February 26, 2023 | 11:30 AM | 12:30 PM | Practice | Mills | |
| Tuesday | February 28, 2023 | 6:45 PM | 7:45 PM | Practice | RecPlex RPS Ice Rink B | |
| Thursday | March 2, 2023 | 7:00 PM | 8:00 PM | Training | St. Peters Rec-Plex | |
| Thursday | March 2, 2023 | 8:00 PM | 9:00 PM | Practice | RecPlex RPS Ice Rink B | |
| Saturday | March 4, 2023 | 4:20 PM | 5:50 PM | Game | Centene Community Ice Center | @ Blue Note Cup |
| Sunday | March 5, 2023 | 2:00 PM | 5:00 PM | Other | TBD |



