| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | July 29, 2022 | 6:50 PM | 7:50 PM | Practice | IceZone | |
| Saturday | July 30, 2022 | 10:30 AM | 11:15 AM | Extra-Practice | Ice Zone | |
| Saturday | July 30, 2022 | 11:30 AM | 12:30 PM | Practice | IceZone | |
| Monday | August 1, 2022 | 6:45 PM | 7:25 PM | Training | Ice Zone | |
| Monday | August 1, 2022 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Thursday | August 4, 2022 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Saturday | August 6, 2022 | 12:00 PM | 5:00 PM | Other | Sherwood's House | |
| Tuesday | August 9, 2022 | 8:00 PM | 8:40 PM | Training | Ice Zone | |
| Tuesday | August 9, 2022 | 9:10 PM | 10:10 PM | Practice | IceZone | |
| Thursday | August 11, 2022 | 8:10 PM | 9:10 PM | Practice | Wentzville Blue | |
| Saturday | August 13, 2022 | 9:30 AM | 10:00 AM | Training | Ice Zone | |
| Saturday | August 13, 2022 | 10:20 AM | 11:20 AM | Practice | IceZone | |
| Thursday | August 18, 2022 | 6:45 PM | 7:15 PM | Training | Ice Zone | |
| Thursday | August 18, 2022 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Sunday | August 21, 2022 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Sunday | August 21, 2022 | 6:30 PM | 7:15 PM | Training | Ice Zone | |
| Monday | August 22, 2022 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Wednesday | August 24, 2022 | 5:45 PM | 6:15 PM | Training | Ice Zone | |
| Wednesday | August 24, 2022 | 6:40 PM | 7:40 PM | Practice | IceZone | 2012 |
| Thursday | August 25, 2022 | 7:30 PM | 8:30 PM | Practice | IceZone | 2012 |
| Sunday | August 28, 2022 | 2:50 PM | 3:50 PM | Game | IceZone | vs. 2011 Carshield |
| Monday | August 29, 2022 | 6:30 PM | 7:00 PM | Training | Ice Zone | |
| Monday | August 29, 2022 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Thursday | September 1, 2022 | 5:30 PM | 6:50 PM | Training | St. Peters Rec-Plex | |
| Saturday | September 3, 2022 | 3:00 PM | 4:00 PM | Game | Cable Dahmer Arena | @ KC Mavs |
| Sunday | September 4, 2022 | 8:30 AM | 9:30 AM | Game | Cable Dahmer Arena | @ KC Mavs |
| Tuesday | September 6, 2022 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Tuesday | September 6, 2022 | 6:45 PM | 7:30 PM | Meeting | Ice Zone | |
| Thursday | September 8, 2022 | TBD | TBD | Other | 755 54th St SW | |
| Friday | September 9, 2022 | 10:15 AM ET | 11:15 AM ET | Game | Southside Ice Arena | vs. Saints |
| Friday | September 9, 2022 | 3:30 PM ET | 4:30 PM ET | Game | Southside Ice Arena | @ Saginaw Jr. Spirit |
| Saturday | September 10, 2022 | 10:15 AM ET | 11:15 AM ET | Game | Southside Ice Arena | vs. Fox Motors |
| Sunday | September 11, 2022 | 3:45 PM | 4:45 PM | Game | 755 54th St SW | vs. GRAHA Griffins |
| Monday | September 12, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Wednesday | September 14, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Shooting 1st | |
| Thursday | September 15, 2022 | 6:20 PM | 7:50 PM | Practice | Mills | |
| Saturday | September 17, 2022 | 3:00 PM | 4:30 PM | Game | Ice Zone | vs. TriState AAA |
| Saturday | September 17, 2022 | 3:00 PM | 4:30 PM | Practice | Mills | |
| Sunday | September 18, 2022 | 9:40 AM | 11:10 AM | Practice | Mills | |
| Monday | September 19, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Thursday | September 22, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Saturday | September 24, 2022 | 9:20 AM | 10:50 AM | Game | 7384 Lincoln Ave | @ Bulldogs |
| Saturday | September 24, 2022 | 6:00 PM | 7:30 PM | Game | Rocket Ice Skating Rink | @ Sabres |
| Sunday | September 25, 2022 | 8:00 AM | 9:30 AM | Game | All Seasons Ice Rinks | @ Sabres |
| Sunday | September 25, 2022 | 1:20 PM | 2:50 PM | Game | 7384 Lincoln Ave | @ Bulldogs |
| Monday | September 26, 2022 | 5:30 PM | 6:30 PM | Practice | RecPlex RPS Ice Rink B | |
| Wednesday | September 28, 2022 | 5:45 PM | 6:45 PM | Training | Ice Zone | |
| Wednesday | September 28, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Thursday | September 29, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Work Out 1st | |
| Saturday | October 1, 2022 | 1:30 PM | 2:50 PM | Practice | Mills | |
| Sunday | October 2, 2022 | 8:30 AM | 10:00 AM | Practice | RecPlex RPS Ice Rink B | |
| Monday | October 3, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Thursday | October 6, 2022 | 7:30 PM | 8:30 PM | Meeting | Ice Zone | |
| Thursday | October 6, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Sunday | October 9, 2022 | 12:45 PM | 1:45 PM | Practice | RecPlex RPS Ice Rink B | |
| Monday | October 10, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Tuesday | October 11, 2022 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Thursday | October 13, 2022 | 8:30 PM | 9:45 PM | Practice | STP Training Shooting 1st | |
| Friday | October 14, 2022 | 7:40 PM | 9:10 PM | Practice | Mills | |
| Saturday | October 15, 2022 | 10:20 AM | 11:40 AM | Practice | Mills | |
| Saturday | October 15, 2022 | 4:30 PM | 5:50 PM | Practice | Mills | |
| Sunday | October 16, 2022 | 10:50 AM | 12:30 PM | Practice | Mills | |
| Monday | October 17, 2022 | 6:30 PM | 7:30 PM | Training | Ice Zone | |
| Monday | October 17, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Thursday | October 20, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Friday | October 21, 2022 | 7:10 PM | 8:40 PM | Game | 2800 Oakton St | @ Express |
| Saturday | October 22, 2022 | 11:30 AM | 1:00 PM | Game | Mt Prospect Ice Arena | @ Chargers |
| Saturday | October 22, 2022 | 7:40 PM | 9:10 PM | Game | 2800 Oakton St | @ Express |
| Sunday | October 23, 2022 | 8:00 AM | 9:30 AM | Game | Mt Prospect Ice Arena | @ Chargers |
| Monday | October 24, 2022 | 5:30 PM | 6:30 PM | Practice | RecPlex RPS Ice Rink B | |
| Wednesday | October 26, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Work Out 1st | |
| Thursday | October 27, 2022 | 7:30 PM | 8:10 PM | Training | Ice Zone | |
| Thursday | October 27, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Friday | October 28, 2022 | 7:40 PM | 9:10 PM | Practice | Mills | |
| Saturday | October 29, 2022 | 8:15 AM | 9:45 AM | Practice | RecPlex RPS Ice Rink A | |
| Sunday | October 30, 2022 | 8:00 AM | 9:20 AM | Practice | Mills | |
| Tuesday | November 1, 2022 | 5:50 PM | 7:10 PM | Practice | Mills | |
| Tuesday | November 1, 2022 | 7:20 PM | 8:00 PM | Training | Ice Zone | |
| Friday | November 4, 2022 | 7:50 AM | 8:50 AM | Game | Robert Crown Community Center | @ Naperville Sabres |
| Friday | November 4, 2022 | 2:45 PM | 3:45 PM | Game | Robert Crown Community Center- Rink 2 | @ Lakeshore Jr. Jacks |
| Saturday | November 5, 2022 | 11:55 AM | 12:55 PM | Game | Robert Crown Community Center-Rink 2 | @ Omaha HC Black |
| Saturday | November 5, 2022 | 5:45 PM | 6:45 PM | Game | American Heartland Ice Arena | vs. Chicago flames |
| Tuesday | November 8, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Thursday | November 10, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Saturday | November 12, 2022 | 1:50 PM | 3:10 PM | Practice | Mills | |
| Sunday | November 13, 2022 | 8:00 AM | 9:30 AM | Practice | RecPlex RPS Ice Rink A | |
| Monday | November 14, 2022 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Tuesday | November 15, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Work Out 1st | |
| Friday | November 18, 2022 | 6:00 PM | 7:20 PM | Practice | Mills | |
| Saturday | November 19, 2022 | 2:10 PM | 3:40 PM | Practice | Mills | |
| Sunday | November 20, 2022 | 9:30 AM | 10:50 AM | Practice | Mills | |
| Tuesday | November 22, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Wednesday | November 23, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Saturday | November 26, 2022 | 10:30 AM | 12:00 PM | Practice | RecPlex RPS Ice Rink B | |
| Sunday | November 27, 2022 | 8:00 AM | 9:00 AM | Practice | Mills | |
| Tuesday | November 29, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Wednesday | November 30, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Work Out 1st | |
| Thursday | December 1, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Saturday | December 3, 2022 | 4:15 PM ET | 5:45 PM ET | Game | Carmel Ice Skadium | @ Jr. Fuel |
| Sunday | December 4, 2022 | 9:15 AM ET | 10:45 AM ET | Game | Carmel Ice Skadium | @ Jr. Fuel |
| Monday | December 5, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Wednesday | December 7, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Friday | December 9, 2022 | 9:30 AM | 10:30 AM | Game | Wentzville Ice Arena | @ Colorado Rampage |
| Friday | December 9, 2022 | 3:45 PM | 4:45 PM | Game | Wentzville Ice Arena | vs. Mckinney North Stars |
| Saturday | December 10, 2022 | 8:20 AM | 9:20 AM | Game | Maryville University Hockey Center (MUHC) | @ Kirkwood Stars |
| Saturday | December 10, 2022 | 4:45 PM | 5:45 PM | Game | Wentzville Ice Arena | vs. Kirkwood |
| Sunday | December 11, 2022 | 7:00 AM | 8:00 AM | Game | Wentzville Ice Arena | @ NSH STL- Consolation |
| Monday | December 12, 2022 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Wednesday | December 14, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Shooting 1st | |
| Thursday | December 15, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Friday | December 16, 2022 | 7:00 PM | 12:00 AM | Other | Old Hickory Golf Club | |
| Saturday | December 17, 2022 | 6:40 PM | 8:10 PM | Game | Mills | vs. Jets |
| Sunday | December 18, 2022 | 10:00 AM | 11:30 AM | Game | RecPlex RPS Ice Rink B | vs. Jets |
| Tuesday | December 20, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Thursday | December 22, 2022 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Monday | December 26, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Work Out 1st | |
| Tuesday | December 27, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Thursday | December 29, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Saturday | December 31, 2022 | 12:40 PM | 1:40 PM | Practice | Mills | |
| Monday | January 2, 2023 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Wednesday | January 4, 2023 | 6:00 PM | 7:15 PM | Practice | STP Training Work Out 1st | |
| Thursday | January 5, 2023 | 5:30 PM | 6:30 PM | Meeting | Ice Zone | |
| Thursday | January 5, 2023 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Saturday | January 7, 2023 | 9:00 AM | 10:30 AM | Game | Darien Sportsplex | @ Hawks |
| Saturday | January 7, 2023 | 2:50 PM | 4:20 PM | Game | Arctic Ice Arena | @ Vikings |
| Sunday | January 8, 2023 | 8:50 AM | 10:20 AM | Game | Arctic Ice Arena | @ Vikings |
| Sunday | January 8, 2023 | 2:10 PM | 3:40 PM | Game | Darien Sportsplex | @ Hawks |
| Monday | January 9, 2023 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Thursday | January 12, 2023 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Monday | January 16, 2023 | 5:00 PM | 6:00 PM | Other | Enterprise Center | |
| Tuesday | January 17, 2023 | 6:00 PM | 7:15 PM | Practice | STP Training Work Out 1st | |
| Wednesday | January 18, 2023 | 6:40 PM | 8:20 PM | Practice | Mills | |
| Wednesday | January 18, 2023 | 6:40 PM | 8:20 PM | Practice | Mills | |
| Saturday | January 21, 2023 | 11:15 AM | 12:20 PM | Game | Nelson Center | vs. Tri State |
| Saturday | January 21, 2023 | 5:30 PM | 6:35 PM | Game | 1601 N 5th St | @ KC Mavs |
| Sunday | January 22, 2023 | 11:00 AM | 12:05 PM | Game | 1601 N 5th St | @ Peoria Mustangs |
| Tuesday | January 24, 2023 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Thursday | January 26, 2023 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Saturday | January 28, 2023 | 1:40 PM | 2:50 PM | Practice | Mills | |
| Monday | January 30, 2023 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Tuesday | January 31, 2023 | 8:30 PM | 9:45 PM | Practice | STP Training Work Out 1st | |
| Thursday | February 2, 2023 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Saturday | February 4, 2023 | 12:10 PM | 1:40 PM | Game | Mills | vs. Wilmette |
| Saturday | February 4, 2023 | 5:20 PM | 6:50 PM | Game | Mills | vs. Wilmette |
| Sunday | February 5, 2023 | 1:30 PM | 2:50 PM | Game | Mills | vs. Jr. Preds |
| Tuesday | February 7, 2023 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Wednesday | February 8, 2023 | 6:45 PM | 7:45 PM | Practice | RecPlex RPS Ice Rink B | |
| Friday | February 10, 2023 | 4:30 PM | 5:30 PM | Game | Canlan Sports | @ Indy |
| Saturday | February 11, 2023 | 11:20 AM | 12:20 PM | Game | Canlan Sports | @ Chargers |
| Sunday | February 12, 2023 | 9:30 AM | 10:30 AM | Game | Canlan Sports | @ Falcons |
| Saturday | February 25, 2023 | 4:10 PM | 6:10 PM | Practice | Mills |



