| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 27, 2022 | 7:50 PM | 8:50 PM | Extra-Practice | Ice Zone | |
| Tuesday | July 19, 2022 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Wednesday | July 27, 2022 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Saturday | July 30, 2022 | 12:40 PM | 1:40 PM | Practice | IceZone | |
| Saturday | July 30, 2022 | 2:00 PM | 4:00 PM | Other | 304 Calverton Rd | |
| Sunday | July 31, 2022 | 2:00 PM | 3:00 PM | Practice | IceZone | |
| Tuesday | August 2, 2022 | 5:40 PM | 6:20 PM | Training | Ice Zone | |
| Tuesday | August 2, 2022 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Thursday | August 4, 2022 | 6:30 PM | 7:10 PM | Training | Ice Zone | |
| Thursday | August 4, 2022 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Saturday | August 6, 2022 | 9:10 AM | 10:10 AM | Practice | IceZone | 2008 |
| Saturday | August 6, 2022 | 10:20 AM | 11:20 AM | Practice | IceZone | 2008 |
| Monday | August 8, 2022 | 6:50 PM | 7:30 PM | Training | Ice Zone | |
| Monday | August 8, 2022 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Thursday | August 11, 2022 | 6:30 PM | 7:10 PM | Training | Ice Zone | |
| Thursday | August 11, 2022 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Saturday | August 13, 2022 | 9:10 AM | 10:10 AM | Practice | IceZone | 2008 |
| Tuesday | August 16, 2022 | 6:50 PM | 7:30 PM | Training | Ice Zone | |
| Tuesday | August 16, 2022 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Friday | August 19, 2022 | 6:45 PM | 7:25 PM | Training | Ice Zone | |
| Friday | August 19, 2022 | 7:45 PM | 8:45 PM | Practice | IceZone | |
| Sunday | August 21, 2022 | 5:40 PM | 6:20 PM | Training | Ice Zone | |
| Sunday | August 21, 2022 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Tuesday | August 23, 2022 | 7:50 PM | 8:50 PM | Game | IceZone | vs. Knights |
| Friday | August 26, 2022 | 5:00 PM | 5:40 PM | Training | Ice Zone | |
| Friday | August 26, 2022 | 6:00 PM | 7:00 PM | Practice | IceZone | |
| Sunday | August 28, 2022 | 8:20 AM | 9:50 AM | Game | Maryville University Hockey Center (MUHC) | @ St. Louis Knights |
| Sunday | August 28, 2022 | 4:00 PM | 5:00 PM | Practice | IceZone | |
| Tuesday | August 30, 2022 | 6:50 PM | 7:30 PM | Training | Ice Zone | |
| Tuesday | August 30, 2022 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Thursday | September 1, 2022 | 6:15 PM | 7:15 PM | Training | St. Peters Rec-Plex South | |
| Tuesday | September 6, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Wednesday | September 7, 2022 | 6:45 PM | 7:45 PM | Practice | RecPlex RPS Ice Rink B | |
| Thursday | September 8, 2022 | 3:00 PM | 11:00 PM | Game | Michigan | @ CCM MI Travel Day |
| Friday | September 9, 2022 | 12:00 PM ET | 1:30 PM ET | Game | Eagles | vs. Quad City Ice Eagles |
| Friday | September 9, 2022 | 6:00 PM ET | 7:30 PM ET | Game | GT West | @ Irish Rovers |
| Saturday | September 10, 2022 | 11:45 AM ET | 1:15 PM ET | Game | GT West | @ St. Clair Shores Saints |
| Saturday | September 10, 2022 | 7:10 PM ET | 8:40 PM ET | Game | Eagles Ice Center | @ Chicago Bulldogs |
| Monday | September 12, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Shooting 1st | |
| Wednesday | September 14, 2022 | 7:30 PM | 8:00 PM | Training | Ice Zone | |
| Wednesday | September 14, 2022 | 8:00 PM | 8:40 PM | Training | Ice Zone | |
| Wednesday | September 14, 2022 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Thursday | September 15, 2022 | 7:30 PM | 8:30 PM | Practice | RecPlex RPS Ice Rink A | |
| Saturday | September 17, 2022 | 7:00 PM | 8:30 PM | Game | Mills | vs. Chicago Flames |
| Sunday | September 18, 2022 | 8:00 AM | 9:30 AM | Game | Mills | vs. Chicago Flames |
| Tuesday | September 20, 2022 | 6:50 PM | 7:30 PM | Training | Ice Zone | |
| Tuesday | September 20, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Thursday | September 22, 2022 | 7:40 PM | 8:20 PM | Training | Ice Zone | |
| Thursday | September 22, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Saturday | September 24, 2022 | 6:50 PM | 8:20 PM | Game | Mills | vs. Chicago Blues |
| Sunday | September 25, 2022 | 11:30 AM | 1:00 PM | Game | Mills | vs. Chicago Blues |
| Sunday | September 25, 2022 | 5:20 PM | 6:50 PM | Game | Ice Zone | @ Kirkwood A1 |
| Tuesday | September 27, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Wednesday | September 28, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Shooting 1st | |
| Thursday | September 29, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Saturday | October 1, 2022 | 10:20 AM | 11:50 AM | Game | Mills | vs. Chicago Hawks |
| Sunday | October 2, 2022 | 9:50 AM | 11:30 AM | Game | Mills | vs. Chicago Hawks |
| Monday | October 3, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Wednesday | October 5, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Friday | October 7, 2022 | 12:00 AM | 11:55 PM | Game | @ Travel Day CCM Dallas | |
| Friday | October 7, 2022 | 7:00 PM | 8:30 PM | Game | Children's Health StarCenter-Farmers Branch | @ 09 TX Tigers |
| Saturday | October 8, 2022 | 9:30 AM | 11:00 AM | Game | Childrens Health Star Center | @ Alaska Blue Devils |
| Saturday | October 8, 2022 | 3:40 PM | 5:10 PM | Game | Children's Health StarCenter Valley Ranch | vs. McKinney North Stars |
| Sunday | October 9, 2022 | 7:45 AM | 9:15 AM | Game | Stars Center | @ Mountain Select |
| Sunday | October 9, 2022 | 3:35 PM | 5:05 PM | Game | 2601 Avenue of the Stars | @ Carolina Premier |
| Monday | October 10, 2022 | 12:00 AM | 11:55 PM | Game | @ CCM Dallas | |
| Monday | October 10, 2022 | 11:00 AM | 12:30 PM | Game | @ North McKinney | |
| Tuesday | October 11, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Wednesday | October 12, 2022 | 7:10 PM | 8:10 PM | Practice | Wentzville Grey Ice Rink | |
| Friday | October 14, 2022 | 3:00 PM | 11:00 PM | Game | @ Travel Day | |
| Saturday | October 15, 2022 | 11:30 AM | 1:00 PM | Game | Mt Prospect Ice Arena | @ Northwest Chargers |
| Saturday | October 15, 2022 | 6:00 PM | 7:30 PM | Game | Arctic Ice Arena | @ Vikings |
| Sunday | October 16, 2022 | 12:20 PM | 1:50 PM | Game | Mt Prospect Ice Arena | @ Northwest Chargers |
| Tuesday | October 18, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Wednesday | October 19, 2022 | 8:00 PM | 8:45 PM | Training | Mills | |
| Wednesday | October 19, 2022 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Saturday | October 22, 2022 | 3:00 PM | 4:30 PM | Game | Mills | vs. KC Mavs |
| Sunday | October 23, 2022 | 8:00 AM | 9:00 AM | Practice | Mills | |
| Sunday | October 23, 2022 | 9:45 AM | 11:15 AM | Game | St. Peters Rec-Plex | vs. KC Mavs |
| Sunday | October 23, 2022 | 9:45 AM | 10:45 AM | Practice | RecPlex RPS Ice Rink A | |
| Tuesday | October 25, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Wednesday | October 26, 2022 | 8:30 PM | 9:45 PM | Practice | STP Training Shooting 1st | |
| Thursday | October 27, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Saturday | October 29, 2022 | 1:40 PM | 3:20 PM | Practice | Mills | |
| Sunday | October 30, 2022 | 4:00 PM | 5:10 PM | Practice | Mills | |
| Monday | October 31, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Tuesday | November 1, 2022 | 7:20 PM | 8:50 PM | Game | Ice Zone | vs. Knights |
| Tuesday | November 1, 2022 | 7:20 PM | 8:50 PM | Practice | Mills | |
| Wednesday | November 2, 2022 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Thursday | November 3, 2022 | 12:00 AM | 1:00 AM | Game | @ Travel Day CCM Chicago | |
| Friday | November 4, 2022 | 12:05 PM | 1:35 PM | Game | 801 Wesemann Dr | @ Snp King Jr. Thunderbirds |
| Friday | November 4, 2022 | 7:10 PM | 8:40 PM | Game | 801 Wesemann Dr | vs. Birmingham Rangers Red |
| Saturday | November 5, 2022 | 8:35 AM | 10:05 AM | Game | 1685 W Higgins Rd | @ Orland Park Vikings |
| Sunday | November 6, 2022 | 12:00 AM | 1:00 AM | Game | tbd | @ CCM Chicago |
| Monday | November 7, 2022 | 6:30 PM | 7:10 PM | Training | Ice Zone | |
| Monday | November 7, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Wednesday | November 9, 2022 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Friday | November 11, 2022 | 7:40 PM | 9:20 PM | Practice | Mills | |
| Saturday | November 12, 2022 | 7:00 PM | 8:30 PM | Game | Mills | vs. Rockford |
| Sunday | November 13, 2022 | 9:40 AM | 11:20 AM | Game | Mills | vs. Rockford |
| Sunday | November 13, 2022 | 9:40 AM | 11:20 AM | Practice | Mills | |
| Tuesday | November 15, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Wednesday | November 16, 2022 | 8:40 PM | 10:10 PM | Game | Maryville University Hockey Center (MUHC) | @ Knights |
| Thursday | November 17, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Friday | November 18, 2022 | 12:00 AM | 1:00 AM | Game | @ Travel Day | |
| Saturday | November 19, 2022 | 10:50 AM | 12:20 PM | Game | American Heartland Ice Arena | @ Chicago Bulldogs |
| Saturday | November 19, 2022 | 4:50 PM | 6:20 PM | Game | Oakton Ice Arena | @ Northern Express |
| Sunday | November 20, 2022 | 9:50 AM | 11:20 AM | Game | Oakton Ice Arena | @ Northern Express |
| Monday | November 21, 2022 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Saturday | November 26, 2022 | 10:20 AM | 11:20 AM | Practice | Mills | |
| Sunday | November 27, 2022 | 3:00 PM | 4:00 PM | Practice | Mills | |
| Monday | November 28, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Wednesday | November 30, 2022 | 8:30 PM | 9:45 PM | Practice | STP Training Shooting 1st | |
| Thursday | December 1, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Saturday | December 3, 2022 | 3:40 PM | 5:00 PM | Practice | Mills | |
| Sunday | December 4, 2022 | 4:50 PM | 6:20 PM | Game | Affton Ice Rink | @ Eagles |
| Tuesday | December 6, 2022 | 5:30 PM | 6:15 PM | Training | Ice Zone | |
| Tuesday | December 6, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Thursday | December 8, 2022 | 6:00 PM | 7:00 PM | Training | Ice Zone | |
| Thursday | December 8, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Saturday | December 10, 2022 | 6:30 PM | 7:30 PM | Practice | RecPlex RPS Ice Rink B | |
| Monday | December 12, 2022 | 6:00 PM | 7:00 PM | Training | Ice Zone | |
| Monday | December 12, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Thursday | December 15, 2022 | 7:15 PM | 8:15 PM | Training | Ice Zone | |
| Thursday | December 15, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Saturday | December 17, 2022 | 1:40 PM | 3:10 PM | Game | Mills | vs. Highland Park Falcons |
| Sunday | December 18, 2022 | 9:40 AM | 11:10 AM | Game | Mills | vs. Highland Park Falcons |
| Tuesday | December 20, 2022 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Wednesday | December 21, 2022 | 5:30 PM | 6:15 PM | Training | Ice Zone | |
| Wednesday | December 21, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Thursday | December 22, 2022 | 6:15 PM | 7:15 PM | Training | Ice Zone | |
| Thursday | December 22, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Friday | December 23, 2022 | 7:15 PM | 8:00 PM | Training | Ice Zone | |
| Friday | December 23, 2022 | 8:20 PM | 9:20 PM | Practice | Mills | |
| Monday | December 26, 2022 | 8:30 PM | 9:45 PM | Practice | STP Training Shooting 1st | |
| Wednesday | December 28, 2022 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | December 28, 2022 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Thursday | December 29, 2022 | 7:15 PM | 8:15 PM | Training | Ice Zone | |
| Thursday | December 29, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Friday | December 30, 2022 | 5:45 PM | 6:45 PM | Training | Ice Zone | |
| Friday | December 30, 2022 | 7:10 PM | 8:10 PM | Practice | Mills | |
| Tuesday | January 3, 2023 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Thursday | January 5, 2023 | 6:30 PM | 7:30 PM | Training | Ice Zone | |
| Thursday | January 5, 2023 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Saturday | January 7, 2023 | 5:20 PM | 6:20 PM | Game | Arctic Ice Arena | @ Vikings |
| Sunday | January 8, 2023 | 8:00 AM | 9:30 AM | Game | American Heartland Ice Arena | @ Chicago Bulldogs |
| Monday | January 9, 2023 | 8:00 PM | 9:40 PM | Practice | Mills | |
| Wednesday | January 11, 2023 | 8:30 PM | 10:00 PM | Game | Mills | vs. St. Louis Eagles |
| Friday | January 13, 2023 | TBD | TBD | Game | Brighton | @ Travel Day MI Showcase |
| Saturday | January 14, 2023 | 8:45 AM ET | 10:15 AM ET | Game | Kensington Valley Ice House | @ Chicago Blues |
| Saturday | January 14, 2023 | 3:00 PM ET | 4:30 PM ET | Game | Kensington Valley Ice House | vs. Texas Tigers |
| Saturday | January 14, 2023 | 7:00 PM ET | 9:00 PM ET | Other | USA Hockey Arena | |
| Sunday | January 15, 2023 | 9:00 AM ET | 10:30 AM ET | Game | Kensington Valley Ice House | @ KV Raiders |
| Sunday | January 15, 2023 | 4:00 PM ET | 5:30 PM ET | Game | Kensington Valley Ice House | @ Columbus Capitals |
| Monday | January 16, 2023 | 8:00 AM ET | 9:30 AM ET | Game | Kensington Valley Ice House | vs. Toledo Cherokee |
| Monday | January 16, 2023 | 12:00 PM ET | 1:30 PM ET | Game | Yost Ice Arena | @ Possible Championship Game |
| Thursday | January 19, 2023 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Friday | January 20, 2023 | 7:10 PM | 8:40 PM | Game | Mills | vs. Eagles |
| Saturday | January 21, 2023 | 10:20 AM | 11:50 AM | Game | Mills | vs. Chicago Jets |
| Sunday | January 22, 2023 | 9:40 AM | 11:20 AM | Game | Mills | vs. Chicago Jets |
| Monday | January 23, 2023 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Tuesday | January 24, 2023 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Wednesday | January 25, 2023 | 8:40 PM | 10:10 PM | Game | Maryville University Hockey Center (MUHC) | @ Knights |
| Friday | January 27, 2023 | 6:10 PM | 7:40 PM | Game | Canlan Sports West Dundee | @ West Dundee Leafs |
| Saturday | January 28, 2023 | 11:20 AM | 12:50 PM | Game | Canlan Sports West Dundee | @ West Dundee Leafs |
| Saturday | January 28, 2023 | 7:30 PM | 9:00 PM | Game | Rocket Ice Skating Rink | @ Naperville Sabres |
| Sunday | January 29, 2023 | 12:40 PM | 2:10 PM | Game | All Seasons Ice Rinks | @ Naperville Sabres |
| Tuesday | January 31, 2023 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Thursday | February 2, 2023 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Friday | February 3, 2023 | 7:40 PM | 9:20 PM | Game | Mills | vs. Cyclones |
| Saturday | February 4, 2023 | 3:40 PM | 5:10 PM | Game | Mills | vs. Cyclones |
| Monday | February 6, 2023 | 5:20 PM | 6:00 PM | Training | Mills | |
| Monday | February 6, 2023 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Wednesday | February 8, 2023 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Friday | February 10, 2023 | 8:00 PM | 9:30 PM | Game | Canlan Sports West Dundee | vs. Sabres |
| Saturday | February 11, 2023 | 12:20 PM | 1:50 PM | Game | Canlan Sports West Dundee | @ Knights |
| Saturday | February 11, 2023 | 5:40 PM | 7:10 PM | Game | Canlan Sports West Dundee | @ Bulldogs |
| Sunday | February 12, 2023 | 12:00 AM | 1:00 AM | Game | TBD | @ CSDHL Playoffs |
| Tuesday | February 14, 2023 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Wednesday | February 15, 2023 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Friday | February 17, 2023 | 12:00 AM | 1:00 AM | Other | TBD | |
| Friday | February 17, 2023 | 12:00 AM | 1:00 AM | Game | @ Travel Day | |
| Saturday | February 18, 2023 | 9:30 AM ET | 11:00 AM ET | Game | The Revolution Ice Gardens | @ CT Jr. Whalers |
| Saturday | February 18, 2023 | 2:00 PM ET | 3:30 PM ET | Game | The Revolution Ice Gardens | vs. Jersey Hitmen |
| Sunday | February 19, 2023 | 12:30 PM ET | 2:00 PM ET | Game | Bucks County Ice Sports Center | @ Syracuse Nationals |
| Sunday | February 19, 2023 | 6:40 PM ET | 8:10 PM ET | Game | Grundy Ice Arena | @ Rochester Jr. Americans |
| Monday | February 20, 2023 | 10:00 AM ET | 11:30 AM ET | Game | Northeast Skate Zone | @ Woodbridge Wolfpack |
| Tuesday | February 21, 2023 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Wednesday | February 22, 2023 | 8:40 PM | 10:40 PM | Game | Fenton Forum Ice Arena | @ Eagles 14U |
| Saturday | February 25, 2023 | 10:20 AM | 11:20 AM | Practice | Mills | |
| Sunday | February 26, 2023 | 12:40 PM | 2:50 PM | Game | Mills | vs. Knights 14U |
| Tuesday | February 28, 2023 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Wednesday | March 1, 2023 | 6:45 PM | 8:45 PM | Game | St. Peters RecPlex Rink B | @ Sting 14U |
| Thursday | March 2, 2023 | 8:45 PM | 9:45 PM | Practice | RecPlex RP North Ice Rink | |
| Saturday | March 4, 2023 | 2:10 PM | 3:40 PM | Game | Centene Community Ice Center | @ BNC Game |
| Monday | March 6, 2023 | 5:40 PM | 6:40 PM | Practice | Mills | |
| Tuesday | March 7, 2023 | 6:50 PM | 7:50 PM | Practice | Mills | |
| Wednesday | March 8, 2023 | 6:10 PM | 7:40 PM | Game | Affton Ice Rink | @ 08 Eagles |
| Tuesday | March 14, 2023 | 6:50 PM | 7:50 PM | Practice | IceZone |



