| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 27, 2022 | 9:00 PM | 10:00 PM | Extra-Practice | Ice Zone | |
| Saturday | July 30, 2022 | 1:50 PM | 2:50 PM | Practice | IceZone | |
| Tuesday | August 2, 2022 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Thursday | August 4, 2022 | 8:40 PM | 9:40 PM | Practice | IceZone | |
| Saturday | August 6, 2022 | 9:10 AM | 10:10 AM | Practice | IceZone | 2009 |
| Saturday | August 6, 2022 | 10:20 AM | 11:20 AM | Practice | IceZone | 2009 |
| Monday | August 8, 2022 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Wednesday | August 10, 2022 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Saturday | August 13, 2022 | 9:10 AM | 10:10 AM | Practice | IceZone | 2009 |
| Tuesday | August 16, 2022 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Tuesday | August 16, 2022 | 7:50 PM | 8:50 PM | Training | Ice Zone | |
| Saturday | August 20, 2022 | 12:45 PM | 2:15 PM | Game | Gary Force Acura Ice Arena | @ Nashville Warriors |
| Saturday | August 20, 2022 | 7:00 PM | 8:30 PM | Game | Gary Force Acura Ice Arena | @ Nashville Warriors |
| Sunday | August 21, 2022 | 9:00 AM | 10:30 AM | Game | Gary Force Acura Ice Arena | @ Nashville Warriors |
| Monday | August 22, 2022 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Friday | August 26, 2022 | 7:10 PM | 8:10 PM | Practice | IceZone | |
| Sunday | August 28, 2022 | 4:00 PM | 4:50 PM | Training | Ice Zone | |
| Sunday | August 28, 2022 | 5:10 PM | 6:10 PM | Practice | IceZone | |
| Tuesday | August 30, 2022 | 7:50 PM | 8:40 PM | Training | Ice Zone | |
| Tuesday | August 30, 2022 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Thursday | September 1, 2022 | 7:15 PM | 8:15 PM | Training | St. Peters Rec-Plex | |
| Thursday | September 8, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Friday | September 9, 2022 | 7:10 PM | 8:10 PM | Practice | Mills | |
| Saturday | September 10, 2022 | 10:20 AM | 11:20 AM | Practice | Mills | |
| Saturday | September 10, 2022 | 11:30 AM | 12:30 PM | Training | Ice Zone | |
| Sunday | September 11, 2022 | 1:50 PM | 2:50 PM | Practice | Mills | |
| Monday | September 12, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Work Out 1st | |
| Tuesday | September 13, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Wednesday | September 14, 2022 | 12:00 AM | 1:00 AM | Game | @ Travel Day CCM Denver | |
| Thursday | September 15, 2022 | 5:15 PM MT | 6:45 PM MT | Game | Edge Ice Arena | @ Littleton Hawks |
| Friday | September 16, 2022 | 7:50 AM MT | 9:20 AM MT | Game | SSSC-3 | @ Colorado Thunderbirds |
| Friday | September 16, 2022 | 3:45 PM MT | 5:15 PM MT | Game | SSSC-3 | vs. Colorado Rampage |
| Saturday | September 17, 2022 | 1:35 PM MT | 3:05 PM MT | Game | SSSC-3 | @ Sno-King Jr. Thunderbirds |
| Saturday | September 17, 2022 | 7:55 PM MT | 9:25 PM MT | Game | SSSC-2 | @ Carolina Alliance |
| Sunday | September 18, 2022 | 12:00 AM MT | 1:00 AM MT | Game | TBD | @ CCM Denver |
| Tuesday | September 20, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Thursday | September 22, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Thursday | September 22, 2022 | 8:45 PM | 9:30 PM | Training | Ice Zone | |
| Saturday | September 24, 2022 | 5:10 PM | 6:40 PM | Game | Mills | vs. Chicago Blues |
| Sunday | September 25, 2022 | 9:40 AM | 11:20 AM | Game | Mills | vs. Chicago Blues |
| Tuesday | September 27, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Wednesday | September 28, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Work Out 1st | |
| Thursday | September 29, 2022 | 7:30 PM | 8:20 PM | Training | Ice Zone | |
| Thursday | September 29, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Saturday | October 1, 2022 | 4:30 PM | 6:00 PM | Game | Mills | vs. Orland Park Vikings |
| Sunday | October 2, 2022 | 8:00 AM | 9:40 AM | Game | Mills | vs. Orland Park Vikings |
| Wednesday | October 5, 2022 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Thursday | October 6, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Saturday | October 8, 2022 | 2:45 PM | 3:45 PM | Practice | RecPlex RPS Ice Rink A | |
| Monday | October 10, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Tuesday | October 11, 2022 | 8:30 PM | 9:45 PM | Practice | STP Training Work Out 1st | |
| Thursday | October 13, 2022 | 8:00 PM | 9:30 PM | Game | Mills | vs. Littleton Hawks |
| Friday | October 14, 2022 | 8:20 PM | 9:50 PM | Game | Darien Sportsplex | @ Chicago Hawks |
| Saturday | October 15, 2022 | 1:10 PM | 2:40 PM | Game | Mt Prospect Ice Arena | @ Northwest Chargers |
| Saturday | October 15, 2022 | 7:50 PM | 9:20 PM | Game | Darien Sportsplex | @ Chicago Hawks |
| Sunday | October 16, 2022 | 9:30 AM | 11:00 AM | Game | Mt Prospect Ice Arena | @ Northwest Chargers |
| Tuesday | October 18, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Wednesday | October 19, 2022 | 8:00 PM | 8:45 PM | Training | Mills | |
| Wednesday | October 19, 2022 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Saturday | October 22, 2022 | 10:20 AM | 11:50 AM | Game | Mills | vs. Wilmette |
| Saturday | October 22, 2022 | 7:20 PM | 8:50 PM | Game | Mills | vs. Wilmette |
| Monday | October 24, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Wednesday | October 26, 2022 | 8:30 PM | 9:45 PM | Practice | STP Training Work Out 1st | |
| Thursday | October 27, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Saturday | October 29, 2022 | 1:40 PM | 3:20 PM | Practice | Mills | |
| Sunday | October 30, 2022 | 2:50 PM | 3:50 PM | Practice | Mills | |
| Monday | October 31, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Thursday | November 3, 2022 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Saturday | November 5, 2022 | 8:15 PM | 9:15 PM | Practice | RecPlex RP North Ice Rink | |
| Sunday | November 6, 2022 | 9:45 AM | 10:45 AM | Practice | RecPlex RPS Ice Rink A | |
| Sunday | November 6, 2022 | 11:30 AM | 12:30 PM | Other | Deadlock Escape | |
| Wednesday | November 9, 2022 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Thursday | November 10, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Friday | November 11, 2022 | 6:00 PM | 7:30 PM | Practice | Mills | |
| Sunday | November 13, 2022 | 1:10 PM | 2:50 PM | Game | Mills | vs. West Dundee Leafs |
| Tuesday | November 15, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Wednesday | November 16, 2022 | 7:15 PM | 8:30 PM | Practice | STP Training Shooting 1st | |
| Thursday | November 17, 2022 | 8:45 PM | 9:45 PM | Practice | RecPlex RP North Ice Rink | |
| Friday | November 18, 2022 | 12:00 AM | 1:00 AM | Game | @ Travel Day | |
| Saturday | November 19, 2022 | 9:20 AM | 10:50 AM | Game | American Heartland Ice Arena | @ Chicago Bulldogs |
| Saturday | November 19, 2022 | 6:30 PM | 8:00 PM | Game | Addison Ice Arena | @ Chicago Flames |
| Sunday | November 20, 2022 | 10:20 AM | 11:50 AM | Game | American Heartland Ice Arena | @ Chicago Bulldogs |
| Tuesday | November 22, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Saturday | November 26, 2022 | 11:30 AM | 12:30 PM | Practice | Mills | |
| Sunday | November 27, 2022 | 4:10 PM | 5:10 PM | Practice | Mills | |
| Monday | November 28, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Tuesday | November 29, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Wednesday | November 30, 2022 | 8:30 PM | 9:45 PM | Practice | STP Training Work Out 1st | |
| Thursday | December 1, 2022 | 12:00 AM | 1:00 AM | Game | @ Travel Day | |
| Friday | December 2, 2022 | 12:00 AM | 1:00 AM | Game | @ Silver Sticks Dallas | |
| Friday | December 2, 2022 | 7:45 AM | 9:15 AM | Game | Children's Health StarCenter-Farmers Branch | @ McKinney North Stars |
| Friday | December 2, 2022 | 2:45 PM | 4:15 PM | Game | Children's Health StarCenter-Farmers Branch | vs. Dallas Penguins |
| Saturday | December 3, 2022 | 12:00 AM | 1:00 AM | Game | @ Silver Sticks Dallas | |
| Saturday | December 3, 2022 | 1:30 PM | 3:00 PM | Game | Children's Health StarCenter-Farmers Branch | @ Pheonix Jr. Coyotes |
| Saturday | December 3, 2022 | 6:30 PM | 8:00 PM | Game | Children's Health StarCenter-Farmers Branch | vs. Houston Wild |
| Sunday | December 4, 2022 | 12:00 AM | 1:00 AM | Game | @ Silver Sticks Dallas | |
| Tuesday | December 6, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Thursday | December 8, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Saturday | December 10, 2022 | 7:00 PM | 8:30 PM | Game | RecPlex RP North Ice Rink | vs. Nashville Warriors |
| Sunday | December 11, 2022 | 9:30 AM | 11:00 AM | Game | RecPlex RPS Ice Rink B | vs. Nashville Warriors |
| Tuesday | December 13, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Thursday | December 15, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Saturday | December 17, 2022 | 3:20 PM | 4:50 PM | Game | Mills | vs. Highland Park Falcons |
| Sunday | December 18, 2022 | 8:00 AM | 9:30 AM | Game | Mills | vs. Highland Park Falcons |
| Tuesday | December 20, 2022 | 7:00 PM | 8:30 PM | Game | Maryville University Hockey Center (MUHC) | @ Knights |
| Wednesday | December 21, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Thursday | December 22, 2022 | 7:25 PM | 8:25 PM | Training | Ice Zone | |
| Thursday | December 22, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Friday | December 23, 2022 | 7:15 PM | 8:00 PM | Training | Ice Zone | |
| Friday | December 23, 2022 | 8:20 PM | 9:20 PM | Practice | Mills | |
| Monday | December 26, 2022 | 8:30 PM | 9:45 PM | Practice | STP Training Work Out 1st | |
| Tuesday | December 27, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Tuesday | December 27, 2022 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Thursday | December 29, 2022 | 7:15 PM | 8:15 PM | Training | Ice Zone | |
| Thursday | December 29, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Friday | December 30, 2022 | 8:20 PM | 9:20 PM | Practice | Mills | |
| Tuesday | January 3, 2023 | 6:45 PM | 7:30 PM | Training | Ice Zone | |
| Tuesday | January 3, 2023 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Thursday | January 5, 2023 | 7:40 PM | 8:25 PM | Training | Ice Zone | |
| Thursday | January 5, 2023 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Saturday | January 7, 2023 | 8:00 AM | 9:30 AM | Game | Canlan Sports West Dundee | @ West Dundee Leafs |
| Saturday | January 7, 2023 | 4:30 PM | 6:00 PM | Game | Johnny's IceHouse - West | @ Chicago Jets |
| Sunday | January 8, 2023 | 9:30 AM | 11:00 AM | Game | Johnny's IceHouse - West | @ Chicago Jets |
| Tuesday | January 10, 2023 | 9:30 PM | 11:00 PM | Game | Shark Tank | @ Eagles |
| Thursday | January 12, 2023 | 7:30 PM | 8:30 PM | Training | Ice Zone | |
| Thursday | January 12, 2023 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Friday | January 13, 2023 | 7:10 PM | 8:10 PM | Practice | Wentzville Grey Ice Rink | |
| Saturday | January 14, 2023 | TBD | TBD | Training | at home | |
| Monday | January 16, 2023 | 6:15 PM | 7:15 PM | Training | Ice Zone | |
| Monday | January 16, 2023 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Wednesday | January 18, 2023 | 8:30 PM | 10:00 PM | Game | Mills | vs. St. Louis Eagles |
| Saturday | January 21, 2023 | 10:45 AM | 11:45 AM | Training | Ice Zone | |
| Saturday | January 21, 2023 | 12:00 PM | 1:30 PM | Practice | Mills | |
| Monday | January 23, 2023 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Tuesday | January 24, 2023 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Wednesday | January 25, 2023 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Saturday | January 28, 2023 | 9:10 AM | 10:40 AM | Game | Addison Ice Arena | @ Chicago Flames |
| Saturday | January 28, 2023 | 4:30 PM | 6:00 PM | Game | Rocket Ice Skating Rink | @ Naperville Sabres |
| Sunday | January 29, 2023 | 11:00 AM | 12:30 PM | Game | All Seasons Ice Rinks | @ Naperville Sabres |
| Tuesday | January 31, 2023 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Tuesday | January 31, 2023 | 7:50 PM | 8:50 PM | Training | Ice Zone | |
| Wednesday | February 1, 2023 | 8:20 PM | 9:50 PM | Game | Mills | vs. Knights |
| Thursday | February 2, 2023 | 6:00 PM | 7:15 PM | Practice | STP Training Work Out 1st | |
| Saturday | February 4, 2023 | 10:30 AM | 12:00 PM | Game | RecPlex RPS Ice Rink B | vs. Pekin Dragons |
| Saturday | February 4, 2023 | 5:15 PM | 6:45 PM | Game | RecPlex RPS Ice Rink B | vs. Pekin Dragons |
| Monday | February 6, 2023 | 6:15 PM | 7:15 PM | Training | Ice Zone | |
| Monday | February 6, 2023 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Wednesday | February 8, 2023 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Friday | February 10, 2023 | 2:10 PM | 3:40 PM | Game | Darien Sportsplex | vs. Eagles |
| Saturday | February 11, 2023 | 7:20 AM | 8:50 AM | Game | Darien Sportsplex | vs. Sabres |
| Saturday | February 11, 2023 | 6:00 PM | 7:30 PM | Game | Darien Sportsplex | @ Leafs |
| Sunday | February 12, 2023 | 12:00 AM | 1:00 AM | Game | TBD | @ CSDHL Playoffs |
| Tuesday | February 14, 2023 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Wednesday | February 15, 2023 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Friday | February 17, 2023 | 12:00 AM | 1:00 AM | Other | N/A | |
| Saturday | February 18, 2023 | 12:30 PM ET | 2:00 PM ET | Game | Bucks County Ice Sports Center | @ Philadelphia Little Flyers |
| Saturday | February 18, 2023 | 6:30 PM ET | 8:00 PM ET | Game | The Revolution Ice Gardens | @ Philadelphia Hockey Club |
| Sunday | February 19, 2023 | 11:00 AM ET | 12:30 PM ET | Game | Bucks County Ice Sports Center | @ Woodbridge Wolfpack |
| Sunday | February 19, 2023 | 5:00 PM ET | 6:30 PM ET | Game | The Revolution Ice Gardens | vs. Mercer Chiefs |
| Monday | February 20, 2023 | 9:20 AM ET | 10:50 AM ET | Game | The Revolution Ice Gardens | vs. Carolina Premier |
| Tuesday | February 21, 2023 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Thursday | February 23, 2023 | 8:20 PM | 10:20 PM | Game | Affton Ice Rink | @ Affton 14U Prospects |
| Saturday | February 25, 2023 | 11:30 AM | 12:30 PM | Practice | Mills | |
| Sunday | February 26, 2023 | 3:00 PM | 5:10 PM | Game | Mills | vs. Eagles 13U |
| Tuesday | February 28, 2023 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Wednesday | March 1, 2023 | 6:45 PM | 9:00 PM | Game | RecPlex RPS Ice Rink B | vs. Sting 13U |
| Saturday | March 4, 2023 | 7:30 PM | 8:30 PM | Practice | RecPlex RPS Ice Rink A | |
| Monday | March 6, 2023 | 6:50 PM | 7:50 PM | Practice | Mills | |
| Tuesday | March 7, 2023 | 5:40 PM | 6:40 PM | Practice | Mills | |
| Wednesday | March 8, 2023 | 8:00 PM | 9:30 PM | Game | Maryville University Hockey Center (MUHC) | @ Knights |
| Thursday | March 9, 2023 | 8:20 PM | 10:20 PM | Game | Affton Ice Rink | @ Eagles |
| Thursday | March 16, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone |



