| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 28, 2022 | 5:30 PM | 6:30 PM | Extra-Practice | Ice Zone | |
| Tuesday | June 28, 2022 | 6:40 PM | 7:40 PM | Other | Sting Center | |
| Tuesday | July 19, 2022 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Thursday | July 21, 2022 | 8:10 PM | 8:50 PM | Training | Ice Zone | |
| Thursday | July 21, 2022 | 9:10 PM | 10:10 PM | Practice | IceZone | |
| Tuesday | August 2, 2022 | 4:45 PM | 5:15 PM | Meeting | Ice Zone | |
| Tuesday | August 2, 2022 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Tuesday | August 2, 2022 | 6:40 PM | 7:20 PM | Training | Ice Zone | |
| Wednesday | August 3, 2022 | 5:40 PM | 6:20 PM | Training | Ice Zone | |
| Wednesday | August 3, 2022 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Saturday | August 6, 2022 | 11:00 AM | 11:30 AM | Meeting | Ice Zone | |
| Saturday | August 6, 2022 | 11:40 AM | 12:20 PM | Training | Ice Zone | |
| Saturday | August 6, 2022 | 12:40 PM | 1:40 PM | Practice | IceZone | 18U |
| Tuesday | August 9, 2022 | 7:00 PM | 7:40 PM | Training | Ice Zone | |
| Tuesday | August 9, 2022 | 8:00 PM | 9:00 PM | Practice | IceZone | |
| Thursday | August 11, 2022 | 7:40 PM | 8:20 PM | Training | Ice Zone | |
| Thursday | August 11, 2022 | 8:40 PM | 9:40 PM | Practice | IceZone | |
| Sunday | August 14, 2022 | 2:10 PM | 2:50 PM | Training | Ice Zone | |
| Sunday | August 14, 2022 | 3:10 PM | 4:10 PM | Practice | IceZone | 18U |
| Tuesday | August 16, 2022 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Tuesday | August 16, 2022 | 6:40 PM | 7:20 PM | Training | Ice Zone | |
| Wednesday | August 17, 2022 | 5:40 PM | 6:20 PM | Training | Ice Zone | |
| Wednesday | August 17, 2022 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Saturday | August 20, 2022 | 4:30 PM | 5:10 PM | Training | Ice Zone | |
| Saturday | August 20, 2022 | 5:30 PM | 5:50 PM | Meeting | Ice Zone | |
| Saturday | August 20, 2022 | 6:00 PM | 7:00 PM | Practice | IceZone | |
| Tuesday | August 23, 2022 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Tuesday | August 23, 2022 | 6:40 PM | 7:20 PM | Training | Ice Zone | |
| Thursday | August 25, 2022 | 7:40 PM | 8:20 PM | Training | Ice Zone | |
| Thursday | August 25, 2022 | 8:40 PM | 9:40 PM | Practice | IceZone | |
| Saturday | August 27, 2022 | 11:30 AM | 12:10 PM | Training | Ice Zone | |
| Saturday | August 27, 2022 | 12:40 PM | 2:50 PM | Game | IceZone | vs. 07’ Carshield |
| Tuesday | August 30, 2022 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Tuesday | August 30, 2022 | 6:40 PM | 7:25 PM | Training | Ice Zone | |
| Wednesday | August 31, 2022 | 8:00 PM | 9:00 PM | Training | Ice Zone | |
| Wednesday | August 31, 2022 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Sunday | September 4, 2022 | 2:00 PM | 4:00 PM | Game | Affton Ice Rink | vs. Affton 15u CS |
| Tuesday | September 6, 2022 | 6:00 PM | 6:45 PM | Training | Ice Zone | |
| Tuesday | September 6, 2022 | 7:00 PM | 8:15 PM | Meeting | Ice Zone | |
| Wednesday | September 7, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Wednesday | September 7, 2022 | 7:50 PM | 8:35 PM | Training | Ice Zone | |
| Tuesday | September 13, 2022 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Tuesday | September 13, 2022 | 6:40 PM | 7:25 PM | Training | Ice Zone | |
| Wednesday | September 14, 2022 | 6:40 PM | 7:25 PM | Training | Ice Zone | |
| Wednesday | September 14, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Tuesday | September 20, 2022 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Tuesday | September 20, 2022 | 6:40 PM | 7:25 PM | Training | Ice Zone | |
| Wednesday | September 21, 2022 | 8:00 PM | 8:40 PM | Training | Ice Zone | |
| Wednesday | September 21, 2022 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Friday | September 23, 2022 | 8:20 AM | 10:20 AM | Game | Ford Ice Center Bellevue Rink #1 | vs. NJP 16u |
| Friday | September 23, 2022 | 3:40 PM | 5:40 PM | Game | Ford Ice Center Bellevue Rink #1 | vs. Jr Sun Devil Elite 16u |
| Saturday | September 24, 2022 | 7:45 AM | 9:45 AM | Game | Ford Ice Center Bellevue Rink #2 | vs. Thunder 16u |
| Saturday | September 24, 2022 | 1:00 PM | 3:00 PM | Game | Ford Ice Center Antioch Notth Rink | vs. Nashville Flyers 16u |
| Sunday | September 25, 2022 | 10:45 AM | 12:45 PM | Game | Ford Ice Center Bellevue rink 1 | vs. Alabama Thunder 16u |
| Tuesday | September 27, 2022 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Tuesday | September 27, 2022 | 6:40 PM | 7:25 PM | Training | Ice Zone | |
| Wednesday | September 28, 2022 | 8:00 PM | 8:45 PM | Meeting | Ice Zone | |
| Wednesday | September 28, 2022 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Friday | September 30, 2022 | 7:40 PM | 9:20 PM | Game | Mills | vs. Affton 16U Prospect |
| Sunday | October 2, 2022 | 3:30 PM | 5:30 PM | Game | Affton Ice Rink | vs. Affton |
| Monday | October 3, 2022 | 7:40 PM | 8:20 PM | Training | Ice Zone | |
| Monday | October 3, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Wednesday | October 5, 2022 | 5:30 PM | 6:10 PM | Training | Ice Zone | |
| Wednesday | October 5, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Wednesday | October 5, 2022 | 7:50 PM | 8:50 PM | Meeting | Ice Zone | |
| Friday | October 7, 2022 | 8:30 PM | 10:30 PM | Game | American Heartland Ice Arena | vs. Bulldogs |
| Saturday | October 8, 2022 | 1:40 PM | 3:40 PM | Game | American Heartland Ice Arena | vs. Bulldogs |
| Saturday | October 8, 2022 | 7:00 PM | 9:00 PM | Game | Canlan Sports West Dundee | vs. Leafs |
| Sunday | October 9, 2022 | 8:30 AM | 10:30 AM | Game | American Heartland Ice Arena | vs. Bulldogs |
| Tuesday | October 11, 2022 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Tuesday | October 11, 2022 | 6:40 PM | 7:25 PM | Training | Ice Zone | |
| Wednesday | October 12, 2022 | 8:00 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | October 12, 2022 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Sunday | October 16, 2022 | 5:30 PM | 7:30 PM | Game | Wentzville Blue Ice Rink | vs. Affton 16U Prospect |
| Wednesday | October 19, 2022 | 5:40 PM | 6:25 PM | Training | Ice Zone | |
| Wednesday | October 19, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Thursday | October 20, 2022 | 7:15 PM | 8:00 PM | Training | Ice Zone | |
| Thursday | October 20, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Monday | October 24, 2022 | 7:40 PM | 8:25 PM | Training | Ice Zone | |
| Monday | October 24, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Wednesday | October 26, 2022 | 5:40 PM | 6:25 PM | Training | Ice Zone | |
| Wednesday | October 26, 2022 | 6:00 PM | 8:00 PM | Other | Ice Zone | |
| Wednesday | October 26, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Friday | October 28, 2022 | 1:00 PM | 3:00 PM | Game | Ice Zone | vs. Littleton |
| Friday | October 28, 2022 | 1:00 PM | 2:40 PM | Practice | Mills | |
| Saturday | October 29, 2022 | 3:30 PM | 5:30 PM | Game | Ice Zone | vs. Littleton |
| Saturday | October 29, 2022 | 3:30 PM | 5:10 PM | Practice | Mills | |
| Sunday | October 30, 2022 | 9:30 AM | 11:10 AM | Game | Ice Zone | vs. Littleton |
| Sunday | October 30, 2022 | 9:30 AM | 11:10 AM | Practice | Mills | |
| Monday | October 31, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Wednesday | November 2, 2022 | 8:00 PM | 9:30 PM | Extra-Practice | Enterprise Center | |
| Thursday | November 3, 2022 | 6:30 PM | 7:15 PM | Training | Ice Zone | |
| Thursday | November 3, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Tuesday | November 8, 2022 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Tuesday | November 8, 2022 | 6:40 PM | 7:25 PM | Training | Ice Zone | |
| Wednesday | November 9, 2022 | 5:40 PM | 6:25 PM | Training | Ice Zone | |
| Wednesday | November 9, 2022 | 6:40 PM | 7:40 PM | Practice | Mills | |
| Friday | November 11, 2022 | 12:00 PM | 2:00 PM | Game | Children's Health Star Center | vs. Pekin Dragons |
| Saturday | November 12, 2022 | 7:00 AM | 9:00 AM | Game | Children's Health Star Center | vs. Arizona Hockey Union |
| Saturday | November 12, 2022 | 5:15 PM | 7:15 PM | Game | Children's Health StarCenter-Farmers Branch | vs. Anaheim Jr Ducks |
| Sunday | November 13, 2022 | 7:30 AM | 9:30 AM | Game | Children's Health StarCenter | vs. Orland Park Vikings |
| Wednesday | November 16, 2022 | 5:40 PM | 6:25 PM | Training | Ice Zone | |
| Wednesday | November 16, 2022 | 6:40 PM | 8:00 PM | Practice | Mills | |
| Friday | November 18, 2022 | 7:30 PM | 9:20 PM | Game | Mills | vs. Leafs |
| Saturday | November 19, 2022 | 6:50 PM | 8:40 PM | Game | Mills | vs. Leafs |
| Monday | November 21, 2022 | 6:30 PM | 7:15 PM | Training | Ice Zone | |
| Monday | November 21, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Tuesday | November 22, 2022 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Tuesday | November 22, 2022 | 6:40 PM | 7:25 PM | Training | Ice Zone | |
| Saturday | November 26, 2022 | 1:40 PM | 3:40 PM | Game | Arctic Ice Arena | vs. Vikings |
| Saturday | November 26, 2022 | 7:50 PM | 9:50 PM | Game | Arctic Ice Arena | vs. Vikings |
| Sunday | November 27, 2022 | 1:40 PM | 3:40 PM | Game | Arctic Ice Arena | vs. Vikings |
| Wednesday | November 30, 2022 | 6:50 PM | 7:35 PM | Training | Ice Zone | |
| Wednesday | November 30, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Thursday | December 1, 2022 | 7:40 PM | 8:25 PM | Training | Ice Zone | |
| Thursday | December 1, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Saturday | December 3, 2022 | 12:20 PM | 2:10 PM | Game | Mills | vs. Jets |
| Sunday | December 4, 2022 | 8:00 AM | 9:50 AM | Game | Mills | vs. Jet |
| Sunday | December 4, 2022 | 3:10 PM | 5:20 PM | Game | Wentzville Blue Ice Rink | vs. Jets |
| Tuesday | December 6, 2022 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Tuesday | December 6, 2022 | 6:40 PM | 7:20 PM | Training | Ice Zone | |
| Thursday | December 8, 2022 | 7:40 PM | 8:20 PM | Training | Ice Zone | |
| Thursday | December 8, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Friday | December 9, 2022 | 7:30 PM | 9:15 PM | Game | RecPlex RPS Ice Rink B | vs. Chargers |
| Saturday | December 10, 2022 | 7:45 PM | 9:30 PM | Game | RecPlex RPS Ice Rink B | vs. Chargers |
| Tuesday | December 13, 2022 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Tuesday | December 13, 2022 | 6:40 PM | 7:20 PM | Training | Ice Zone | |
| Wednesday | December 14, 2022 | 5:40 PM | 6:20 PM | Training | Ice Zone | |
| Wednesday | December 14, 2022 | 6:40 PM | 8:00 PM | Practice | Mills | |
| Saturday | December 17, 2022 | 10:00 AM | 12:00 PM | Game | NSC - Rink 5 | vs. Arizona Hockey Union 16u |
| Saturday | December 17, 2022 | 6:30 PM | 8:30 PM | Game | NSC - Rink 3 | vs. Clearwater storm national |
| Sunday | December 18, 2022 | 1:00 PM | 3:00 PM | Game | NSC - Rink 1 | vs. Texas Tigers |
| Monday | December 19, 2022 | 10:30 AM | 12:30 PM | Game | NSC - Rink 4 | vs. Florida Jr Everglades 16u |
| Wednesday | December 21, 2022 | 8:00 PM | 8:40 PM | Training | Ice Zone | |
| Wednesday | December 21, 2022 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Monday | December 26, 2022 | 5:00 PM | 7:00 PM | Training | Ice Zone | |
| Monday | December 26, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Monday | December 26, 2022 | 8:30 PM | 10:30 PM | Other | Ice Zone | |
| Wednesday | December 28, 2022 | 9:00 PM | 10:30 PM | Game | Enterprise Center | vs. Clayton hS |
| Tuesday | January 3, 2023 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Tuesday | January 3, 2023 | 6:40 PM | 7:40 PM | Training | Ice Zone | |
| Wednesday | January 4, 2023 | 8:00 PM | 8:40 PM | Training | Ice Zone | |
| Wednesday | January 4, 2023 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Friday | January 6, 2023 | 7:40 PM | 9:20 PM | Game | Mills | vs. Chicago Blues |
| Saturday | January 7, 2023 | 7:00 PM | 8:40 PM | Game | Mills | vs. Chicago Blues |
| Sunday | January 8, 2023 | 8:00 AM | 10:10 AM | Game | Mills | vs. Chicago Blues |
| Tuesday | January 10, 2023 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Tuesday | January 10, 2023 | 6:40 PM | 7:40 PM | Training | Ice Zone | |
| Wednesday | January 11, 2023 | 5:40 PM | 6:20 PM | Training | Ice Zone | |
| Wednesday | January 11, 2023 | 6:40 PM | 8:10 PM | Practice | Mills | |
| Saturday | January 14, 2023 | 10:00 AM | 12:00 PM | Game | B&R Sports | vs. Cherry Creek Hockey Academy 16u |
| Saturday | January 14, 2023 | 6:00 PM | 8:00 PM | Game | Suburban Ice Rochester | vs. Fl Jr Everblades |
| Sunday | January 15, 2023 | 1:30 PM | 3:30 PM | Game | Suburban Ice Rochester | vs. Az Hockey Union |
| Monday | January 16, 2023 | 9:00 AM | 11:00 AM | Game | Suburban Ice Rochester | vs. Chicago Jets |
| Tuesday | January 17, 2023 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Tuesday | January 17, 2023 | 6:40 PM | 7:40 PM | Training | Ice Zone | |
| Thursday | January 19, 2023 | 5:20 PM | 6:00 PM | Training | Ice Zone | |
| Thursday | January 19, 2023 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Tuesday | January 24, 2023 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Tuesday | January 24, 2023 | 6:40 PM | 7:40 PM | Training | Ice Zone | |
| Thursday | January 26, 2023 | 7:40 PM | 8:20 PM | Training | Ice Zone | |
| Thursday | January 26, 2023 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Saturday | January 28, 2023 | 10:30 AM | 12:30 PM | Game | All Seasons Ice Rinks | vs. Sabres |
| Saturday | January 28, 2023 | 5:10 PM | 7:10 PM | Game | All Seasons Ice Rinks | vs. Sabres |
| Sunday | January 29, 2023 | 9:20 AM | 11:20 AM | Game | Rocket Ice Skating Rink | vs. Sabres |
| Tuesday | January 31, 2023 | 6:50 PM | 7:30 PM | Training | Ice Zone | |
| Tuesday | January 31, 2023 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Wednesday | February 1, 2023 | 6:40 PM | 8:10 PM | Practice | Mills | |
| Wednesday | February 1, 2023 | 7:50 PM | 8:30 PM | Training | Ice Zone | |
| Friday | February 3, 2023 | 12:00 PM | 2:00 PM | Game | Mills | vs. Vipers |
| Saturday | February 4, 2023 | 10:20 AM | 12:00 PM | Game | Mills | vs. Vipers |
| Saturday | February 4, 2023 | 7:00 PM | 8:40 PM | Game | Mills | vs. Vipers |
| Sunday | February 5, 2023 | 9:10 AM | 11:00 AM | Game | Mills | vs. Chargers |
| Monday | February 6, 2023 | 7:40 PM | 8:20 PM | Training | Ice Zone | |
| Monday | February 6, 2023 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Tuesday | February 7, 2023 | 6:50 PM | 7:30 PM | Training | Ice Zone | |
| Tuesday | February 7, 2023 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Friday | February 10, 2023 | 9:00 PM | 11:00 PM | Game | Canlan Sports | vs. Viper |
| Saturday | February 11, 2023 | 2:00 PM | 4:00 PM | Game | Canlan Sports | vs. Bulldogs |
| Saturday | February 11, 2023 | 8:40 PM | 10:40 PM | Game | Canlan Sports | vs. Leafs |
| Sunday | February 12, 2023 | 1:30 PM | 3:30 PM | Game | Canlan Sports | vs. TBD |
| Tuesday | February 14, 2023 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Thursday | February 16, 2023 | 6:00 PM | 6:15 PM | Meeting | Ice Zone | |
| Thursday | February 16, 2023 | 6:20 PM | 7:20 PM | Practice | Mills | |
| Friday | February 17, 2023 | 6:30 PM | 8:40 PM | Game | Mills | vs. Chesterfield 16U CS |
| Sunday | February 19, 2023 | 7:10 PM | 9:10 PM | Game | Maryville University Hockey Center (MUHC) | vs. NQT - Chesterfield 16u AA |
| Monday | February 20, 2023 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Thursday | February 23, 2023 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Tuesday | February 28, 2023 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Thursday | March 2, 2023 | 8:15 PM | 9:45 PM | Game | R.P. Lumber Center | vs. Edwardsville HS |



