| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | June 30, 2022 | 7:00 PM | 8:00 PM | Other | Sting Center | |
| Thursday | June 30, 2022 | 8:40 PM | 9:40 PM | Extra-Practice | Ice Zone | |
| Wednesday | July 20, 2022 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | July 20, 2022 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Wednesday | July 27, 2022 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | July 27, 2022 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Friday | July 29, 2022 | 8:00 PM | 9:00 PM | Practice | IceZone | |
| Sunday | July 31, 2022 | 11:40 AM | 12:40 PM | Practice | IceZone | |
| Sunday | July 31, 2022 | 12:50 PM | 1:35 PM | Training | Ice Zone | |
| Monday | August 1, 2022 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Monday | August 1, 2022 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Wednesday | August 3, 2022 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Wednesday | August 3, 2022 | 9:00 PM | 9:30 PM | Training | Ice Zone | |
| Saturday | August 6, 2022 | 1:50 PM | 2:50 PM | Practice | IceZone | |
| Monday | August 8, 2022 | 5:35 PM | 6:35 PM | Meeting | Ice Zone | |
| Monday | August 8, 2022 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Wednesday | August 10, 2022 | 7:45 PM | 8:45 PM | Meeting | Ice Zone | |
| Wednesday | August 10, 2022 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Sunday | August 14, 2022 | 12:45 PM | 1:30 PM | Training | Ice Zone | |
| Sunday | August 14, 2022 | 2:00 PM | 3:00 PM | Practice | IceZone | |
| Monday | August 15, 2022 | 7:45 PM | 8:25 PM | Training | Ice Zone | |
| Monday | August 15, 2022 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Wednesday | August 17, 2022 | 6:40 PM | 7:40 PM | Training | Ice Zone | |
| Wednesday | August 17, 2022 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Saturday | August 20, 2022 | 4:45 PM | 5:45 PM | Practice | IceZone | |
| Monday | August 22, 2022 | 7:45 PM | 8:30 PM | Training | Ice Zone | |
| Monday | August 22, 2022 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Wednesday | August 24, 2022 | 6:45 PM | 7:45 PM | Training | Mills | |
| Wednesday | August 24, 2022 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Saturday | August 27, 2022 | 11:30 AM | 12:30 PM | Practice | IceZone | |
| Saturday | August 27, 2022 | 12:40 PM | 1:10 PM | Training | Weight Room | |
| Sunday | August 28, 2022 | 2:00 PM | 3:00 PM | Other | ||
| Monday | August 29, 2022 | 7:45 PM | 8:30 PM | Training | Ice Zone | |
| Monday | August 29, 2022 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Wednesday | August 31, 2022 | 7:50 PM | 8:50 PM | Game | IceZone | vs. Chesterfield U16 AA |
| Monday | September 5, 2022 | 10:00 AM | 11:30 AM | Training | Mills | |
| Wednesday | September 7, 2022 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | September 7, 2022 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Thursday | September 8, 2022 | TBD | TBD | Game | Radisson Hotel Lansing at the Capitol | @ Travel Day |
| Friday | September 9, 2022 | 11:20 AM ET | 12:50 PM ET | Game | Suburban Ice East Lansing | vs. Flint Firebirds- CCM MICHIGAN CLASSIC |
| Friday | September 9, 2022 | 5:10 PM ET | 6:40 PM ET | Game | Suburban Ice East Lansing | vs. PHA Icemen- CCM MICHIGAN CLASSIC |
| Saturday | September 10, 2022 | 9:55 AM ET | 11:25 AM ET | Game | Suburban Ice East Lansing | vs. Oakland Jr Grizzlies- CCM MICHIGAN CLASSIC |
| Monday | September 12, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Thursday | September 15, 2022 | 8:00 PM | 9:40 PM | Game | Mills | vs. Littleton Hawks |
| Friday | September 16, 2022 | 7:40 PM | 9:20 PM | Game | Mills | vs. Littleton Hawks |
| Sunday | September 18, 2022 | 11:20 AM | 12:30 PM | Practice | Mills | |
| Monday | September 19, 2022 | 7:30 PM | 8:10 PM | Training | Weight Room | |
| Monday | September 19, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Wednesday | September 21, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Saturday | September 24, 2022 | 10:35 AM | 11:35 AM | Training | Video Room | |
| Saturday | September 24, 2022 | 11:50 AM | 12:50 PM | Practice | Mills | |
| Sunday | September 25, 2022 | 12:05 PM | 1:45 PM | Game | Affton Ice Rink | @ Affton Americans |
| Monday | September 26, 2022 | 7:30 PM | 8:15 PM | Training | Weight Room | |
| Monday | September 26, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Wednesday | September 28, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Saturday | October 1, 2022 | 11:30 AM | 12:30 PM | Training | Mills | |
| Monday | October 3, 2022 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Monday | October 3, 2022 | 8:40 PM | 9:10 PM | Training | Weight Room | |
| Tuesday | October 4, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Tuesday | October 4, 2022 | 9:00 PM | 9:35 PM | Training | Weight Room | |
| Thursday | October 6, 2022 | TBD | TBD | Game | Travel | @ Travel Day |
| Friday | October 7, 2022 | TBD | TBD | Game | Hilton Garden Inn Las Colinas | @ Travel |
| Saturday | October 8, 2022 | 9:05 AM | 10:35 AM | Game | Children’s Health Star Center- Euless | @ McKinney North Stars- CCM DALLAS |
| Saturday | October 8, 2022 | 3:25 PM | 4:55 PM | Game | Children's Health StarCenter-Euless | vs. Florida Warriors- CCM DALLAS |
| Sunday | October 9, 2022 | 8:00 AM | 9:30 AM | Game | Children's Health StarCenter Valley Ranch | @ Atlanta Phoenix- CCM DALLAS |
| Sunday | October 9, 2022 | 8:40 PM | 10:10 PM | Game | Children's Health StarCenter Valley Ranch | vs. Texas Tigers- CCM DALLA |
| Monday | October 10, 2022 | 10:00 AM | 11:30 AM | Game | Children's Health StarCenter Valley Ranch | @ Possible Championship- CCM DALLAS |
| Wednesday | October 12, 2022 | 7:00 PM | 7:25 PM | Meeting | Mills | |
| Wednesday | October 12, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Saturday | October 15, 2022 | 11:30 AM | 12:30 PM | Training | Mills | |
| Sunday | October 16, 2022 | 9:00 AM | 10:00 AM | Practice | RecPlex RPS Ice Rink B | |
| Monday | October 17, 2022 | 7:30 PM | 8:30 PM | Training | Mills | |
| Monday | October 17, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Wednesday | October 19, 2022 | 6:40 PM | 7:40 PM | Training | Mills | |
| Wednesday | October 19, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Friday | October 21, 2022 | 8:30 PM | 10:10 PM | Game | Oakton Ice Arena | @ Express |
| Saturday | October 22, 2022 | 10:40 AM | 12:20 PM | Game | Johnny's IceHouse - West | @ Chicago Jets |
| Saturday | October 22, 2022 | 6:10 PM | 7:50 PM | Game | Johnny's IceHouse - West | @ Chicago Jets |
| Sunday | October 23, 2022 | 2:50 PM | 4:30 PM | Game | Oakton Ice Arena | @ Express |
| Tuesday | October 25, 2022 | 5:00 PM | 7:00 PM | Other | Mills | |
| Tuesday | October 25, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Wednesday | October 26, 2022 | 7:30 PM | 8:30 PM | Training | Mills | |
| Wednesday | October 26, 2022 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Friday | October 28, 2022 | 7:00 PM | 8:40 PM | Game | Arctic Ice Arena | @ Orland Park Vikings |
| Saturday | October 29, 2022 | 11:40 AM | 1:20 PM | Game | Arctic Ice Arena | @ Orland Park Vikings |
| Wednesday | November 2, 2022 | 7:00 PM | 8:00 PM | Training | Weight Room | |
| Wednesday | November 2, 2022 | 8:10 PM | 9:40 PM | Practice | Mills | |
| Thursday | November 3, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Monday | November 7, 2022 | 7:30 PM | 8:30 PM | Training | Mills | |
| Monday | November 7, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Wednesday | November 9, 2022 | 6:30 PM | 7:30 PM | Training | Mills | |
| Wednesday | November 9, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Sunday | November 13, 2022 | 1:30 PM | 2:30 PM | Practice | RecPlex RPS Ice Rink A | |
| Tuesday | November 15, 2022 | 5:30 PM | 6:30 PM | Practice | Mills | |
| Wednesday | November 16, 2022 | 8:10 PM | 10:00 PM | Game | Mills | vs. Affton Americans |
| Friday | November 18, 2022 | 11:15 AM | 12:45 PM | Game | Nelson Center Ice Rink | @ Chicago Hawks- Springfield Challenge Cup Showcase |
| Saturday | November 19, 2022 | 9:45 AM | 11:15 AM | Game | Nelson Center Ice Rink | @ Tri State- Springfield Challenge Cup Showcase |
| Saturday | November 19, 2022 | 7:00 PM | 8:30 PM | Game | Nelson Center Ice Rink | vs. Des Moines- Springfield Challenge Cup Showcase |
| Sunday | November 20, 2022 | TBD | TBD | Game | Nelson Center Ice Rink | @ Springfield Challenge Cup Showcase |
| Monday | November 21, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Wednesday | November 23, 2022 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Saturday | November 26, 2022 | 12:40 PM | 2:50 PM | Game | Mills | vs. Chicago Blues |
| Sunday | November 27, 2022 | 9:10 AM | 11:20 AM | Game | Mills | vs. Chicago Blues |
| Monday | November 28, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Wednesday | November 30, 2022 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | November 30, 2022 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Friday | December 2, 2022 | 6:00 PM | 7:50 PM | Game | Mills | vs. Vipers |
| Saturday | December 3, 2022 | 10:20 AM | 12:10 PM | Game | Mills | vs. Chicago Bulldogs |
| Saturday | December 3, 2022 | 6:50 PM | 8:40 PM | Game | Mills | vs. Vipers |
| Sunday | December 4, 2022 | 1:00 PM | 2:50 PM | Game | Mills | vs. Chicago Bulldogs |
| Monday | December 5, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Wednesday | December 7, 2022 | 7:45 PM | 8:30 PM | Meeting | Mills | |
| Wednesday | December 7, 2022 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Friday | December 9, 2022 | 12:00 PM | 1:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Music City Maurauders |
| Friday | December 9, 2022 | 8:00 PM | 9:30 PM | Game | Wentzville Ice Arena | vs. Nashville Jr Preds |
| Saturday | December 10, 2022 | 2:20 PM | 3:50 PM | Game | Maryville University Hockey Center (MUHC) | vs. McKinney North Stars |
| Sunday | December 11, 2022 | TBD | TBD | Game | St. Louis | @ National Showcase Hockey Tournament |
| Monday | December 12, 2022 | 7:30 PM | 8:30 PM | Meeting | Mills | |
| Monday | December 12, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Wednesday | December 14, 2022 | 8:10 PM | 10:00 PM | Game | Mills | vs. Chesterfield |
| Saturday | December 17, 2022 | 11:50 AM | 1:30 PM | Game | Mills | vs. Falcons |
| Sunday | December 18, 2022 | 11:20 AM | 1:10 PM | Game | Mills | vs. Falcons |
| Monday | December 19, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Wednesday | December 21, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Monday | December 26, 2022 | 7:40 PM | 8:40 PM | Training | Mills | |
| Monday | December 26, 2022 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Wednesday | December 28, 2022 | 6:50 PM | 7:50 PM | Training | Mills | |
| Wednesday | December 28, 2022 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Monday | January 2, 2023 | 7:30 PM | 8:30 PM | Training | Mills | |
| Monday | January 2, 2023 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Wednesday | January 4, 2023 | 6:30 PM | 7:30 PM | Training | Mills | |
| Wednesday | January 4, 2023 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Sunday | January 8, 2023 | 9:00 AM | 10:30 AM | Training | Mills | |
| Tuesday | January 10, 2023 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Wednesday | January 11, 2023 | 8:40 PM | 10:20 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Falcons |
| Thursday | January 12, 2023 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Saturday | January 14, 2023 | 2:15 PM | 3:55 PM | Game | All Seasons Ice Rinks | @ Naperville Sabres |
| Saturday | January 14, 2023 | 6:30 PM | 8:30 PM | Other | Marriott Chicago O’Hare | |
| Sunday | January 15, 2023 | 8:20 AM | 10:00 AM | Game | Addison Ice Arena | @ West Dundee Leafs |
| Monday | January 16, 2023 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Thursday | January 19, 2023 | 7:30 PM | 8:30 PM | Practice | Mills | |
| Friday | January 20, 2023 | 8:20 PM | 10:10 PM | Game | Darien Sportsplex | @ Chicago Hawks |
| Saturday | January 21, 2023 | 9:20 AM | 11:10 AM | Game | Nicholas Sportsplex | @ NW Chargers |
| Saturday | January 21, 2023 | 7:20 PM | 9:10 PM | Game | Darien Sportsplex | @ Chicago Hawks |
| Sunday | January 22, 2023 | 2:00 PM | 3:50 PM | Game | Nicholas Sportsplex | @ NW Chargers |
| Wednesday | January 25, 2023 | 6:30 PM | 7:30 PM | Training | Mills | |
| Wednesday | January 25, 2023 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Sunday | January 29, 2023 | 11:20 AM | 12:50 PM | Practice | Mills | |
| Monday | January 30, 2023 | 7:15 PM | 8:15 PM | Training | Mills | |
| Monday | January 30, 2023 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Wednesday | February 1, 2023 | 6:40 PM | 8:10 PM | Practice | Mills | |
| Saturday | February 4, 2023 | 5:10 PM | 7:00 PM | Game | Mt Prospect Ice Arena/ Nicholas Sportsplex | vs. Chargers |
| Sunday | February 5, 2023 | 9:50 AM | 11:40 AM | Game | Canlan Sports West Dundee | @ Leafs |
| Sunday | February 5, 2023 | 3:20 PM | 5:10 PM | Game | Rocket Ice Skating Rink | @ Sabres |
| Wednesday | February 8, 2023 | 9:00 PM | 10:00 PM | Practice | Mills | |
| Saturday | February 11, 2023 | 8:15 AM | 9:15 AM | Practice | RecPlex RPS Ice Rink A | |
| Monday | February 13, 2023 | 8:40 PM | 9:40 PM | Practice | Mills | |
| Wednesday | February 15, 2023 | 7:50 PM | 10:00 PM | Practice | Mills | |
| Wednesday | February 15, 2023 | 7:50 PM | 8:50 PM | Practice | Mills | |
| Sunday | February 19, 2023 | 6:45 PM | 8:45 PM | Game | Affton Ice Rink | @ Affton 15U CSDHL |
| Monday | February 20, 2023 | 5:10 PM | 6:10 PM | Practice | Mills | |
| Wednesday | February 22, 2023 | 7:50 PM | 10:00 PM | Game | Mills | vs. CHA U15 CS |
| Monday | February 27, 2023 | 8:40 PM | 9:40 PM | Practice | Mills |



