| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 14, 2021 | 6:40 PM | 7:40 PM | Extra-Practice | Ice Zone | |
| Tuesday | July 20, 2021 | 4:20 PM | 5:20 PM | Extra-Practice | Ice Zone | |
| Wednesday | July 21, 2021 | 5:30 PM | 6:30 PM | Extra-Practice | Ice Zone | |
| Tuesday | July 27, 2021 | 4:20 PM | 5:20 PM | Extra-Practice | Ice Zone | |
| Wednesday | July 28, 2021 | 5:30 PM | 6:30 PM | Extra-Practice | Ice Zone | |
| Tuesday | August 3, 2021 | 4:30 PM | 5:30 PM | Practice | Mills Ice Zone | |
| Wednesday | August 4, 2021 | 4:30 PM | 5:30 PM | Practice | Mills Ice Zone | |
| Saturday | August 7, 2021 | 9:10 AM | 10:10 AM | Practice | Mills Ice Zone | |
| Saturday | August 7, 2021 | 10:30 AM | 11:30 AM | Training | Ice Zone | |
| Saturday | August 7, 2021 | 12:00 PM | 1:00 PM | Meeting | Ice Zone | |
| Tuesday | August 10, 2021 | 4:30 PM | 5:30 PM | Practice | Mills Ice Zone | |
| Wednesday | August 11, 2021 | 4:30 PM | 5:30 PM | Practice | Mills Ice Zone | |
| Tuesday | August 17, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | August 18, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Friday | August 20, 2021 | 8:20 PM | 9:20 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield |
| Sunday | August 22, 2021 | 11:00 AM | 12:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield |
| Tuesday | August 24, 2021 | 4:20 PM | 5:20 PM | Extra-Practice | Ice Zone | |
| Tuesday | August 24, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | August 25, 2021 | 4:20 PM | 5:20 PM | Extra-Practice | Ice Zone | |
| Wednesday | August 25, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Tuesday | August 31, 2021 | 4:20 PM | 5:20 PM | Extra-Practice | Ice Zone | |
| Tuesday | August 31, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | September 1, 2021 | 4:20 PM | 4:20 PM | Practice | Mills Ice Zone | |
| Saturday | September 4, 2021 | 10:00 AM | 12:00 PM | Practice | RecPlex South Rink A | |
| Saturday | September 4, 2021 | 10:00 AM | 11:00 AM | Game | St. Peters | vs. Littleton |
| Sunday | September 5, 2021 | 10:00 AM | 12:00 PM | Practice | RecPlex South Rink A | |
| Sunday | September 5, 2021 | 10:00 AM | 11:00 AM | Game | St. Peters | vs. Littleton |
| Tuesday | September 7, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | September 8, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Tuesday | September 14, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | September 15, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Saturday | September 18, 2021 | 10:40 AM | 11:40 AM | Game | Johnny's IceHouse - West | vs. Jets |
| Sunday | September 19, 2021 | 12:20 PM | 1:20 PM | Game | Johnny's IceHouse - West | vs. Jets |
| Sunday | September 19, 2021 | 4:50 PM | 5:50 PM | Game | Darien Sportsplex | vs. Hawks |
| Tuesday | September 21, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | September 22, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Friday | September 24, 2021 | 4:40 PM | 5:40 PM | Game | Top Shelf Ice Arena | vs. Vipers |
| Saturday | September 25, 2021 | 2:10 PM | 3:10 PM | Game | Canlan Sports West Dundee | vs. Leafs |
| Saturday | September 25, 2021 | 8:20 PM | 9:20 PM | Game | Top Shelf Ice Arena | vs. Vipers |
| Sunday | September 26, 2021 | 9:50 AM | 10:50 AM | Game | Canlan Sports West Dundee | vs. Leafs |
| Tuesday | September 28, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | September 29, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Tuesday | October 5, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | October 6, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Tuesday | October 12, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | October 13, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Saturday | October 16, 2021 | 7:00 AM | 8:00 AM | Game | National Sports Center | vs. Mission Arizona 18U |
| Saturday | October 16, 2021 | 9:00 PM | 10:00 PM | Game | National Sports Center | vs. Ogden Mustangs 18U |
| Sunday | October 17, 2021 | 5:30 PM | 6:30 PM | Game | National Sports Center | vs. New Mexico Jr. Ice Wolves 18U |
| Monday | October 18, 2021 | 7:30 AM | 8:30 AM | Game | National Sports Center | vs. Anaheim Jr. Ducks 18U |
| Tuesday | October 19, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | October 20, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Saturday | October 23, 2021 | 2:50 PM | 3:50 PM | Game | Arctic Ice Arena | vs. Vikings |
| Sunday | October 24, 2021 | 12:10 PM | 1:10 PM | Game | Arctic Ice Arena | vs. Vikings |
| Tuesday | October 26, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | October 27, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | October 27, 2021 | 5:30 PM | 6:30 PM | Meeting | Ice Zone | |
| Tuesday | November 2, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | November 3, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Friday | November 5, 2021 | 8:30 PM | 9:30 PM | Game | St. Peters Rec-Plex | vs. Falcons |
| Friday | November 5, 2021 | 8:30 PM | 10:30 PM | Practice | RecPlex South Rink B | |
| Saturday | November 6, 2021 | 4:00 PM | 5:00 PM | Game | St. Peters Rec-Plex | vs. Falcons |
| Saturday | November 6, 2021 | 4:00 PM | 6:00 PM | Practice | RecPlex South Rink B | |
| Tuesday | November 9, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | November 10, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Friday | November 12, 2021 | 8:00 AM | 8:05 AM | Other | Ice Zone | |
| Saturday | November 13, 2021 | 7:00 AM | 8:00 AM | Game | NYTEX Sports Centre | vs. Philadelphia Little Flyers |
| Saturday | November 13, 2021 | 7:00 PM | 8:00 PM | Game | Richardson Stars Center | vs. Arizona Hockey Union |
| Sunday | November 14, 2021 | 1:15 PM | 2:15 PM | Game | Richardson Stars Center | vs. Texas Tigers |
| Monday | November 15, 2021 | 7:15 AM | 8:15 AM | Game | Children's Health StarCenter Valley Ranch | vs. Columbus Thunderbirds |
| Tuesday | November 16, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | November 17, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Saturday | November 20, 2021 | 11:45 AM | 12:45 PM | Game | Affton Ice Rink | vs. Affton |
| Sunday | November 21, 2021 | 11:10 AM | 12:10 PM | Game | Affton Ice Rink | vs. Affton |
| Tuesday | November 23, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | November 24, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Tuesday | November 30, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | December 1, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Icezone | |
| Friday | December 3, 2021 | 7:40 PM | 8:40 PM | Game | Ice Zone | vs. Chargers |
| Friday | December 3, 2021 | 7:40 PM | 9:40 PM | Practice | Mills Ice Zone | |
| Saturday | December 4, 2021 | 3:30 PM | 4:30 PM | Game | Ice Zone | vs. Chargers |
| Saturday | December 4, 2021 | 3:30 PM | 5:30 PM | Practice | Mills Ice Zone | |
| Tuesday | December 7, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | December 8, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Tuesday | December 14, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | December 15, 2021 | 6:50 PM | 7:50 PM | Game | Ice Zone | vs. Chesterfield |
| Wednesday | December 15, 2021 | 6:50 PM | 8:50 PM | Practice | Mills Ice Zone | |
| Saturday | December 18, 2021 | 2:15 PM | 3:15 PM | Game | All Seasons Ice Rinks | vs. Sabres |
| Saturday | December 18, 2021 | 7:20 PM | 8:20 PM | Game | Darien Sportsplex | vs. Hawks |
| Sunday | December 19, 2021 | 11:20 AM | 12:20 PM | Game | Rocket Ice Skating Rink | vs. Sabres |
| Tuesday | December 21, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | December 22, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Tuesday | December 28, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | December 29, 2021 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Tuesday | January 4, 2022 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | January 5, 2022 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Saturday | January 8, 2022 | 6:30 PM | 7:30 PM | Game | St. Peters Rec-Plex South | vs. Bloomington Thunder |
| Saturday | January 8, 2022 | 6:30 PM | 8:45 PM | Practice | RecPlex South Rink B | |
| Sunday | January 9, 2022 | 10:00 AM | 11:00 AM | Game | St. Peters Rec-Plex South | vs. Bloomington Thunder |
| Sunday | January 9, 2022 | 10:00 AM | 12:15 PM | Practice | RecPlex South Rink B | |
| Tuesday | January 11, 2022 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | January 12, 2022 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Friday | January 14, 2022 | 3:00 PM | 4:00 PM | Game | Troy Sports Center | vs. Anaheim Jr. Ducks 18U |
| Saturday | January 15, 2022 | 12:15 PM | 1:15 PM | Game | Troy Sports Center | vs. Texas Jr. Brahmas 18U |
| Sunday | January 16, 2022 | 6:15 AM | 7:15 AM | Game | Suburban Ice Rochester | vs. Naperville Sabres 18U |
| Monday | January 17, 2022 | 8:00 AM | 9:00 AM | Game | Troy Sports Center | vs. Tri State Spartans 18U |
| Tuesday | January 18, 2022 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | January 19, 2022 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Friday | January 21, 2022 | 8:10 PM | 9:10 PM | Game | Ice Zone | vs. Bruins |
| Friday | January 21, 2022 | 8:10 PM | 10:10 PM | Practice | Mills Ice Zone | |
| Saturday | January 22, 2022 | 10:30 AM | 11:30 AM | Game | Ice Zone | vs. Bruins |
| Saturday | January 22, 2022 | 10:30 AM | 12:30 PM | Practice | Mills Ice Zone | |
| Tuesday | January 25, 2022 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | January 26, 2022 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | January 26, 2022 | 7:50 PM | 8:50 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield |
| Saturday | January 29, 2022 | 2:15 PM | 3:15 PM | Game | St. Peters Rec-Plex | vs. Nashville Jr Preds |
| Saturday | January 29, 2022 | 2:15 PM | 4:30 PM | Practice | RecPlex South Rink B | |
| Sunday | January 30, 2022 | 1:00 PM | 2:00 PM | Game | St. Peters Rec-Plex | vs. Nashville Jr Preds |
| Sunday | January 30, 2022 | 1:00 PM | 3:15 PM | Practice | RecPlex South Rink B | |
| Tuesday | February 1, 2022 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | February 2, 2022 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Tuesday | February 8, 2022 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | February 9, 2022 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Tuesday | February 15, 2022 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | February 16, 2022 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Tuesday | February 22, 2022 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Wednesday | February 23, 2022 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Sunday | February 27, 2022 | 1:45 PM | 2:45 PM | Game | Affton Ice Rink | vs. Affton |
| Sunday | February 27, 2022 | 1:45 PM | 3:45 PM | Game | Affton Ice Rink | vs. Affton 18U Central States |
| Tuesday | March 1, 2022 | 5:10 PM | 7:10 PM | Game | Mills Ice Zone | vs. Chesterfield 18U Tockman |
| Tuesday | March 1, 2022 | 5:10 PM | 7:40 PM | Practice | Mills Ice Zone | |
| Wednesday | March 2, 2022 | 4:20 PM | 5:20 PM | Practice | Mills Ice Zone |



