| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | August 7, 2021 | 4:10 PM | 5:10 PM | Practice | Mills Ice Zone | |
| Sunday | August 8, 2021 | 1:50 PM | 2:50 PM | Practice | Mills Ice Zone | |
| Monday | August 9, 2021 | 8:00 PM | 9:00 PM | Practice | Mills Ice Zone | |
| Thursday | August 12, 2021 | 8:40 PM | 9:40 PM | Practice | Mills Ice Zone | |
| Friday | August 13, 2021 | 7:50 PM | 8:50 PM | Practice | Mills Ice Zone | |
| Saturday | August 14, 2021 | 10:30 AM | 11:30 AM | Practice | Mills Ice Zone | |
| Sunday | August 15, 2021 | 2:40 PM | 3:40 PM | Practice | Mills Ice Zone | |
| Sunday | August 22, 2021 | 3:50 PM | 5:20 PM | Practice | Mills Ice Zone | |
| Monday | August 23, 2021 | 8:00 PM | 9:00 PM | Practice | Mills Ice Zone | |
| Tuesday | August 24, 2021 | 7:50 PM | 8:50 PM | Practice | Mills Ice Zone | |
| Wednesday | August 25, 2021 | 7:50 PM | 8:50 PM | Practice | Mills Ice Zone | |
| Saturday | August 28, 2021 | 8:45 AM | 9:45 AM | Game | St. Peters Rec-Plex | vs. 07 Carshield | 
| Saturday | August 28, 2021 | 8:45 AM | 10:15 AM | Practice | RECPLEX SOUTH RINK B | |
| Monday | August 30, 2021 | 9:15 PM | 10:15 PM | Practice | RECPLEX SOUTH RINK B | |
| Tuesday | September 7, 2021 | 9:00 PM | 10:00 PM | Practice | Mills Ice Zone | |
| Thursday | September 9, 2021 | 3:00 PM | 4:00 PM | Other | ||
| Friday | September 10, 2021 | 12:00 PM | 1:30 PM | Game | Sub. EL 1 | vs. Cheektowaga Warriors | 
| Friday | September 10, 2021 | 7:45 PM | 9:15 PM | Game | Sub. EL 2 | vs. Highland Park Falcons | 
| Saturday | September 11, 2021 | 12:00 PM | 1:00 PM | Game | Sub. EL 1 | vs. Fox Motors | 
| Saturday | September 11, 2021 | 7:45 PM | 8:45 PM | Game | SUB. EL 2 | vs. Cincinnati Swords | 
| Sunday | September 12, 2021 | 1:00 PM | 2:00 PM | Other | ||
| Tuesday | September 14, 2021 | 6:45 PM | 7:25 PM | Practice | STP Training Center-Dryland | |
| Tuesday | September 14, 2021 | 7:25 PM | 8:05 PM | Practice | STP Training Center-Shooting | |
| Thursday | September 16, 2021 | 8:45 PM | 9:45 PM | Practice | RecPlex North Ice Rink | |
| Friday | September 17, 2021 | 5:00 PM | 6:00 PM | Other | ||
| Saturday | September 18, 2021 | 1:30 PM | 3:00 PM | Game | Canlan Sports West Dundee | vs. Leafs | 
| Saturday | September 18, 2021 | 5:20 PM | 6:50 PM | Game | The Edge Ice Arena | vs. Blues | 
| Sunday | September 19, 2021 | 10:50 AM | 12:20 PM | Game | Canlan Sports West Dundee | vs. Leafs | 
| Tuesday | September 21, 2021 | 9:00 PM | 10:00 PM | Practice | Mills Ice Zone | |
| Wednesday | September 22, 2021 | 8:00 PM | 9:00 PM | Practice | RecPlex South Rink B | |
| Friday | September 24, 2021 | 5:00 PM | 6:00 PM | Other | ||
| Saturday | September 25, 2021 | 10:30 AM | 12:00 PM | Game | All Seasons Ice Rinks | vs. Sabres | 
| Saturday | September 25, 2021 | 5:20 PM | 6:50 PM | Game | The Edge Ice Arena | vs. Blues | 
| Sunday | September 26, 2021 | 1:30 PM | 3:00 PM | Game | Rocket Ice Skating Rink | vs. Sabres | 
| Tuesday | September 28, 2021 | 8:10 PM | 8:50 PM | Practice | STP Training Center-Shooting | |
| Tuesday | September 28, 2021 | 8:50 PM | 9:30 PM | Practice | STP Training Center-Dryland | |
| Wednesday | September 29, 2021 | 8:10 PM | 9:40 PM | Practice | WIA Blue Arena | |
| Saturday | October 2, 2021 | 2:10 PM | 3:10 PM | Practice | WIA Blue Arena | |
| Tuesday | October 5, 2021 | 9:00 PM | 10:00 PM | Practice | Mills Ice Zone | |
| Saturday | October 9, 2021 | 7:10 PM | 8:40 PM | Game | Darien Sportsplex | vs. Hawks | 
| Sunday | October 10, 2021 | 11:00 AM | 12:30 PM | Game | Darien Sportsplex | vs. Hawks | 
| Wednesday | October 13, 2021 | 8:10 PM | 8:50 PM | Practice | STP Training Center-Shooting | |
| Wednesday | October 13, 2021 | 8:50 PM | 9:30 PM | Practice | STP Training Center-Dryland | |
| Thursday | October 14, 2021 | 8:45 PM | 9:45 PM | Practice | RecPlex North Ice Rink | |
| Saturday | October 16, 2021 | 9:00 PM | 10:00 PM | Practice | Mills Ice Zone | |
| Sunday | October 17, 2021 | 5:20 PM | 6:50 PM | Game | Fenton Forum Ice Arena | vs. Affton | 
| Thursday | October 21, 2021 | 9:00 PM | 10:00 PM | Practice | RecPlex South Rink A | |
| Saturday | October 23, 2021 | 1:10 PM | 2:40 PM | Game | Arctic Ice Arena | vs. Vikings | 
| Sunday | October 24, 2021 | 10:00 AM | 11:30 AM | Game | Arctic Ice Arena | vs. Vikings | 
| Tuesday | October 26, 2021 | 8:10 PM | 8:50 PM | Practice | STP Training Center-Shooting | |
| Tuesday | October 26, 2021 | 8:50 PM | 9:30 PM | Practice | STP Training Center-Dryland | |
| Wednesday | October 27, 2021 | 5:30 PM | 6:30 PM | Other | Ice Zone | |
| Thursday | October 28, 2021 | 8:45 PM | 9:45 PM | Practice | RecPlex North Ice Rink | |
| Friday | October 29, 2021 | 7:40 PM | 9:20 PM | Game | Mills Ice Zone | vs. Bruins | 
| Saturday | October 30, 2021 | 8:20 PM | 9:50 PM | Game | Mills Ice Zone | vs. Bruins | 
| Tuesday | November 2, 2021 | 9:00 PM | 10:00 PM | Practice | Mills Ice Zone | |
| Friday | November 5, 2021 | 6:00 PM | 7:30 PM | Game | RecPlex South Rink A | vs. Falcons | 
| Saturday | November 6, 2021 | 7:00 PM | 8:30 PM | Game | RecPlex North Ice Rink | vs. Falcons | 
| Tuesday | November 9, 2021 | 6:45 PM | 7:25 PM | Practice | STP Training Center-Shooting | |
| Tuesday | November 9, 2021 | 7:25 PM | 8:05 PM | Practice | STP Training Center-Dryland | |
| Wednesday | November 10, 2021 | 8:10 PM | 9:40 PM | Practice | WIA Blue Arena | |
| Thursday | November 11, 2021 | 5:15 PM | 6:15 PM | Other | Texas | |
| Friday | November 12, 2021 | 12:05 AM | 9:20 PM | Other | Frisco | |
| Friday | November 12, 2021 | 12:15 PM | 1:45 PM | Game | NYTEX Sports Centre | vs. Chicago Bruins | 
| Friday | November 12, 2021 | 6:15 PM | 7:45 PM | Game | Richardson Stars Center | vs. Bulldogs | 
| Saturday | November 13, 2021 | 12:05 AM | 11:55 PM | Other | Frisco | |
| Saturday | November 13, 2021 | 12:15 PM | 1:45 PM | Game | Children's Health StarCenter-Farmers Branch | vs. Montana Big Sky Stars | 
| Sunday | November 14, 2021 | 12:05 AM | 11:55 PM | Other | Frisco | |
| Sunday | November 14, 2021 | 9:00 AM | 10:15 AM | Game | CHILDREN'S HEALTH STARCENTER | vs. El Paso Jr. Rhinos | 
| Thursday | November 18, 2021 | 8:40 PM | 9:40 PM | Practice | Mills Ice Zone | |
| Saturday | November 20, 2021 | 2:00 PM | 3:45 PM | Game | RecPlex South Rink B | vs. Jets | 
| Sunday | November 21, 2021 | 10:30 AM | 12:00 PM | Game | RecPlex South Rink B | vs. Jets | 
| Monday | November 22, 2021 | 6:45 PM | 7:25 PM | Practice | STP Training Center-Shooting | |
| Monday | November 22, 2021 | 7:25 PM | 8:05 PM | Practice | STP Training Center-Dryland | |
| Tuesday | November 23, 2021 | 9:00 PM | 10:00 PM | Practice | Mills Ice Zone | |
| Saturday | November 27, 2021 | 1:15 PM | 2:15 PM | Practice | RecPlex South Rink A | |
| Sunday | November 28, 2021 | 8:45 AM | 9:45 AM | Practice | RecPlex North Ice Rink | |
| Thursday | December 2, 2021 | 9:00 PM | 10:00 PM | Practice | RecPlex South Rink A | |
| Saturday | December 4, 2021 | 12:45 PM | 1:45 PM | Practice | RecPlex South Rink B | |
| Sunday | December 5, 2021 | 8:45 AM | 9:45 AM | Practice | RecPlex South Rink B | |
| Monday | December 6, 2021 | 6:10 PM | 7:10 PM | Practice | Mills Ice Zone | |
| Tuesday | December 7, 2021 | 6:45 PM | 7:25 PM | Practice | STP Training Center-Shooting | |
| Tuesday | December 7, 2021 | 7:25 PM | 8:05 PM | Practice | STP Training Center-Dryland | |
| Saturday | December 11, 2021 | 2:45 PM | 4:15 PM | Practice | RecPlex North Ice Rink | |
| Sunday | December 12, 2021 | 8:45 AM | 9:45 AM | Practice | RecPlex North Ice Rink | |
| Monday | December 13, 2021 | 7:45 PM | 8:45 PM | Practice | RecPlex South Rink A | |
| Wednesday | December 15, 2021 | 7:10 PM | 8:10 PM | Practice | WIA Grey Arena | |
| Saturday | December 18, 2021 | 11:45 AM | 1:15 PM | Game | RecPlex South Rink B | vs. Vipers | 
| Sunday | December 19, 2021 | 8:00 AM | 9:30 AM | Game | RecPlex South Rink A | vs. Vipers | 
| Tuesday | December 21, 2021 | 9:00 PM | 10:00 PM | Practice | Mills Ice Zone | |
| Wednesday | December 22, 2021 | 8:10 PM | 8:50 PM | Practice | STP Training Center-Shooting | |
| Wednesday | December 22, 2021 | 8:50 PM | 9:30 PM | Practice | STP Training Center-Dryland | |
| Sunday | December 26, 2021 | 9:20 AM | 10:20 AM | Practice | Mills Ice Zone | |
| Tuesday | December 28, 2021 | 6:45 PM | 7:25 PM | Practice | STP Training Center-Shooting | |
| Tuesday | December 28, 2021 | 7:25 PM | 8:05 PM | Practice | STP Training Center-Dryland | |
| Thursday | December 30, 2021 | 8:40 PM | 9:40 PM | Practice | Mills Ice Zone | |
| Monday | January 3, 2022 | 7:20 PM | 8:20 PM | Practice | Mills Ice Zone | |
| Friday | January 7, 2022 | 7:40 PM | 9:20 PM | Game | Mills Ice Zone | vs. Littleton | 
| Saturday | January 8, 2022 | 8:10 PM | 9:40 PM | Game | Mills Ice Zone | vs. Littleton | 
| Monday | January 10, 2022 | 7:20 PM | 8:20 PM | Practice | Mills Ice Zone | |
| Wednesday | January 12, 2022 | 5:50 PM | 6:50 PM | Practice | WIA Blue Arena | |
| Friday | January 14, 2022 | 6:30 AM | 7:30 AM | Other | Detroit | |
| Friday | January 14, 2022 | 7:15 AM | 8:45 AM | Game | Troy Sport Center 2R | vs. Chicago Jets | 
| Friday | January 14, 2022 | 5:00 PM | 6:30 PM | Game | Troy Sports Center 3R | vs. Gurnee Vipers | 
| Saturday | January 15, 2022 | 7:50 AM | 8:50 AM | Other | Detroit | |
| Saturday | January 15, 2022 | 2:00 PM | 3:30 PM | Game | Suburban Ice Rochester 3R | vs. Chicago Bulldogs | 
| Sunday | January 16, 2022 | 6:30 AM | 7:30 AM | Other | Detroit | |
| Monday | January 17, 2022 | 9:05 AM | 10:05 AM | Other | Detroit | |
| Tuesday | January 18, 2022 | 9:00 PM | 10:00 PM | Practice | Mills Ice Zone | |
| Thursday | January 20, 2022 | 7:30 PM | 8:30 PM | Practice | Mills Ice Zone | |
| Saturday | January 22, 2022 | 2:15 PM | 3:45 PM | Game | RecPlex South Rink B | vs. Bulldogs | 
| Sunday | January 23, 2022 | 7:10 AM | 8:40 AM | Game | Mills Ice Zone | vs. Bulldogs | 
| Tuesday | January 25, 2022 | 8:10 PM | 9:30 PM | Practice | STP TC-Dryland 1st Shoot 2nd | |
| Thursday | January 27, 2022 | 8:45 PM | 9:45 PM | Practice | RecPlex North Ice Rink | |
| Sunday | January 30, 2022 | 11:15 AM | 12:45 PM | Practice | RecPlex South Rink B | |
| Tuesday | February 1, 2022 | 9:00 PM | 10:00 PM | Practice | Mills Ice Zone | |
| Sunday | February 6, 2022 | 9:30 AM | 11:00 AM | Game | Fenton Forum Ice Arena | vs. Affton | 
                            
                        


