| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Thursday | June 29, 2023 | 6:00 PM | 6:45 PM | Other | Ice Zone | |
| Friday | July 28, 2023 | 5:40 PM | 6:40 PM | Practice | IceZone | 2014 | 
| Saturday | July 29, 2023 | 12:40 PM | 1:40 PM | Practice | IceZone | |
| Monday | July 31, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Wednesday | August 2, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Saturday | August 5, 2023 | 3:10 PM | 4:10 PM | Practice | IceZone | 2014 | 
| Monday | August 7, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Friday | August 11, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | 2014 | 
| Saturday | August 12, 2023 | 3:10 PM | 4:10 PM | Extra-Practice | Ice Zone | |
| Saturday | August 12, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Sunday | August 13, 2023 | 4:50 PM | 6:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Knights | 
| Monday | August 14, 2023 | 6:40 PM | 7:40 PM | Extra-Practice | Ice Zone | |
| Monday | August 14, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2014 | 
| Wednesday | August 16, 2023 | 6:40 PM | 7:40 PM | Extra-Practice | Ice Zone | |
| Thursday | August 17, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2014 | 
| Saturday | August 19, 2023 | 12:40 PM | 1:40 PM | Practice | IceZone | 2014 | 
| Saturday | August 19, 2023 | 1:50 PM | 2:50 PM | Practice | IceZone | 2014 | 
| Sunday | August 20, 2023 | 12:20 PM | 1:20 PM | Practice | IceZone | |
| Wednesday | August 23, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Friday | August 25, 2023 | 5:15 PM | 5:40 PM | Meeting | Ice Zone | |
| Friday | August 25, 2023 | 6:00 PM | 7:00 PM | Practice | IceZone | |
| Saturday | August 26, 2023 | 3:00 PM | 4:00 PM | Practice | IceZone | |
| Monday | August 28, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Tuesday | August 29, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | 2014 | 
| Wednesday | August 30, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2014 | 
| Saturday | September 2, 2023 | 9:35 AM | 10:45 AM | Game | Affton Ice Rink | @ Eagles | 
| Thursday | September 7, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | 2014 | 
| Friday | September 8, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Saturday | September 9, 2023 | 10:20 AM | 11:30 AM | Game | Ice Zone | vs. Eagles | 
| Saturday | September 9, 2023 | 10:20 AM | 11:30 AM | Practice | IceZone | |
| Sunday | September 10, 2023 | 10:20 AM | 11:35 AM | Game | Ice Zone | vs. KC Mavs | 
| Sunday | September 10, 2023 | 10:20 AM | 11:30 AM | Practice | IceZone | |
| Monday | September 11, 2023 | 5:10 PM | 6:10 PM | Practice | IceZone | 2014 | 
| Thursday | September 14, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Friday | September 15, 2023 | 6:20 PM | 7:35 PM | Game | Centennial Ice Rink | @ Wilmette | 
| Saturday | September 16, 2023 | 10:00 AM | 11:15 AM | Game | Centennial Ice Rink | @ Wilmette | 
| Saturday | September 16, 2023 | 3:10 PM | 4:25 PM | Game | Arctic Ice Arena | @ Vikings | 
| Sunday | September 17, 2023 | 8:00 AM | 9:15 AM | Game | Rocket Ice Skating Rink | @ Sabres | 
| Monday | September 18, 2023 | 5:10 PM | 6:10 PM | Practice | IceZone | |
| Tuesday | September 19, 2023 | 6:00 PM | 7:05 PM | Practice | STP Training Work Out 1st | |
| Thursday | September 21, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2014 | 
| Saturday | September 23, 2023 | 1:50 PM | 3:00 PM | Game | IceZone | vs. Jets | 
| Sunday | September 24, 2023 | 7:50 AM | 9:00 AM | Game | IceZone | vs. Jets | 
| Monday | September 25, 2023 | 5:10 PM | 6:10 PM | Practice | IceZone | |
| Tuesday | September 26, 2023 | 7:10 PM | 8:15 PM | Practice | STP Training Work Out 1st | |
| Wednesday | September 27, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2014 | 
| Saturday | September 30, 2023 | 8:20 AM | 9:40 AM | Game | Centene Community Ice Center | @ AAA Blues | 
| Sunday | October 1, 2023 | 8:00 AM | 9:20 AM | Practice | IceZone | |
| Monday | October 2, 2023 | 6:00 PM | 7:05 PM | Practice | STP Training Work Out 1st | |
| Tuesday | October 3, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | 2014 | 
| Thursday | October 5, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Friday | October 6, 2023 | 12:00 PM | 8:00 PM | Other | ||
| Saturday | October 7, 2023 | 10:20 AM | 11:30 AM | Game | Children's Health StarCenter McKinney | vs. Houston Junior Aeros | 
| Saturday | October 7, 2023 | 5:10 PM | 6:20 PM | Game | Children's Health StarCenter McKinney | @ Texas Junior Stars | 
| Sunday | October 8, 2023 | TBD | TBD | Game | Children's Health StarCenter McKinney | vs. TBD | 
| Sunday | October 8, 2023 | 7:30 AM | 8:40 AM | Game | Children's Health StarCenter McKinney | vs. McKinney North Stars | 
| Sunday | October 8, 2023 | 3:45 PM | 4:55 PM | Game | Children's Health StarCenter McKinney | vs. Tampa Jr Bulls | 
| Monday | October 9, 2023 | TBD | TBD | Game | Children's Health StarCenter McKinney | vs. TBD | 
| Monday | October 9, 2023 | 12:00 PM | 8:00 PM | Other | ||
| Wednesday | October 11, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2014 | 
| Thursday | October 12, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Saturday | October 14, 2023 | 1:30 PM | 3:20 PM | Practice | IceZone | |
| Sunday | October 15, 2023 | 8:00 AM | 9:00 AM | Practice | IceZone | |
| Monday | October 16, 2023 | 6:50 PM | 8:10 PM | Game | IceZone | vs. Eagles 10U - Tier 2 | 
| Wednesday | October 18, 2023 | 7:10 PM | 8:15 PM | Practice | STP Training Work Out 1st | |
| Thursday | October 19, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Friday | October 20, 2023 | 7:10 PM | 8:20 PM | Game | IceZone | vs. Express | 
| Saturday | October 21, 2023 | 4:40 PM | 6:10 PM | Game | IceZone | vs. Express | 
| Sunday | October 22, 2023 | 8:00 AM | 9:15 AM | Game | Ice Zone | vs. Knights | 
| Sunday | October 22, 2023 | 8:00 AM | 9:30 AM | Game | IceZone | @ Knights 10U - Tier 2 | 
| Monday | October 23, 2023 | 5:10 PM | 6:10 PM | Practice | IceZone | |
| Wednesday | October 25, 2023 | 4:00 PM | 8:00 PM | Other | Ice Zone | |
| Wednesday | October 25, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2014 | 
| Saturday | October 28, 2023 | 9:55 AM | 11:05 AM | Game | The Edge Ice Arena | @ Blues | 
| Saturday | October 28, 2023 | 4:10 PM | 5:25 PM | Game | Addison Ice Arena | @ Flames | 
| Sunday | October 29, 2023 | 8:00 AM | 9:15 AM | Game | The Edge Ice Arena | @ Blues | 
| Sunday | October 29, 2023 | 12:40 PM | 1:55 PM | Game | Addison Ice Arena | @ Flames | 
| Thursday | November 2, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Saturday | November 4, 2023 | 10:30 AM | 12:00 PM | Game | RecPlex RPS Ice Rink B | vs. Eagles | 
| Saturday | November 4, 2023 | 10:30 AM | 12:00 PM | Practice | RecPlex RPS Ice Rink B | |
| Saturday | November 4, 2023 | 10:30 AM | 12:00 PM | Game | RecPlex RPS Ice Rink B | @ Eagles 10U - Tier 2 | 
| Sunday | November 5, 2023 | 7:40 PM | 8:40 PM | Practice | IceZone | |
| Monday | November 6, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Wednesday | November 8, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Friday | November 10, 2023 | 5:30 PM | 6:50 PM | Game | IceZone | vs. Highland Falcons | 
| Saturday | November 11, 2023 | 3:00 PM | 4:10 PM | Game | Maryville University Hockey Center (MUHC) | @ Knights | 
| Saturday | November 11, 2023 | 3:00 PM | 4:10 PM | Game | MUHC Hartwig-Kaiman Rink | @ Knights 10U - Tier 2 | 
| Sunday | November 12, 2023 | 7:40 PM | 8:40 PM | Practice | IceZone | 2014 | 
| Thursday | November 16, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2014 | 
| Friday | November 17, 2023 | 5:00 PM | 6:00 PM | Practice | IceZone | |
| Saturday | November 18, 2023 | 2:20 PM | 3:40 PM | Practice | IceZone | |
| Sunday | November 19, 2023 | 9:10 AM | 10:10 AM | Practice | IceZone | |
| Monday | November 20, 2023 | 6:30 PM | 7:30 PM | Practice | RecPlex RPS Ice Rink A | |
| Friday | November 24, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Saturday | November 25, 2023 | 4:50 PM | 6:10 PM | Practice | IceZone | |
| Sunday | November 26, 2023 | 11:30 AM | 12:30 PM | Practice | IceZone | |
| Monday | November 27, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2014 | 
| Wednesday | November 29, 2023 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Saturday | December 2, 2023 | 1:20 PM | 2:50 PM | Game | IceZone | vs. Winnetka | 
| Sunday | December 3, 2023 | 9:00 AM | 10:10 AM | Game | IceZone | vs. Winnetka | 
| Tuesday | December 5, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | 2014 | 
| Thursday | December 7, 2023 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Sunday | December 10, 2023 | 7:40 PM | 8:40 PM | Practice | IceZone | |
| Monday | December 11, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2014 | 
| Tuesday | December 12, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Saturday | December 16, 2023 | 10:00 AM | 11:15 AM | Game | Brentwood Ice | vs. Sabres | 
| Saturday | December 16, 2023 | 7:10 PM | 8:20 PM | Game | Fenton Forum Ice Arena | @ Eagles | 
| Saturday | December 16, 2023 | 7:10 PM | 8:20 PM | Game | Fenton | @ Eagles 10U - Tier 2 | 
| Tuesday | December 19, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | 2014 | 
| Wednesday | December 20, 2023 | 7:10 PM | 8:15 PM | Practice | STP Training Shooting 1st | |
| Friday | December 22, 2023 | 7:00 PM | 8:20 PM | Practice | IceZone | |
| Saturday | December 23, 2023 | 10:30 AM | 12:00 PM | Practice | Brentwood Ice | |
| Tuesday | December 26, 2023 | 7:10 PM | 8:15 PM | Practice | STP Training Work Out 1st | |
| Wednesday | December 27, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Friday | December 29, 2023 | 5:30 PM | 6:50 PM | Game | IceZone | vs. Vikings | 
| Saturday | December 30, 2023 | 4:00 PM | 5:15 PM | Game | Maryville University Hockey Center (MUHC) | @ Knights | 
| Saturday | December 30, 2023 | 4:10 PM | 5:20 PM | Game | MUHC Hartwig-Kaiman Rink | @ Knights 10U - Tier 2 | 
| Sunday | December 31, 2023 | 8:00 AM | 9:00 AM | Practice | IceZone | |
| Tuesday | January 2, 2024 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Thursday | January 4, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | 2014 | 
| Friday | January 5, 2024 | 5:30 PM | 6:50 PM | Practice | IceZone | |
| Saturday | January 6, 2024 | 2:10 PM | 3:40 PM | Game | IceZone | vs. Vipers | 
| Saturday | January 6, 2024 | 8:30 PM | 9:50 PM | Game | IceZone | vs. Vipers | 
| Sunday | January 7, 2024 | 10:50 AM | 12:10 PM | Game | Centene Community Ice Center | @ AAA Blues 2012 | 
| Monday | January 8, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | 2014 | 
| Thursday | January 11, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Monday | January 15, 2024 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Tuesday | January 16, 2024 | 7:10 PM | 8:15 PM | Practice | STP Training Shooting 1st | |
| Wednesday | January 17, 2024 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Saturday | January 20, 2024 | 3:30 PM | 4:40 PM | Game | IceZone | vs. Hawks | 
| Sunday | January 21, 2024 | 9:10 AM | 10:30 AM | Game | IceZone | vs. Hawks | 
| Monday | January 22, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | 2014 | 
| Wednesday | January 24, 2024 | 7:50 PM | 8:50 PM | Practice | IceZone | 2012 | 
| Saturday | January 27, 2024 | 8:00 AM | 9:15 AM | Game | Canlan Sports West Dundee | @ Leafs | 
| Saturday | January 27, 2024 | 3:40 PM | 4:55 PM | Game | Lake Forest Academy | @ HP Falcons | 
| Sunday | January 28, 2024 | 10:50 AM | 12:05 PM | Game | Canlan Sports West Dundee | @ Leafs | 
| Monday | January 29, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | 2014 | 
| Thursday | February 1, 2024 | 5:30 PM | 7:00 PM | Practice | RecPlex RPS Ice Rink B | |
| Saturday | February 3, 2024 | 11:50 AM | 1:05 PM | Game | Ice Zone | vs. Chargers | 
| Saturday | February 3, 2024 | 11:50 AM | 1:40 PM | Practice | IceZone | |
| Saturday | February 3, 2024 | 4:00 PM | 5:15 PM | Game | St. Peters Rec-Plex | vs. Chargers | 
| Saturday | February 3, 2024 | 4:00 PM | 5:30 PM | Practice | St. Peters Rec RP North Ice Rink | |
| Saturday | February 3, 2024 | 4:00 PM | 5:30 PM | Practice | RecPlex RP North Ice Rink | |
| Monday | February 5, 2024 | 5:10 PM | 6:10 PM | Practice | IceZone | |
| Friday | February 9, 2024 | 5:30 PM | 6:50 PM | Game | IceZone | vs. Eagles | 
| Monday | February 12, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Monday | February 12, 2024 | 6:20 PM | 7:20 PM | Meeting | Mills Meeting Roonm | |
| Tuesday | February 20, 2024 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Friday | February 23, 2024 | 5:30 PM | 7:00 PM | Practice | IceZone | |
| Saturday | February 24, 2024 | 3:00 PM | 4:20 PM | Practice | IceZone | |
| Sunday | February 25, 2024 | 9:40 AM | 10:40 AM | Practice | IceZone | |
| Sunday | February 25, 2024 | 10:50 AM | 11:50 AM | Practice | IceZone | 2012 | 
| Monday | February 26, 2024 | 5:10 PM | 6:30 PM | Practice | IceZone | |
| Friday | March 1, 2024 | 5:30 PM | 7:00 PM | Practice | IceZone | |
| Saturday | March 2, 2024 | 5:10 PM | 6:40 PM | Practice | IceZone | |
| Sunday | March 3, 2024 | 2:10 PM | 3:30 PM | Practice | IceZone | |
| Tuesday | March 5, 2024 | 7:20 PM | 8:40 PM | Practice | IceZone | |
| Friday | March 8, 2024 | 5:15 PM | 6:25 PM | Game | Ford Ice Center | vs. Atlanta Phoenix | 
| Saturday | March 9, 2024 | 1:30 PM | 2:40 PM | Game | Ford Ice Center Bellevue | vs. Nashville Flyers | 
| Saturday | March 9, 2024 | 6:15 PM | 7:25 PM | Game | Ford Ice Center | vs. Tri-State Spartans | 
| Sunday | March 10, 2024 | 9:30 AM | 10:40 AM | Game | Ford Ice Center Bellevue | vs. NJP | 
                            
                        


