| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | June 29, 2023 | 7:00 PM | 9:00 PM | Meeting | Ice Zone | |
| Friday | July 28, 2023 | 6:50 PM | 7:50 PM | Practice | IceZone | 2011 |
| Friday | July 28, 2023 | 8:00 PM | 8:45 PM | Training | Ice Zone | |
| Saturday | July 29, 2023 | 11:30 AM | 12:30 PM | Practice | IceZone | |
| Saturday | July 29, 2023 | 12:30 PM | 1:15 PM | Training | Ice Zone | |
| Monday | July 31, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Monday | July 31, 2023 | 7:50 PM | 8:35 PM | Training | Ice Zone | |
| Friday | August 4, 2023 | 6:00 PM | 7:00 PM | Practice | IceZone | 2011 |
| Friday | August 4, 2023 | 7:10 PM | 7:55 PM | Training | Ice Zone | |
| Saturday | August 5, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Saturday | August 5, 2023 | 7:50 PM | 8:35 PM | Training | Ice Zone | |
| Thursday | August 10, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Thursday | August 10, 2023 | 7:30 PM | 8:15 PM | Training | Ice Zone | |
| Friday | August 11, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2011 |
| Friday | August 11, 2023 | 7:50 PM | 8:35 PM | Training | Ice Zone | |
| Saturday | August 12, 2023 | TBD | TBD | Other | Saint Charles | |
| Sunday | August 13, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Sunday | August 13, 2023 | 5:30 PM | 6:15 PM | Training | Ice Zone | |
| Tuesday | August 15, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Tuesday | August 15, 2023 | 7:50 PM | 8:35 PM | Training | Ice Zone | |
| Friday | August 18, 2023 | 6:30 PM | 7:30 PM | Practice | IceZone | 2011 |
| Friday | August 18, 2023 | 7:40 PM | 8:25 PM | Training | Ice Zone | |
| Sunday | August 20, 2023 | 9:50 AM | 10:35 AM | Training | Ice Zone | |
| Sunday | August 20, 2023 | 11:10 AM | 12:10 PM | Practice | IceZone | |
| Tuesday | August 22, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Tuesday | August 22, 2023 | 7:50 PM | 8:35 PM | Training | Ice Zone | |
| Thursday | August 24, 2023 | 7:30 PM | 8:30 PM | Game | IceZone | vs. Knights |
| Saturday | August 26, 2023 | 9:00 AM | 9:45 AM | Training | Ice Zone | |
| Saturday | August 26, 2023 | 10:20 AM | 11:20 AM | Practice | IceZone | |
| Tuesday | August 29, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Tuesday | August 29, 2023 | 6:40 PM | 7:25 PM | Training | Ice Zone | |
| Thursday | September 7, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2011 |
| Thursday | September 7, 2023 | 7:30 PM | 8:15 PM | Training | Ice Zone | |
| Friday | September 8, 2023 | 6:15 PM | 7:00 PM | Training | Ice Zone | |
| Friday | September 8, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | 2011 |
| Saturday | September 9, 2023 | 5:00 PM | 6:30 PM | Practice | IceZone | |
| Saturday | September 9, 2023 | 6:40 PM | 7:25 PM | Training | Ice Zone | |
| Sunday | September 10, 2023 | 9:10 AM | 10:10 AM | Practice | IceZone | |
| Sunday | September 10, 2023 | 10:20 AM | 11:05 AM | Training | Ice Zone | |
| Monday | September 11, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2011 |
| Monday | September 11, 2023 | 7:30 PM | 8:15 PM | Training | Ice Zone | |
| Thursday | September 14, 2023 | 7:30 PM | 8:30 PM | Practice | St. Peters Rec RP North Ice Rink | |
| Thursday | September 14, 2023 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Saturday | September 16, 2023 | 12:00 PM | 1:20 PM | Game | IceZone | vs. Kc Outlaws |
| Saturday | September 16, 2023 | 6:20 PM | 7:40 PM | Game | IceZone | vs. Kc Outlaws |
| Sunday | September 17, 2023 | 8:00 AM | 9:20 AM | Game | IceZone | vs. Kc Outlaws |
| Tuesday | September 19, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | 2011 |
| Tuesday | September 19, 2023 | 6:40 PM | 7:25 PM | Training | Ice Zone | |
| Wednesday | September 20, 2023 | 7:10 PM | 8:15 PM | Practice | STP Training Shooting 1st | |
| Thursday | September 21, 2023 | 7:30 PM | 8:30 PM | Practice | St. Peters Rec RP North Ice Rink | |
| Thursday | September 21, 2023 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Saturday | September 23, 2023 | 10:20 AM | 11:50 AM | Game | North Shore Ice Arena | @ Willmette |
| Saturday | September 23, 2023 | 5:20 PM | 6:50 PM | Game | Pleasant Prairie RecPlex | @ Vipers |
| Sunday | September 24, 2023 | 8:30 AM | 10:00 AM | Game | Oakton Ice Arena | @ Express |
| Sunday | September 24, 2023 | 3:10 PM | 4:40 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Monday | September 25, 2023 | 8:20 PM | 9:25 PM | Practice | STP Training Shooting 1st | |
| Tuesday | September 26, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2011 |
| Tuesday | September 26, 2023 | 7:50 PM | 8:50 PM | Training | Ice Zone | |
| Friday | September 29, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Friday | September 29, 2023 | 6:40 PM | 7:40 PM | Training | Ice Zone | |
| Saturday | September 30, 2023 | 12:00 PM | 1:40 PM | Practice | IceZone | 2011 |
| Saturday | September 30, 2023 | 1:50 PM | 2:50 PM | Training | Ice Zone | |
| Sunday | October 1, 2023 | 6:10 PM | 7:10 PM | Training | Ice Zone | |
| Sunday | October 1, 2023 | 7:40 PM | 8:40 PM | Practice | IceZone | |
| Monday | October 2, 2023 | 7:10 PM | 8:15 PM | Practice | STP Training Work Out 1st | |
| Tuesday | October 3, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Thursday | October 5, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | 2011 |
| Friday | October 6, 2023 | TBD | TBD | Game | Dallas | @ Travel day CCM Dallas |
| Saturday | October 7, 2023 | 8:40 AM | 10:00 AM | Game | Starcenter Community Ice Rink Plano | vs. Dallas Penguins |
| Saturday | October 7, 2023 | 5:10 PM | 6:30 PM | Game | Starcenter Community Ice Rink Plano | vs. Tri Valley Bulls |
| Sunday | October 8, 2023 | 10:05 AM | 11:25 AM | Game | Starcenter Community Ice Rink Plano | vs. Texas Tigers |
| Monday | October 9, 2023 | TBD | TBD | Game | Dallas | @ CCM Dallas |
| Tuesday | October 10, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | 2011 |
| Tuesday | October 10, 2023 | 6:30 PM | 7:10 PM | Meeting | Ice Zone | |
| Thursday | October 12, 2023 | 8:45 PM | 9:45 PM | Practice | RecPlex RP North Ice Rink | |
| Friday | October 13, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Saturday | October 14, 2023 | 5:40 PM | 7:00 PM | Game | Ice Zone | vs. Willmette |
| Saturday | October 14, 2023 | 5:40 PM | 7:00 PM | Practice | IceZone | |
| Sunday | October 15, 2023 | 9:10 AM | 10:10 AM | Practice | IceZone | |
| Monday | October 16, 2023 | 8:00 PM | 9:00 PM | Practice | RecPlex RP North Ice Rink | |
| Wednesday | October 18, 2023 | 8:20 PM | 9:25 PM | Practice | STP Training Work Out 1st | |
| Thursday | October 19, 2023 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Saturday | October 21, 2023 | 6:20 PM | 7:50 PM | Practice | IceZone | |
| Sunday | October 22, 2023 | 7:40 PM | 9:00 PM | Game | IceZone | vs. Knights 11U - Tier 2 |
| Tuesday | October 24, 2023 | 6:00 PM | 7:00 PM | Meeting | Ice Zone | |
| Tuesday | October 24, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | 2011 |
| Thursday | October 26, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Thursday | October 26, 2023 | 7:30 PM | 8:15 PM | Meeting | Ice zone | |
| Saturday | October 28, 2023 | 12:40 PM | 2:00 PM | Game | IceZone | vs. Leafs |
| Sunday | October 29, 2023 | 1:30 PM | 2:50 PM | Game | IceZone | vs. Leafs |
| Monday | October 30, 2023 | 5:10 PM | 6:10 PM | Practice | IceZone | |
| Thursday | November 2, 2023 | TBD | TBD | Game | Chicago | @ Travel Day CCM Chicago World Invite |
| Friday | November 3, 2023 | 11:50 AM | 1:10 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Friday | November 3, 2023 | 6:55 PM | 8:15 PM | Game | Fox Valley Ice Arena | vs. Ohio Premier |
| Saturday | November 4, 2023 | 11:50 AM | 1:10 PM | Game | Fox Valley Ice Arena | @ Detroit Bulldogs |
| Saturday | November 4, 2023 | 8:20 PM | 9:40 PM | Game | Fox Valley Ice Arena | vs. Vikings |
| Sunday | November 5, 2023 | TBD | TBD | Game | Chicago | @ CCM Chicago World Invite |
| Monday | November 6, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Thursday | November 9, 2023 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Friday | November 10, 2023 | 7:00 PM | 8:20 PM | Game | IceZone | vs. Falcons |
| Saturday | November 11, 2023 | 1:40 PM | 3:00 PM | Game | IceZone | vs. Chargers |
| Saturday | November 11, 2023 | 8:10 PM | 9:50 PM | Game | IceZone | vs. Falcons |
| Sunday | November 12, 2023 | 10:10 AM | 11:30 AM | Game | IceZone | vs. Chargers |
| Monday | November 13, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2011 |
| Thursday | November 16, 2023 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Saturday | November 18, 2023 | 3:50 PM | 5:10 PM | Game | IceZone | vs. Blues |
| Sunday | November 19, 2023 | 1:30 PM | 2:50 PM | Practice | IceZone | |
| Monday | November 20, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Wednesday | November 22, 2023 | 6:20 PM | 7:40 PM | Game | Maryville University Hockey Center (MUHC) | @ St. Louis Knights |
| Wednesday | November 22, 2023 | 6:20 PM | 7:40 PM | Game | MUHC Hartwig-Kaiman Rink | vs. Knights 11U - Tier 2 |
| Saturday | November 25, 2023 | 8:50 AM | 10:10 AM | Practice | IceZone | |
| Sunday | November 26, 2023 | 12:40 PM | 1:50 PM | Practice | IceZone | |
| Monday | November 27, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Wednesday | November 29, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2011 |
| Thursday | November 30, 2023 | TBD | TBD | Game | Dayton | @ Travel Day Silver Sticks Dayton |
| Friday | December 1, 2023 | 4:30 PM ET | 5:50 PM ET | Game | Kettering Ice Arena | @ Columbus CCYHA 2011 AA |
| Saturday | December 2, 2023 | 9:30 AM ET | 10:50 AM ET | Game | Kettering Ice Arena | vs. Parma Flyers 12U AA |
| Saturday | December 2, 2023 | 1:00 PM ET | 2:20 PM ET | Game | Kettering Ice Arena | vs. 2011 St. Louis Eagles |
| Sunday | December 3, 2023 | 7:30 AM ET | 8:50 AM ET | Game | Kettering Ice Arena | @ 2011 Northwest Chargers |
| Wednesday | December 6, 2023 | 6:45 PM | 7:10 PM | Other | Cabela's | |
| Wednesday | December 6, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | 2011 |
| Thursday | December 7, 2023 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Friday | December 8, 2023 | 6:50 PM | 8:10 PM | Game | IceZone | vs. Eagles 11U - Tier 2 |
| Friday | December 8, 2023 | 6:50 PM | 8:10 PM | Game | Ice Zone | vs. St. Louis Eagles (BNC) |
| Saturday | December 9, 2023 | 12:40 PM | 2:50 PM | Game | IceZone | vs. Vikings |
| Tuesday | December 12, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2011 |
| Wednesday | December 13, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Friday | December 15, 2023 | 7:00 PM | 8:30 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Saturday | December 16, 2023 | 12:40 PM | 2:10 PM | Game | Darien Sportsplex | @ Hawks |
| Saturday | December 16, 2023 | 7:20 PM | 8:50 PM | Game | Darien Sportsplex | @ Hawks |
| Sunday | December 17, 2023 | 11:50 AM | 1:20 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Monday | December 18, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2011 |
| Tuesday | December 19, 2023 | 7:10 PM | 8:15 PM | Practice | STP Training Work Out 1st | |
| Friday | December 22, 2023 | 8:30 PM | 10:00 PM | Practice | IceZone | |
| Saturday | December 23, 2023 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Tuesday | December 26, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Tuesday | December 26, 2023 | 6:40 PM | 7:40 PM | Other | Ice Zone | |
| Wednesday | December 27, 2023 | 7:10 PM | 8:15 PM | Practice | STP Training Shooting 1st | |
| Friday | December 29, 2023 | 7:00 PM | 8:20 PM | Practice | IceZone | |
| Saturday | December 30, 2023 | 5:20 PM | 6:20 PM | Practice | IceZone | |
| Monday | January 1, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | 2011 |
| Thursday | January 4, 2024 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Friday | January 5, 2024 | 7:00 PM | 8:20 PM | Practice | IceZone | |
| Saturday | January 6, 2024 | 10:20 AM | 11:40 AM | Game | IceZone | vs. Golden Wolves |
| Saturday | January 6, 2024 | 7:00 PM | 8:20 PM | Game | IceZone | vs. Express |
| Sunday | January 7, 2024 | 8:10 AM | 9:30 AM | Game | IceZone | vs. Golden Wolves |
| Monday | January 8, 2024 | 7:30 PM | 8:30 PM | Practice | IceZone | 2011 |
| Thursday | January 11, 2024 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Monday | January 15, 2024 | 5:10 PM | 6:30 PM | Game | Maryville University Hockey Center (MUHC) | @ St. Louis Knight (BNC) |
| Monday | January 15, 2024 | 5:10 PM | 6:30 PM | Game | MUHC Hartwig-Kaiman Rink | vs. Knights 11U - Tier 2 |
| Tuesday | January 16, 2024 | 5:30 PM | 6:30 PM | Practice | IceZone | 2011 |
| Wednesday | January 17, 2024 | 6:00 PM | 7:05 PM | Practice | STP Training Work Out 1st | |
| Thursday | January 18, 2024 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Friday | January 19, 2024 | 8:00 PM | 9:30 PM | Game | Rocket Ice Skating Rink | @ Sabers |
| Saturday | January 20, 2024 | 10:10 AM | 11:40 AM | Game | Arctic Ice Arena | @ Vikings |
| Saturday | January 20, 2024 | 6:00 PM | 7:30 PM | Game | Rocket Ice Skating Rink | @ Sabers |
| Sunday | January 21, 2024 | 11:40 AM | 1:10 PM | Game | The Edge Ice Arena | @ Blues |
| Wednesday | January 24, 2024 | 7:50 PM | 8:50 PM | Practice | IceZone | 2013 |
| Thursday | January 25, 2024 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Friday | January 26, 2024 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Saturday | January 27, 2024 | 12:40 PM | 2:00 PM | Game | IceZone | vs. Eagles 11U - Tier 2 |
| Saturday | January 27, 2024 | 12:40 PM | 2:00 PM | Game | Ice Zone | vs. St. Louis Eagles |
| Sunday | January 28, 2024 | 4:50 PM | 6:10 PM | Game | Fenton Forum Ice Arena | @ St. Louis Eagles |
| Sunday | January 28, 2024 | 4:50 PM | 6:10 PM | Game | Fenton | vs. Eagles 11U - Tier 2 |
| Wednesday | January 31, 2024 | 6:40 PM | 8:10 PM | Practice | IceZone | 2011 |
| Thursday | February 1, 2024 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Friday | February 2, 2024 | 7:10 PM | 8:40 PM | Game | IceZone | vs. Jets |
| Saturday | February 3, 2024 | 10:20 AM | 11:40 AM | Game | IceZone | vs. Jets |
| Thursday | February 8, 2024 | TBD | TBD | Game | TBD | vs. CSDHL Playoffs |
| Thursday | February 8, 2024 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Friday | February 9, 2024 | TBD | TBD | Game | TBD | vs. CSDHL Playoffs |
| Friday | February 9, 2024 | 7:00 PM | 8:20 PM | Practice | IceZone | |
| Saturday | February 10, 2024 | 7:50 PM | 9:40 PM | Practice | IceZone | |
| Thursday | February 15, 2024 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Tuesday | February 20, 2024 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Tuesday | February 20, 2024 | 6:40 PM | 7:40 PM | Meeting | Mills Meeting Room | |
| Friday | February 23, 2024 | 8:40 PM | 10:00 PM | Practice | IceZone | |
| Saturday | February 24, 2024 | 11:00 AM | 12:20 PM | Practice | IceZone | |
| Sunday | February 25, 2024 | 10:50 AM | 11:50 AM | Practice | IceZone | 2013 |
| Sunday | February 25, 2024 | 12:00 PM | 1:00 PM | Practice | IceZone | |
| Tuesday | February 27, 2024 | 5:30 PM | 7:00 PM | Practice | IceZone | |
| Thursday | February 29, 2024 | 6:20 PM | 7:50 PM | Practice | IceZone | |
| Saturday | March 2, 2024 | 3:40 PM | 5:05 PM | Game | Centene Community Ice Center | vs. Eagles |
| Saturday | March 2, 2024 | 3:40 PM | 5:25 PM | Game | Centene CIC 1 USA Rink | @ Eagles 11U - Tier 2 |
| Sunday | March 3, 2024 | 11:30 AM | 2:30 PM | Other | Wentzville |



