| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 27, 2023 | 7:00 PM | 8:20 PM | Practice | IceZone | 2014 |
| Tuesday | June 27, 2023 | 8:20 PM | 9:20 PM | Other | Ice Zone | |
| Saturday | July 22, 2023 | 12:00 PM | 8:00 PM | Other | 316 Tower Dr | |
| Friday | July 28, 2023 | 5:00 PM | 6:00 PM | Training | Mills workout room | |
| Friday | July 28, 2023 | 6:50 PM | 7:50 PM | Practice | IceZone | 2012 |
| Saturday | July 29, 2023 | 8:30 AM | 9:30 AM | Training | Mills gym | |
| Saturday | July 29, 2023 | 10:20 AM | 11:20 AM | Practice | IceZone | |
| Monday | July 31, 2023 | 6:20 PM | 7:50 PM | Training | Ice Zone | |
| Monday | July 31, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Friday | August 4, 2023 | 6:00 PM | 7:00 PM | Practice | IceZone | 2012 |
| Friday | August 4, 2023 | 7:00 PM | 8:30 PM | Training | Ice Zone | |
| Saturday | August 5, 2023 | 5:40 PM | 6:40 PM | Training | Ice Zone | |
| Saturday | August 5, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Thursday | August 10, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Thursday | August 10, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Friday | August 11, 2023 | 5:00 PM | 6:00 PM | Training | Ice Zone | |
| Friday | August 11, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2012 |
| Saturday | August 12, 2023 | 3:00 PM | 5:00 PM | Other | Sawdust & Glitter | |
| Thursday | August 17, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Thursday | August 17, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Friday | August 18, 2023 | 6:30 PM | 7:30 PM | Practice | IceZone | 2012 |
| Friday | August 18, 2023 | 7:40 PM | 8:10 PM | Meeting | Ice Zone | |
| Sunday | August 20, 2023 | 4:30 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | August 26, 2023 | 12:40 PM | 1:40 PM | Practice | IceZone | |
| Tuesday | August 29, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Tuesday | August 29, 2023 | 7:45 PM | 8:15 PM | Meeting | Ice Zone | |
| Thursday | August 31, 2023 | 7:30 PM | 9:00 PM | Other | Affton Ice Rink | |
| Wednesday | September 6, 2023 | 5:15 PM | 6:45 PM | Game | St. Peters Rec-Plex | vs. 2012 AAA Carshield |
| Thursday | September 7, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2012 |
| Friday | September 8, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | 2012 |
| Saturday | September 9, 2023 | 6:40 PM | 8:10 PM | Practice | IceZone | |
| Sunday | September 10, 2023 | 11:40 AM | 1:10 PM | Practice | IceZone | |
| Monday | September 11, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2012 |
| Tuesday | September 12, 2023 | 5:30 PM | 6:30 PM | Meeting | Ice Zone | |
| Thursday | September 14, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Saturday | September 16, 2023 | 11:20 AM | 12:50 PM | Game | 2550 W Madison St | @ Jets |
| Sunday | September 17, 2023 | 8:30 AM | 10:00 AM | Game | 2550 W Madison St | @ Jets |
| Tuesday | September 19, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | 2012 |
| Wednesday | September 20, 2023 | 7:10 PM | 8:15 PM | Practice | STP Training Work Out 1st | |
| Thursday | September 21, 2023 | 8:45 PM | 9:45 PM | Practice | St. Peters Rec RP North Ice Rink | |
| Thursday | September 21, 2023 | 8:45 PM | 9:45 PM | Practice | RecPlex RP North Ice Rink | |
| Friday | September 22, 2023 | 6:50 PM | 8:20 PM | Practice | IceZone | |
| Saturday | September 23, 2023 | 3:10 PM | 4:20 PM | Practice | IceZone | |
| Sunday | September 24, 2023 | 7:40 PM | 8:40 PM | Practice | IceZone | |
| Monday | September 25, 2023 | 8:20 PM | 9:25 PM | Practice | STP Training Work Out 1st | |
| Tuesday | September 26, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2012 |
| Friday | September 29, 2023 | 6:40 PM | 7:50 PM | Practice | IceZone | |
| Saturday | September 30, 2023 | 12:00 PM | 1:40 PM | Practice | IceZone | 2012 |
| Sunday | October 1, 2023 | 9:30 AM | 11:00 AM | Practice | IceZone | |
| Sunday | October 1, 2023 | 1:30 PM | 2:30 PM | Game | McKendree Metro Rec Plex | vs. Bulldogs |
| Monday | October 2, 2023 | 7:10 PM | 8:15 PM | Practice | STP Training Shooting 1st | |
| Tuesday | October 3, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Thursday | October 5, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | 2012 |
| Friday | October 6, 2023 | 8:00 AM | 9:00 AM | Game | TBD | vs. Travel Day |
| Saturday | October 7, 2023 | 7:15 AM | 8:35 AM | Game | CCM Dallas | vs. CCM Dallas - McKinney North Stars |
| Saturday | October 7, 2023 | 2:20 PM | 3:40 PM | Game | Dallas | vs. CCM Dallas - Carolina Rage |
| Sunday | October 8, 2023 | 1:10 PM | 2:30 PM | Game | Dallas | vs. CCM Dallas - LA Jr Kings |
| Sunday | October 8, 2023 | 8:00 PM | 9:20 PM | Game | CCM Dallas | vs. CCM Dallas Bracket Play in |
| Monday | October 9, 2023 | 7:15 AM | 8:35 AM | Game | CCM Dallas | vs. CCM Dallas - Semi Finals |
| Monday | October 9, 2023 | 11:45 AM | 1:05 PM | Game | Dallas | vs. CCM Dallas Potential Championship |
| Tuesday | October 10, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | 2012 |
| Thursday | October 12, 2023 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Friday | October 13, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Saturday | October 14, 2023 | 10:20 AM | 11:50 AM | Game | IceZone | vs. Eagles |
| Sunday | October 15, 2023 | 7:40 PM | 8:40 PM | Practice | IceZone | |
| Monday | October 16, 2023 | 6:00 PM | 7:05 PM | Practice | STP Training Work Out 1st | |
| Tuesday | October 17, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Thursday | October 19, 2023 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Saturday | October 21, 2023 | 12:00 PM | 1:20 PM | Game | IceZone | vs. Palm Beach Breakers |
| Saturday | October 21, 2023 | 8:00 PM | 9:50 PM | Game | IceZone | vs. Palm Beach Breakers |
| Sunday | October 22, 2023 | 1:10 PM | 2:50 PM | Game | IceZone | vs. Hawks |
| Tuesday | October 24, 2023 | 4:00 PM | 8:00 PM | Other | Ice Zone | |
| Tuesday | October 24, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | 2012 |
| Wednesday | October 25, 2023 | 4:00 PM | 8:00 PM | Other | Ice Zone | |
| Thursday | October 26, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Saturday | October 28, 2023 | 2:10 PM | 3:30 PM | Game | IceZone | vs. Chargers |
| Sunday | October 29, 2023 | 9:15 AM | 10:45 AM | Game | St. Peters Rec RPS Ice Rink A | vs. Chargers |
| Sunday | October 29, 2023 | 9:15 AM | 10:45 AM | Practice | RecPlex RPS Ice Rink A | |
| Tuesday | October 31, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Thursday | November 2, 2023 | 8:00 AM | 9:00 AM | Game | TBD | vs. Travel Day |
| Friday | November 3, 2023 | 9:05 AM | 10:25 AM | Game | Crystal Ice House | vs. Midland Northstars |
| Friday | November 3, 2023 | 2:45 PM | 4:05 PM | Game | Crystal Ice House | vs. California Heat |
| Saturday | November 4, 2023 | 7:40 AM | 9:00 AM | Game | Crystal Ice House | vs. Chicago Jets |
| Saturday | November 4, 2023 | 4:10 PM | 5:30 PM | Game | Crystal Ice House | vs. Houston JR Aeros |
| Sunday | November 5, 2023 | 7:10 AM | 8:30 AM | Game | Crystal Ice House | vs. Potential bracket play |
| Sunday | November 5, 2023 | 9:30 AM | 10:50 AM | Game | Crystal Ice House | vs. Potential bracket Play |
| Sunday | November 5, 2023 | 10:40 AM | 12:00 PM | Game | Crystal Ice House | vs. Potential semi-final |
| Sunday | November 5, 2023 | 2:00 PM | 3:20 PM | Game | Crystal Ice House | vs. Potential championship |
| Tuesday | November 7, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Thursday | November 9, 2023 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Friday | November 10, 2023 | 8:45 PM | 10:15 PM | Game | RecPlex RPS Ice Rink B | vs. Express |
| Saturday | November 11, 2023 | 10:20 AM | 11:40 AM | Game | IceZone | vs. Express |
| Saturday | November 11, 2023 | 4:50 PM | 6:20 PM | Game | IceZone | vs. Vipers |
| Sunday | November 12, 2023 | 11:40 AM | 1:10 PM | Game | IceZone | vs. Vipers |
| Monday | November 13, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2012 |
| Thursday | November 16, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Saturday | November 18, 2023 | 12:40 PM | 2:10 PM | Game | MacKenzie Ice Arena | @ Falcons |
| Sunday | November 19, 2023 | 11:00 AM | 12:30 PM | Game | Alumni Memorial Fieldhouse | @ Falcons |
| Tuesday | November 21, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Saturday | November 25, 2023 | 6:20 PM | 7:40 PM | Practice | IceZone | |
| Sunday | November 26, 2023 | 3:40 PM | 5:10 PM | Game | IceZone | vs. Eagles 12U - Tier 2 |
| Wednesday | November 29, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2012 |
| Thursday | November 30, 2023 | 8:45 PM | 9:45 PM | Practice | RecPlex RP North Ice Rink | |
| Friday | December 1, 2023 | 5:30 PM | 6:40 PM | Practice | IceZone | |
| Saturday | December 2, 2023 | 12:45 PM | 2:15 PM | Game | St. Peters Rec-Plex | vs. Knights |
| Saturday | December 2, 2023 | 12:45 PM | 2:15 PM | Game | RecPlex RPS Ice Rink A | @ Knights 12U - Tier 2 |
| Sunday | December 3, 2023 | 1:00 PM | 9:00 PM | Other | Dogwood Social House O'Fallon, MO | |
| Monday | December 4, 2023 | 8:00 PM | 9:40 PM | Practice | IceZone | |
| Wednesday | December 6, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | 2012 |
| Friday | December 8, 2023 | 6:20 PM | 7:50 PM | Game | Canlan Sports West Dundee | @ Leafs |
| Saturday | December 9, 2023 | 8:00 AM | 9:30 AM | Game | Canlan Sports West Dundee | @ Leafs |
| Saturday | December 9, 2023 | 4:50 PM | 6:20 PM | Game | Arctic Ice Arena | @ Vikings |
| Sunday | December 10, 2023 | 2:40 PM | 4:10 PM | Game | Arctic Ice Arena | @ Vikings |
| Tuesday | December 12, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2012 |
| Wednesday | December 13, 2023 | 9:00 PM | 10:00 PM | Extra-Practice | Ice Zone | |
| Wednesday | December 13, 2023 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Thursday | December 14, 2023 | 6:20 PM | 7:50 PM | Game | IceZone | vs. Littleton |
| Saturday | December 16, 2023 | 5:00 PM | 6:40 PM | Game | Wentzville Blue Ice Rink | vs. Littleton |
| Saturday | December 16, 2023 | 5:00 PM | 6:40 PM | Practice | Wentzville Blue Ice Rink | |
| Sunday | December 17, 2023 | 11:00 AM | 1:10 PM | Game | Wentzville Grey | vs. Hawks |
| Sunday | December 17, 2023 | 11:00 AM | 1:10 PM | Practice | Wentzville Grey Ice Rink | |
| Monday | December 18, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2012 |
| Tuesday | December 19, 2023 | 7:10 PM | 8:15 PM | Practice | STP Training Shooting 1st | |
| Thursday | December 21, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Saturday | December 23, 2023 | 10:20 AM | 11:50 AM | Practice | IceZone | |
| Tuesday | December 26, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Wednesday | December 27, 2023 | 8:20 PM | 9:25 PM | Practice | STP Training Shooting 1st | |
| Thursday | December 28, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2014 |
| Saturday | December 30, 2023 | 4:10 PM | 5:10 PM | Practice | IceZone | |
| Saturday | December 30, 2023 | 5:30 PM | 6:50 PM | Game | MUHC Hartwig-Kaiman Rink | @ Knights 12U - Tier 2 |
| Sunday | December 31, 2023 | 10:20 AM | 11:20 AM | Game | Affton | @ Eagles 12U - Tier 2 |
| Monday | January 1, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | 2012 |
| Thursday | January 4, 2024 | 8:40 PM | 9:40 PM | Practice | IceZone | |
| Friday | January 5, 2024 | 8:30 PM | 10:00 PM | Practice | IceZone | |
| Saturday | January 6, 2024 | 3:50 PM | 5:10 PM | Game | IceZone | vs. Chicago Blues |
| Sunday | January 7, 2024 | 9:40 AM | 11:00 AM | Game | IceZone | vs. Chicago Blues |
| Monday | January 8, 2024 | 7:30 PM | 8:30 PM | Practice | IceZone | 2012 |
| Wednesday | January 10, 2024 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Thursday | January 11, 2024 | 8:00 AM | 9:00 AM | Game | TBD | vs. Travel Day |
| Friday | January 12, 2024 | 12:30 PM | 1:50 PM | Game | Ford Ice Center Bellevue | vs. Atlanta Phoenix |
| Saturday | January 13, 2024 | 8:30 AM | 9:50 AM | Game | Ford Ice Center Bellevue | vs. NJP |
| Saturday | January 13, 2024 | 5:45 PM | 7:05 PM | Game | Ford Ice Center | vs. Highland Park Falcons |
| Sunday | January 14, 2024 | 8:30 AM | 9:50 AM | Game | Ford Ice Center | vs. West Seneca Wings |
| Monday | January 15, 2024 | TBD | TBD | Game | Nashville | vs. Travel Day |
| Tuesday | January 16, 2024 | 5:30 PM | 6:30 PM | Practice | IceZone | 2012 |
| Wednesday | January 17, 2024 | 7:10 PM | 8:15 PM | Practice | STP Training Work Out 1st | |
| Thursday | January 18, 2024 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Saturday | January 20, 2024 | 8:30 AM | 10:00 AM | Game | Glenview Community Ice Center | @ Glenview |
| Saturday | January 20, 2024 | 6:45 PM | 8:15 PM | Game | Glenview Community Ice Center | @ Glenview |
| Tuesday | January 23, 2024 | 7:10 PM | 8:50 PM | Game | IceZone | @ Knights 12U - Tier 2 |
| Thursday | January 25, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Saturday | January 27, 2024 | 1:10 PM | 2:40 PM | Game | Rocket Ice Skating Rink | @ Sabres |
| Sunday | January 28, 2024 | 12:15 PM | 1:45 PM | Game | All Seasons Ice Rinks | @ Sabres |
| Wednesday | January 31, 2024 | 6:40 PM | 8:10 PM | Practice | IceZone | 2012 |
| Thursday | February 1, 2024 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Saturday | February 3, 2024 | 10:30 AM | 12:00 PM | Game | St. Peters Rec-Plex | vs. Eagles |
| Saturday | February 3, 2024 | 10:30 AM | 12:00 PM | Game | St. Peters Rec RPS Ice Rink B | @ Eagles 12U - Tier 2 |
| Thursday | February 8, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Friday | February 9, 2024 | 8:30 PM | 10:00 PM | Practice | IceZone | |
| Sunday | February 11, 2024 | 9:20 AM | 10:30 AM | Practice | IceZone | |
| Monday | February 12, 2024 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Tuesday | February 13, 2024 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Tuesday | February 13, 2024 | 5:30 PM | 6:30 PM | Meeting | Mills Meeting Room | |
| Friday | February 16, 2024 | 8:00 AM | 9:00 AM | Game | TBD | vs. Travel Day |
| Friday | February 16, 2024 | 3:00 PM | 5:00 PM | Other | Park Chocolate World, 101 Chocolate World Wy | |
| Friday | February 16, 2024 | 5:30 PM | 6:30 PM | Other | Hersheypark Arena | |
| Friday | February 16, 2024 | 7:00 PM | 9:00 PM | Other | Hersheypark Arena | |
| Saturday | February 17, 2024 | 8:15 AM | 9:35 AM | Game | Twin Ponds Arena | vs. Montgomery Ice Devils |
| Saturday | February 17, 2024 | 1:30 PM | 2:50 PM | Game | Twin Ponds Arena | vs. WBS JR Knights |
| Sunday | February 18, 2024 | 12:45 PM | 2:05 PM | Game | Twin Ponds Arena | vs. Philadelphia Revolution |
| Sunday | February 18, 2024 | 5:15 PM | 6:35 PM | Game | Twin Ponds Arena | vs. Flyer Elite |
| Monday | February 19, 2024 | 7:15 AM | 8:35 AM | Game | Klick Lewis Arena | vs. Philadelphia revolution |
| Monday | February 19, 2024 | 11:45 AM | 1:05 PM | Game | Klick Lewis Arena | vs. Potential Championship |
| Saturday | March 23, 2024 | TBD | TBD | Other | TBD |



