| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | July 15, 2023 | 12:00 PM | 2:00 PM | Training | Ice Zone | |
| Monday | July 17, 2023 | 7:00 PM | 8:00 PM | Meeting | Ice Zone | |
| Monday | July 17, 2023 | 7:30 PM | 9:00 PM | Training | Ice Zone | |
| Wednesday | July 19, 2023 | 8:00 PM | 9:00 PM | Training | Ice Zone | |
| Saturday | July 22, 2023 | 12:00 PM | 1:30 PM | Training | Ice Zone | |
| Sunday | July 23, 2023 | 1:00 PM | 2:30 PM | Training | Ice Zone | |
| Wednesday | July 26, 2023 | 8:00 PM | 9:00 PM | Training | Ice Zone | |
| Friday | July 28, 2023 | 7:00 PM | 7:30 PM | Training | Ice Zone | |
| Friday | July 28, 2023 | 8:00 PM | 9:15 PM | Practice | IceZone | |
| Sunday | July 30, 2023 | 12:20 PM | 1:20 PM | Practice | IceZone | |
| Monday | July 31, 2023 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Monday | July 31, 2023 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Wednesday | August 2, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Wednesday | August 2, 2023 | 9:00 PM | 9:45 PM | Training | Ice Zone | |
| Monday | August 7, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Monday | August 7, 2023 | 9:00 PM | 9:45 PM | Training | Ice Zone | |
| Wednesday | August 9, 2023 | 7:15 PM | 8:00 PM | Training | Ice Zone | |
| Wednesday | August 9, 2023 | 8:30 PM | 9:30 PM | Practice | IceZone | |
| Saturday | August 12, 2023 | 12:00 PM | 1:00 PM | Training | Ice Zone | |
| Monday | August 14, 2023 | 7:50 PM | 8:50 PM | Training | Ice Zone | |
| Monday | August 14, 2023 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Wednesday | August 16, 2023 | 6:40 PM | 7:40 PM | Training | Ice Zone | |
| Wednesday | August 16, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Friday | August 18, 2023 | 7:40 PM | 9:10 PM | Game | IceZone | vs. Carshield U15 AAA |
| Saturday | August 19, 2023 | 9:10 AM | 10:10 AM | Practice | IceZone | |
| Monday | August 21, 2023 | 7:50 PM | 8:50 PM | Training | Ice Zone | |
| Monday | August 21, 2023 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Tuesday | August 22, 2023 | 6:30 PM | 7:30 PM | Practice | St. Peters Rec RPS Ice Rink A | |
| Wednesday | August 23, 2023 | 7:00 PM | 7:30 PM | Training | Ice Zone | |
| Wednesday | August 23, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Saturday | August 26, 2023 | 4:10 PM | 5:10 PM | Practice | IceZone | |
| Monday | August 28, 2023 | 7:50 PM | 8:50 PM | Training | Ice Zone | |
| Monday | August 28, 2023 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Thursday | August 31, 2023 | 8:40 PM | 9:40 PM | Practice | IceZone | |
| Monday | September 4, 2023 | 7:00 PM | 8:00 PM | Training | Ice Zone | |
| Tuesday | September 5, 2023 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Wednesday | September 6, 2023 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | September 6, 2023 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Thursday | September 7, 2023 | TBD | TBD | Game | 4260 Sparks Dr SE | @ TRAVEL DAY |
| Friday | September 8, 2023 | 9:55 AM ET | 11:55 AM ET | Game | Patterson Ice Center | @ West Michigan Ice Dogs |
| Friday | September 8, 2023 | 2:40 PM ET | 4:40 PM ET | Game | Patterson Ice Center | vs. Cincinnati Swords |
| Friday | September 8, 2023 | 6:30 PM ET | 8:30 PM ET | Other | Smokey Bones Grand Rapids | |
| Friday | September 8, 2023 | 9:00 PM ET | 9:30 PM ET | Meeting | Home2 Suites by Hilton Grand Rapids Airport | |
| Friday | September 8, 2023 | 9:30 PM ET | 10:00 PM ET | Meeting | Home2 Suites by Hilton Grand Rapids Airport | |
| Saturday | September 9, 2023 | 9:40 AM ET | 11:40 AM ET | Game | Kentwood Ice Arena | @ West Michigan Varsity |
| Sunday | September 10, 2023 | TBD | TBD | Game | CCM Michigan | @ TBD |
| Tuesday | September 12, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Wednesday | September 13, 2023 | 6:30 PM | 7:30 PM | Training | Ice Zone | |
| Wednesday | September 13, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Friday | September 15, 2023 | 6:40 PM | 8:40 PM | Game | IceZone | vs. Chesterfield |
| Saturday | September 16, 2023 | 1:30 PM | 3:00 PM | Practice | IceZone | |
| Sunday | September 17, 2023 | 12:00 PM | 3:00 PM | Other | Carver’s House | |
| Monday | September 18, 2023 | 7:30 PM | 8:30 PM | Training | Ice Zone | |
| Monday | September 18, 2023 | 8:40 PM | 9:40 PM | Practice | IceZone | |
| Wednesday | September 20, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Friday | September 22, 2023 | 10:00 AM | 11:00 AM | Other | Ice Zone | |
| Friday | September 22, 2023 | 8:50 PM | 10:50 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Saturday | September 23, 2023 | 12:00 PM | 2:00 PM | Game | Darien Sportsplex | @ Hawks |
| Saturday | September 23, 2023 | 8:40 PM | 10:40 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Tuesday | September 26, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Wednesday | September 27, 2023 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | September 27, 2023 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Friday | September 29, 2023 | 8:00 PM | 10:00 PM | Game | IceZone | vs. Leafs |
| Saturday | September 30, 2023 | 1:50 PM | 4:00 PM | Game | IceZone | vs. Leafs |
| Monday | October 2, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Wednesday | October 4, 2023 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | October 4, 2023 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Friday | October 6, 2023 | TBD | TBD | Game | 820 W Walnut Hill Ln | @ TRAVEL DAY |
| Saturday | October 7, 2023 | 7:45 AM | 9:45 AM | Game | Children's Health StarCenter Valley Ranch | @ McKinney North Stars |
| Saturday | October 7, 2023 | 3:00 PM | 5:00 PM | Game | Children's Health StarCenter Valley Ranch | vs. Jr. Mustangs Blue |
| Sunday | October 8, 2023 | 9:45 AM | 11:45 AM | Game | Children's Health StarCenter Valley Ranch | @ Clearwater Ice Storm |
| Sunday | October 8, 2023 | 6:15 PM | 8:15 PM | Game | Children's Health StarCenter Valley Ranch | vs. Flagstaff Northstars |
| Monday | October 9, 2023 | TBD | TBD | Game | CCM Dallas | @ TBD |
| Tuesday | October 10, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Wednesday | October 11, 2023 | 8:40 PM | 10:40 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield |
| Thursday | October 12, 2023 | 8:40 PM | 9:40 PM | Practice | IceZone | |
| Sunday | October 15, 2023 | 1:10 PM | 2:50 PM | Practice | IceZone | |
| Monday | October 16, 2023 | 8:20 PM | 9:40 PM | Practice | IceZone | |
| Wednesday | October 18, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Friday | October 20, 2023 | 7:10 PM | 9:10 PM | Game | Arctic Ice Arena | @ Vikings |
| Saturday | October 21, 2023 | 10:30 AM | 12:30 PM | Game | All Seasons Ice Rinks | @ Sabres |
| Saturday | October 21, 2023 | 6:30 PM | 8:30 PM | Game | Arctic Ice Arena | @ Vikings |
| Monday | October 23, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Wednesday | October 25, 2023 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Saturday | October 28, 2023 | 10:20 AM | 12:30 PM | Game | IceZone | vs. Littleton |
| Sunday | October 29, 2023 | 9:10 AM | 11:20 AM | Game | IceZone | vs. Littleton |
| Tuesday | October 31, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Wednesday | November 1, 2023 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Thursday | November 2, 2023 | TBD | TBD | Game | Hilton Garden Inn Addison | @ TRAVEL DAY- CCM WORLD INVITE |
| Friday | November 3, 2023 | 9:50 AM | 11:50 AM | Game | Darien Sportsplex | @ Capitals Academy |
| Friday | November 3, 2023 | 4:30 PM | 6:30 PM | Game | Darien Sportsplex | vs. Midwest Blackbirds |
| Saturday | November 4, 2023 | TBD | TBD | Game | CCM World Invite | @ TBD |
| Saturday | November 4, 2023 | 8:20 AM | 10:20 AM | Game | Darien Sportsplex | vs. California Wave |
| Sunday | November 5, 2023 | 8:30 AM | 10:30 AM | Game | Willowbrook Ice Arena | vs. Affton |
| Sunday | November 5, 2023 | 4:30 PM | 6:30 PM | Game | Darien Sportsplex | @ Golden State Elite |
| Wednesday | November 8, 2023 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Thursday | November 9, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Sunday | November 12, 2023 | 12:45 PM | 1:45 PM | Practice | RecPlex RPS Ice Rink A | |
| Monday | November 13, 2023 | 8:40 PM | 9:40 PM | Practice | IceZone | |
| Wednesday | November 15, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Friday | November 17, 2023 | 8:20 PM | 10:20 PM | Game | Darien Sportsplex | @ Hawks |
| Saturday | November 18, 2023 | 2:00 PM | 4:00 PM | Game | Mt Prospect Ice Arena | @ Chargers |
| Sunday | November 19, 2023 | 9:10 AM | 11:10 AM | Game | Rocket Ice Skating Rink | @ Sabres |
| Wednesday | November 22, 2023 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Friday | November 24, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Sunday | November 26, 2023 | 9:10 AM | 11:20 AM | Game | IceZone | vs. Blues |
| Tuesday | November 28, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Wednesday | November 29, 2023 | 7:50 PM | 8:35 PM | Meeting | Mills | |
| Wednesday | November 29, 2023 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Thursday | November 30, 2023 | TBD | TBD | Game | Coral Springs | @ TRAVEL DAY |
| Friday | December 1, 2023 | 9:30 AM ET | 11:30 AM ET | Game | Florida Panthers IceDen | @ Atlanta Fire |
| Friday | December 1, 2023 | 3:30 PM ET | 5:30 PM ET | Game | Palm Beach Skate Zone | @ Golden Bears |
| Saturday | December 2, 2023 | 7:30 AM ET | 9:30 AM ET | Game | Florida Panthers IceDen | vs. Music City Marauders |
| Saturday | December 2, 2023 | 1:30 PM ET | 3:30 PM ET | Game | Palm Beach Skate Zone | vs. PB Breakers |
| Sunday | December 3, 2023 | 8:30 AM ET | 9:30 AM ET | Game | Florida Panthers IceDen | @ Palm Beach Breakers- Semifinal Game |
| Sunday | December 3, 2023 | 2:00 PM ET | 4:00 PM ET | Game | Florida Panthers IceDen | vs. Championship Game |
| Thursday | December 7, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Saturday | December 9, 2023 | 10:00 AM | 11:00 AM | Practice | Brentwood Ice | |
| Sunday | December 10, 2023 | 12:40 PM | 1:40 PM | Practice | IceZone | |
| Tuesday | December 12, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Wednesday | December 13, 2023 | 8:00 PM | 9:00 PM | Practice | RecPlex RPS Ice Rink B | |
| Saturday | December 16, 2023 | 9:00 PM | 11:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield |
| Sunday | December 17, 2023 | 7:40 PM | 8:40 PM | Practice | IceZone | |
| Monday | December 18, 2023 | 8:40 PM | 9:40 PM | Practice | IceZone | |
| Wednesday | December 20, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Saturday | December 23, 2023 | 1:00 PM | 3:00 PM | Game | Affton Ice Rink | @ Affton |
| Tuesday | December 26, 2023 | 4:15 PM | 5:30 PM | Practice | Brentwood Ice | |
| Saturday | December 30, 2023 | 1:50 PM | 2:50 PM | Practice | IceZone | |
| Sunday | December 31, 2023 | 10:20 AM | 11:20 AM | Practice | IceZone | |
| Monday | January 1, 2024 | 12:30 PM | 1:30 PM | Practice | IceZone | |
| Wednesday | January 3, 2024 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Thursday | January 4, 2024 | 8:30 PM | 10:30 PM | Game | Affton Ice Rink | @ Affton |
| Saturday | January 6, 2024 | 11:50 AM | 2:00 PM | Game | IceZone | vs. Vipers |
| Tuesday | January 9, 2024 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Wednesday | January 10, 2024 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Sunday | January 14, 2024 | 7:15 PM | 8:15 PM | Practice | RecPlex RP North Ice Rink | |
| Tuesday | January 16, 2024 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Wednesday | January 17, 2024 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Wednesday | January 17, 2024 | 8:00 PM | 8:45 PM | Meeting | Mills | |
| Saturday | January 20, 2024 | 6:30 PM | 8:40 PM | Game | IceZone | vs. Affton |
| Tuesday | January 23, 2024 | 5:30 PM | 7:00 PM | Practice | IceZone | |
| Thursday | January 25, 2024 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Friday | January 26, 2024 | 8:20 PM | 10:20 PM | Game | Darien Sportsplex | @ Hawks |
| Saturday | January 27, 2024 | 11:05 AM | 1:05 PM | Game | The Edge Ice Arena | @ Blues |
| Sunday | January 28, 2024 | 9:00 AM | 11:00 AM | Game | Barrington Ice Arena | @ Chargers |
| Monday | January 29, 2024 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Tuesday | January 30, 2024 | 7:50 PM | 8:50 PM | Practice | IceZone | |
| Friday | February 2, 2024 | 3:45 PM | 4:45 PM | Extra-Practice | St. Peters Rec-Plex South- Rink B | |
| Saturday | February 3, 2024 | 9:30 AM | 11:45 AM | Game | St. Peters Rec RPS Ice Rink A | vs. Jets |
| Saturday | February 3, 2024 | 9:30 AM | 11:45 AM | Practice | RecPlex RPS Ice Rink A | |
| Saturday | February 3, 2024 | 9:30 AM | 11:45 AM | Practice | RecPlex RPS Ice Rink A | |
| Saturday | February 3, 2024 | 5:20 PM | 7:30 PM | Game | IceZone | vs. Jets |
| Sunday | February 4, 2024 | 9:10 AM | 11:20 AM | Game | IceZone | vs. Jets |
| Monday | February 5, 2024 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Wednesday | February 7, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Thursday | February 8, 2024 | 9:00 AM | 10:00 AM | Other | Delta Hotels by Marriott Chicago Willowbrook | |
| Friday | February 9, 2024 | 3:50 PM | 5:50 PM | Game | Darien Sportsplex | vs. Chesterfield |
| Saturday | February 10, 2024 | 3:00 PM | 5:00 PM | Game | Darien Sportsplex | vs. Hawks |
| Sunday | February 11, 2024 | 10:00 AM | 12:00 PM | Game | Darien Sportsplex | vs. Vipers |
| Monday | February 12, 2024 | 8:40 PM | 9:40 PM | Practice | IceZone | |
| Thursday | February 15, 2024 | 8:40 PM | 9:40 PM | Practice | IceZone | |
| Wednesday | February 21, 2024 | 9:00 PM | 10:00 PM | Practice | IceZone | |
| Thursday | February 22, 2024 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Saturday | February 24, 2024 | 4:30 PM | 6:00 PM | Practice | IceZone | |
| Monday | February 26, 2024 | 8:10 PM | 9:40 PM | Practice | IceZone | |
| Wednesday | February 28, 2024 | 8:30 PM | 10:00 PM | Practice | IceZone | |
| Saturday | March 2, 2024 | 9:20 AM | 10:50 AM | Practice | IceZone | |
| Sunday | March 3, 2024 | 3:40 PM | 5:10 PM | Practice | IceZone | |
| Monday | March 4, 2024 | 7:30 PM | 9:40 PM | Game | IceZone | vs. Affton 16u- National Qualifier |
| Tuesday | March 5, 2024 | 8:00 PM | 10:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield 16u- NQT |
| Wednesday | March 6, 2024 | 8:00 PM | 10:00 PM | Game | IceZone | vs. Affton 15u- NQT |
| Friday | March 8, 2024 | 8:00 PM | 9:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield 15u- NQT |
| Sunday | March 10, 2024 | TBD | TBD | Game | TBD | @ NQT CHAMPIONSHIP- 1 v 2 |
| Monday | March 18, 2024 | 7:30 PM | 9:30 PM | Practice | IceZone |



