| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | July 18, 2023 | 7:00 PM | 8:00 PM | Meeting | Ice Zone | |
| Tuesday | July 18, 2023 | 7:00 PM | 8:00 PM | Training | Ice Zone | |
| Tuesday | July 25, 2023 | 8:00 PM | 9:30 PM | Training | Ice Zone | |
| Thursday | July 27, 2023 | 7:00 PM | 8:30 PM | Training | Ice Zone | |
| Friday | July 28, 2023 | 4:30 PM | 5:30 PM | Practice | IceZone | |
| Friday | July 28, 2023 | 6:30 PM | 7:30 PM | Training | Ice Zone | |
| Sunday | July 30, 2023 | 1:30 PM | 2:45 PM | Practice | IceZone | |
| Sunday | July 30, 2023 | 3:00 PM | 4:30 PM | Training | Ice Zone | |
| Tuesday | August 1, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | August 1, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | August 2, 2023 | 4:00 PM | 5:15 PM | Training | Ice Zone | |
| Wednesday | August 2, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Tuesday | August 8, 2023 | 3:45 PM | 5:00 PM | Training | Ice Zone | |
| Tuesday | August 8, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Tuesday | August 8, 2023 | 6:45 PM | 7:15 PM | Meeting | Ice Zone | |
| Wednesday | August 9, 2023 | 3:15 PM | 4:45 PM | Training | Ice Zone | |
| Wednesday | August 9, 2023 | 5:00 PM | 6:00 PM | Practice | IceZone | |
| Wednesday | August 9, 2023 | 6:15 PM | 6:45 PM | Meeting | Ice Zone | |
| Friday | August 11, 2023 | 3:00 PM | 4:00 PM | Extra-Practice | Ice Zone | |
| Friday | August 11, 2023 | 4:15 PM | 5:15 PM | Meeting | Ice Zone | |
| Saturday | August 12, 2023 | 10:00 AM | 11:00 AM | Extra-Practice | Ice Zone | |
| Saturday | August 12, 2023 | 11:30 AM | 12:30 PM | Training | Ice Zone | |
| Sunday | August 13, 2023 | 10:00 AM | 11:00 AM | Extra-Practice | Ice Zone | |
| Sunday | August 13, 2023 | 11:15 AM | 12:45 PM | Other | Ice Zone | |
| Sunday | August 13, 2023 | 1:15 PM | 2:45 PM | Extra-Practice | Ice Zone | |
| Tuesday | August 15, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | August 15, 2023 | 5:30 PM | 6:45 PM | Training | Ice Zone | |
| Wednesday | August 16, 2023 | 4:00 PM | 5:15 PM | Training | Ice Zone | |
| Wednesday | August 16, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Sunday | August 20, 2023 | 3:00 PM | 5:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield U18 CSDHL |
| Tuesday | August 22, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | August 22, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | August 23, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | August 23, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | August 23, 2023 | 6:45 PM | 7:15 PM | Meeting | Ice Zone | |
| Saturday | August 26, 2023 | 1:10 PM | 3:10 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield U18 CSDHL |
| Tuesday | August 29, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | August 29, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | August 30, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | August 30, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Tuesday | September 5, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | September 5, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | September 6, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | September 6, 2023 | 5:30 PM | 6:15 PM | Training | Ice Zone | |
| Wednesday | September 6, 2023 | 6:45 PM | 7:15 PM | Meeting | Ice Zone | |
| Thursday | September 7, 2023 | 1:00 PM | 9:00 PM | Other | Ice Zone | |
| Friday | September 8, 2023 | 9:40 AM ET | 11:10 AM ET | Game | Kentwood Ice Arena | vs. West Michigan Varsity |
| Friday | September 8, 2023 | 6:00 PM ET | 7:30 PM ET | Game | Eagles Ice Center | vs. Western MI Ice Dogs |
| Saturday | September 9, 2023 | TBD | TBD | Game | Grand Rapids | @ CCM Western Michigan |
| Saturday | September 9, 2023 | 1:00 PM ET | 2:30 PM ET | Game | Kentwood Ice Arena | vs. Troy Sting |
| Saturday | September 9, 2023 | 8:45 PM ET | 10:15 PM ET | Game | Patterson Ice Center | vs. TC North Stars |
| Tuesday | September 12, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | September 12, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | September 13, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | September 13, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | September 13, 2023 | 6:45 PM | 7:15 PM | Meeting | Ice Zone | |
| Saturday | September 16, 2023 | 10:20 AM | 11:50 AM | Practice | IceZone | |
| Sunday | September 17, 2023 | 10:50 AM | 12:10 PM | Practice | IceZone | |
| Tuesday | September 19, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | September 19, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | September 20, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | September 20, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Saturday | September 23, 2023 | 6:00 PM | 8:00 PM | Game | IceZone | vs. Pekin Dragons U18 CSDHL |
| Sunday | September 24, 2023 | 12:50 PM | 2:50 PM | Game | IceZone | vs. Pekin Dragons U18 CSDHL |
| Tuesday | September 26, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | September 27, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Saturday | September 30, 2023 | 4:10 PM | 6:20 PM | Game | IceZone | vs. West Dundee Leafs U18 CSDHL |
| Sunday | October 1, 2023 | 12:40 PM | 2:50 PM | Game | IceZone | vs. West Dundee Leafs U18 CSDHL |
| Tuesday | October 3, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | October 3, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | October 4, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | October 4, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | October 4, 2023 | 6:45 PM | 7:15 PM | Meeting | Ice Zone | |
| Tuesday | October 10, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | October 10, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | October 11, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | October 11, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Saturday | October 14, 2023 | 10:40 AM | 12:40 PM | Game | Lake Forest Academy | @ Highland Park Falcons U18 CSDHL |
| Sunday | October 15, 2023 | 10:30 AM | 12:30 PM | Game | Lake Forest Academy | @ Highland Park Falcons U18 CSDHL |
| Tuesday | October 17, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | October 17, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | October 18, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Friday | October 20, 2023 | 5:30 PM | 7:00 PM | Game | IceZone | vs. U18 Cherry Creek |
| Saturday | October 21, 2023 | 3:00 PM | 4:30 PM | Game | IceZone | vs. U18 Arizona Mission |
| Tuesday | October 24, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | October 24, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Tuesday | October 24, 2023 | 5:45 PM | 6:30 PM | Meeting | Ice Zone | |
| Wednesday | October 25, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | October 25, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | October 25, 2023 | 5:45 PM | 6:30 PM | Meeting | Ice Zone | |
| Friday | October 27, 2023 | 8:10 PM | 10:10 PM | Game | Addison Ice Arena | @ Chicago Flames U18 CSDHL |
| Saturday | October 28, 2023 | 10:50 AM | 12:50 PM | Game | Addison Ice Arena | @ Chicago Flames U18 CSDHL |
| Saturday | October 28, 2023 | 7:20 PM | 9:20 PM | Game | Darien Sportsplex | @ Chicago Hawks U18 CSDHL |
| Sunday | October 29, 2023 | 10:20 AM | 12:20 PM | Game | Darien Sportsplex | @ Chicago Hawks U18 CSDHL |
| Tuesday | October 31, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | November 1, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | November 1, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | November 1, 2023 | 5:30 PM | 7:30 PM | Meeting | Ice Zone | |
| Sunday | November 5, 2023 | 4:20 PM | 6:20 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield U18 CSDHL |
| Tuesday | November 7, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | November 8, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Friday | November 10, 2023 | TBD | TBD | Game | Manchester | @ Travel Day NAPHL Manchester, NH |
| Saturday | November 11, 2023 | 10:30 AM ET | 12:30 PM ET | Game | Rinks At Exeter | @ Houston Aeros |
| Saturday | November 11, 2023 | 8:00 PM ET | 10:00 PM ET | Game | Rinks At Exeter | vs. Golden State Elite |
| Sunday | November 12, 2023 | 1:30 PM ET | 3:30 PM ET | Game | Rinks At Exeter | @ New Jersey Jr Titans |
| Monday | November 13, 2023 | 7:30 AM ET | 9:30 AM ET | Game | Tri-Town Ice Arena | @ New Hampshire Mountain Kings |
| Tuesday | November 14, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | November 14, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | November 15, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | November 15, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | November 15, 2023 | 5:30 PM | 7:00 PM | Meeting | Ice Zone | |
| Friday | November 17, 2023 | 7:50 PM | 9:50 PM | Game | Rocket Ice Skating Rink | @ Naperville Sabres U18 CSDHL |
| Saturday | November 18, 2023 | 9:20 AM | 11:20 AM | Game | American Heartland Ice Arena | @ Chicago Bulldogs U18 CSDHL |
| Saturday | November 18, 2023 | 4:40 PM | 6:40 PM | Game | Arctic Ice Arena | @ Orland Park Vikings U18 CSDHL |
| Sunday | November 19, 2023 | 12:00 PM | 2:00 PM | Game | Arctic Ice Arena | @ Orland Park Vikings U18 CSDHL |
| Tuesday | November 21, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | November 21, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | November 22, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | November 28, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | November 28, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | November 29, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | November 29, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Saturday | December 2, 2023 | 12:45 PM | 2:45 PM | Game | Affton Ice Rink | @ Affton Americans U18 CSDHL |
| Tuesday | December 5, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | December 5, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | December 6, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | December 6, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | December 6, 2023 | 6:30 PM | 7:00 PM | Meeting | Ice Zone | |
| Saturday | December 9, 2023 | 10:20 AM | 12:30 PM | Game | IceZone | vs. Littleton Hawks U18 CSDHL |
| Sunday | December 10, 2023 | 10:20 AM | 12:30 PM | Game | IceZone | vs. Littleton Hawks U18 CSDHL |
| Tuesday | December 12, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | December 12, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | December 13, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | December 13, 2023 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | December 13, 2023 | 6:00 PM | 7:00 PM | Meeting | Ice Zone | |
| Friday | December 15, 2023 | 9:00 AM | 10:00 AM | Game | Blaine | @ Travel Day to NAPHL Blaine, MN |
| Saturday | December 16, 2023 | 10:00 AM | 12:00 PM | Game | Super Rink | @ Philadelphia Little Flyers |
| Saturday | December 16, 2023 | 4:00 PM | 6:00 PM | Game | Super Rink | vs. Denver East |
| Sunday | December 17, 2023 | 3:00 PM | 5:00 PM | Game | Super Rink | vs. Utah Jr Mustangs Blue |
| Monday | December 18, 2023 | 8:00 AM | 10:00 AM | Game | Super Rink | @ Seahawks HC |
| Tuesday | December 19, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | December 19, 2023 | 5:30 PM | 6:30 PM | Meeting | Ice Zone | |
| Wednesday | December 20, 2023 | 6:40 PM | 8:50 PM | Game | IceZone | vs. Chesterfield U18 CSDHL |
| Tuesday | December 26, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | December 27, 2023 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | January 2, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | January 3, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | January 3, 2024 | 5:30 PM | 6:30 PM | Meeting | Ice Zone | |
| Sunday | January 7, 2024 | 12:50 PM | 2:50 PM | Game | IceZone | vs. Affton Americans U18 CSDHL |
| Tuesday | January 9, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | January 10, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Thursday | January 11, 2024 | 8:00 AM | 4:00 PM | Other | ||
| Friday | January 12, 2024 | 12:00 PM ET | 2:00 PM ET | Game | Buffalo Wild Wings Arena | vs. Golden State Elite U18 |
| Saturday | January 13, 2024 | 10:30 AM ET | 12:30 PM ET | Game | Buffalo Wild Wings Arena | @ Dallas Penguins u18 |
| Saturday | January 13, 2024 | 4:00 PM ET | 6:00 PM ET | Game | Buffalo Wild Wings Arena | @ Chicago Flames U18 |
| Sunday | January 14, 2024 | 11:30 AM ET | 1:30 PM ET | Game | Buffalo Wild Wings Arena | @ Tri Valley Bulls |
| Monday | January 15, 2024 | TBD | TBD | Game | Troy | @ NAPHL Troy/Rochester, MI |
| Tuesday | January 16, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | January 17, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Saturday | January 20, 2024 | 4:50 PM | 6:20 PM | Practice | IceZone | |
| Sunday | January 21, 2024 | 10:40 AM | 12:50 PM | Practice | IceZone | |
| Tuesday | January 23, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | January 24, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Friday | January 26, 2024 | 8:40 PM | 10:40 PM | Game | Mt Prospect Ice Arena | @ Northwest Chargers U18 CSDHL |
| Saturday | January 27, 2024 | 5:00 PM | 7:00 PM | Game | Mt Prospect Ice Arena | @ Northwest Chargers U18 CSDHL |
| Sunday | January 28, 2024 | 9:20 AM | 11:20 AM | Game | American Heartland Ice Arena | @ Chicago Bulldogs U18 CSDHL |
| Sunday | January 28, 2024 | 2:30 PM | 4:30 PM | Game | All Seasons Ice Rinks | @ Naperville Sabres U18 CSDHL |
| Tuesday | January 30, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | January 30, 2024 | 5:30 PM | 6:30 PM | Training | Ice Zone | |
| Wednesday | January 31, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | January 31, 2024 | 5:45 PM | 6:15 PM | Meeting | Ice Zone | |
| Saturday | February 3, 2024 | 7:40 PM | 9:50 PM | Game | IceZone | vs. Chicago Jets U18 CSDHL |
| Sunday | February 4, 2024 | 11:30 AM | 1:40 PM | Game | IceZone | vs. Chicago Jets U18 CSDHL |
| Tuesday | February 6, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | February 13, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | February 14, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | February 20, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | February 21, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Tuesday | February 27, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Wednesday | February 28, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Saturday | March 2, 2024 | 11:00 AM | 12:50 PM | Game | IceZone | vs. Sting |
| Sunday | March 3, 2024 | 9:00 AM | 9:45 AM | Training | Ice Zone | |
| Sunday | March 3, 2024 | 10:20 AM | 12:00 PM | Practice | IceZone | |
| Tuesday | March 5, 2024 | 4:20 PM | 5:40 PM | Practice | IceZone | |
| Wednesday | March 6, 2024 | 8:30 PM | 10:30 PM | Game | Affton Ice Rink | @ Affton U18 CSDHL |
| Friday | March 8, 2024 | 7:30 PM | 9:30 PM | Game | IceZone | vs. Chesterfield U18 CSDHL |
| Saturday | March 9, 2024 | 12:00 PM | 2:00 PM | Other | St. Peters Rec-Plex South | |
| Thursday | March 14, 2024 | 8:15 PM | 9:45 PM | Game | R.P. Lumber Center | @ Edwardsville Tigers |
| Tuesday | March 19, 2024 | 4:20 PM | 5:20 PM | Practice | IceZone | |
| Sunday | March 24, 2024 | 2:45 PM | 5:45 PM | Game | Webster Ice Arena | @ Special Blues |
| Tuesday | March 26, 2024 | 4:10 PM | 5:10 PM | Practice | IceZone |



